| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | RC-1064B | 1976-I-26 | Ruth Chadab | Panama | F-932 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 452 | RC-1211 | 1976-II-20 | Ruth Chadab | Panama | F-931, V-246 | 0 | 0 | 0 | 3 | 2019-07-11 | Edit | |
| 453 | RC-1401 | 29-III-1976 | Ruth Chadab | Panama | F-930, V-282, V-284 | 0 | 0 | 0 | 2 | 2019-07-09 | Edit | |
| 454 | CWR-2117 | 10-VII-1956 | Carl W. Rettenmeyer | Panama | F-93 | 0 | 0 | 0 | 2 | 2019-06-24 | Edit | |
| 455 | RC-1398 | 28-III-1976 | Ruth Chadab | Panama | F-929 | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | |
| 456 | RC-1367 | 1976-III-14 | Ruth Chadab | Panama | F-927, V-268, V-273 | 0 | 0 | 0 | 3 | 2019-07-09 | Edit | |
| 457 | RC-1347 | 1976-III-12 | Ruth Chadab | Panama | F-926 | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | |
| 458 | RC-1346 | 1976-III-12 | Ruth Chadab | Panama | F-925 | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | |
| 459 | RC-1273 | 1-III-1976 | Ruth Chadab | Panama | F-923 | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | |
| 460 | RC-1254 | Eciton hamatum | 27-II-1976 | Ruth Chadab | Panama | F-922 | 0 | 0 | 0 | 2 | 2019-07-09 | Edit |
| 461 | RC-1239 | Eciton hamatum | 1976-II-25 | Ruth Chadab | Panama | F-921 | 0 | 0 | 0 | 4 | 2019-07-08 | Edit |
| 462 | RC-1210 | 1976-II-20 | Ruth Chadab | Panama | F-919 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 463 | RC-1209 | 1976-II-20 | Ruth Chadab | Panama | F-918, V-244, V-245 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | |
| 464 | RC-1207 | 1976-II-20 | Ruth Chadab | Panama | F-917 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | |
| 465 | RC-1202 | 1976-II-20 | Ruth Chadab | Panama | F-916, V-239 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 466 | RC-1203 | 1976-II-20 | Ruth Chadab | Panama | F-916 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 467 | RC-1198 | 1976-II-18 | Ruth Chadab | Panama | F-915, V-226, V-233, V-238, V-248, V-249 | 0 | 0 | 0 | 5 | 2019-07-08 | Edit | |
| 468 | RC-1182 | Eciton hamatum | 1976-II-12 | Ruth Chadab | Panama | F-914, V-233, V-234 | 0 | 0 | 0 | 11 | 2019-07-11 | Edit |
| 469 | RC-1181 | 1976-II-11 | Ruth Chadab | Panama | F-913 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 470 | RC-1145 | 1976-II-06 | Ruth Chadab | Panama | F-912 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 471 | RC-1136 | 1976-II-05 | Ruth Chadab | Panama | F-911 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 472 | RC-1103 | Eciton hamatum | 1976-II-01 | Ruth Chadab | Panama | F-910 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 473 | CWR-1827 | 18-V-1956 | Carl W. Rettenmeyer | Panama | F-91 | 0 | 0 | 0 | 1 | 2019-06-24 | Edit | |
| 474 | RC-1089 | Eciton hamatum | 1976-I-31 | Ruth Chadab | Panama | F-909 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 475 | RC-1081 | 1976-I-28 | Ruth Chadab | Panama | F-908 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 476 | RC-1068 | 1976-I-26 | Ruth Chadab | Panama | F-907 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 477 | RC-1063B | 1976-I-25 | Ruth Chadab | Panama | F-905 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 478 | RC-1040 | 1976-I-23 | Ruth Chadab | Panama | F-902 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 479 | RC-1026 | 1976-I-19 | Ruth Chadab | Panama | F-899 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 480 | RC-1003 | Nomamyrmex esenbecki | 1976-I-14 | Ruth Chadab | Panama | F-897 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 481 | RC-993 | 1976-I-13 | Ruth Chadab | Panama | F-896 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 482 | RC-987 | 1976-I-12 | Ruth Chadab | Panama | F-895 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | |
| 483 | RC-968 | 1976-I-07 | Ruth Chadab | Panama | F-894, V-222 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 484 | CWR-5610 | 23-VIII-1975 | Carl W. Rettenmeyer | Kenya | F-893 | 0 | 0 | 0 | 2 | 2019-06-07 | Edit | |
| 485 | CWR-5601 | 21-VIII-1975 | Carl W. Rettenmeyer | Kenya | F-892 | 0 | 0 | 0 | 3 | 2019-06-07 | Edit | |
| 486 | RC-929a | 6-VIII-1975 | Ruth Chadab | Ecuador | F-891 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 487 | RC-925 | 5-VIII-1975 | Ruth Chadab | Ecuador | F-890 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 488 | CWR-1665 | 21-IV-1956 | Carl W. Rettenmeyer | Panama | F-89, F-90 | 0 | 5 | 0 | 1 | 2019-06-24 | Edit | |
| 489 | RC-924 | 5-VIII-1975 | Ruth Chadab | Ecuador | F-889 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 490 | RC-913 | 4-VIII-1975 | Ruth Chadab | Ecuador | F-888 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | |
| 491 | RC-903 | 2-VIII-1975 | Ruth Chadab | Ecuador | F-887 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 492 | CWR-5502 | 15-VII-1975 | Carl W. Rettenmeyer | Ecuador | F-882 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 493 | RC-826 | Eciton hamatum | 17-VII-1975 | Ruth Chadab | Ecuador | F-880 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 494 | CWR-1659 | 18-IV-1956 | Carl W. Rettenmeyer | Panama | F-88 | 0 | 0 | 0 | 1 | 2019-06-24 | Edit | |
| 495 | RC-816 | Eciton hamatum | 14-VII-1975 | Ruth Chadab | Ecuador | F-877 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 496 | CWR-5471 | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | F-875 | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | |
| 497 | RC-801 | 8-VII-1975 | Ruth Chadab | Ecuador | F-874 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 498 | CWR-5463 | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | F-873 | 0 | 0 | 0 | 3 | 2019-06-04 | Edit | |
| 499 | RC-781 | 1975-VI-27 | Ruth Chadab | F-871 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 500 | CWR-5411 | 27-VI-1975 | Carl W. Rettenmeyer | Ecuador | F-870 | 0 | 0 | 0 | 1 | 2019-06-04 | Edit |


