• Field Cards
    • Colonies
    • Kodachromes
    • Field Cards
    • Specimens

SEARCH RETTENMEYER ARMY ANT FIELD CARDS

# Field No. ID Ant Taxon Name Date Researcher Country Colony ID No(s). # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Kod # Images Date Last Modified Edit
5101 CWR-5554 19-VII-1975 Carl W. Rettenmeyer Ecuador 0 0 0 12 2019-06-07 Edit
5102 CWR-5555 14-VIII-1975 Carl W. Rettenmeyer Kenya 0 0 0 1 2019-06-07 Edit
5103 CWR-5556 14-VIII-1975 Carl W. Rettenmeyer Kenya 0 0 0 1 2019-06-07 Edit
5104 CWR-5557 Dorylus 14-VIII-1975 Carl W. Rettenmeyer Kenya 0 0 0 1 2019-06-07 Edit
5105 CWR-5558 14-VIII-1975 Carl W. Rettenmeyer Kenya V-205 0 0 0 1 2019-06-07 Edit
5106 CWR-5559 14-VIII-1975 Carl W. Rettenmeyer Kenya F-860 0 0 0 1 2019-06-07 Edit
5107 CWR-556 18-V-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2017-11-30 Edit
5108 CWR-5560 15-VIII-1975 Carl W. Rettenmeyer Kenya 0 0 0 3 2019-06-07 Edit
5109 CWR-5561 15-VIII-1975 Carl W. Rettenmeyer Kenya 0 0 0 5 2019-06-07 Edit
5110 CWR-5562 16-VIIi-1975 Carl W. Rettenmeyer Kenya 0 0 0 3 2019-06-07 Edit
5111 CWR-5563 16-VIII-1975 Carl W. Rettenmeyer Kenya 0 0 0 1 2019-06-07 Edit
5112 CWR-5564 17-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 2 2019-06-07 Edit
5113 CWR-5565 17-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5114 CWR-5566 17-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 2 2019-06-07 Edit
5115 CWR-5567 17-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5116 CWR-5568 18-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5117 CWR-5569 19-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 3 2019-06-07 Edit
5118 CWR-557 19-V-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2017-11-30 Edit
5119 CWR-5570 19-VIII-1975 Carl W. Rettenmeyer Tanzania V-206 0 0 0 1 2019-06-07 Edit
5120 CWR-5571 19-VIII-1975 Carl W. Rettenmeyer Tanzania V-207 0 0 0 1 2019-06-07 Edit
5121 CWR-5572 19-VIII-1975 Carl W. Rettenmeyer Tanzania V-208 0 0 0 1 2019-06-07 Edit
5122 CWR-5573 19-VIII-1975 Carl W. Rettenmeyer Tanzania V-209 0 0 0 1 2019-06-07 Edit
5123 CWR-5574 19-VIII-1975 Carl W. Rettenmeyer Tanzania V-210 0 0 0 1 2019-06-07 Edit
5124 CWR-5575 19-VIII-1975 Carl W. Rettenmeyer Tanzania V-211 0 0 0 1 2019-06-07 Edit
5125 CWR-5576 19-VIII-1975 Carl W. Rettenmeyer Tanzania V-212 0 0 0 1 2019-06-07 Edit
5126 CWR-5577 19-VIII-1975 Carl W. Rettenmeyer Tanzania V-213 0 0 0 1 2019-06-07 Edit
5127 CWR-5578 19-VIII-1975 Carl W. Rettenmeyer Tanzania V-206, V-207, V-208, V-209, V-210, V-211, V-212, V-213, V-214, V-215, V-216 0 0 0 1 2019-06-07 Edit
5128 CWR-5579 19-VIII-1975 Carl W. Rettenmeyer Tanzania V-217 0 0 0 1 2019-06-07 Edit
5129 CWR-558 19-V-1952 Carl W. Rettenmeyer Panama 0 13 0 1 2017-11-30 Edit
5130 CWR-5580 19-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5131 CWR-5581 19-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5132 CWR-5582 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 4 2019-06-07 Edit
5133 CWR-5583 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5134 CWR-5584 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5135 CWR-5585 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5136 CWR-5586 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5137 CWR-5587 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5138 CWR-5588 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5139 CWR-5589 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5140 CWR-559 20-V-1952 Carl W. Rettenmeyer Panama 0 0 0 3 2017-11-30 Edit
5141 CWR-5590 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5142 CWR-5591 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5143 CWR-5592 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5144 CWR-5593 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5145 CWR-5594 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5146 CWR-5595 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
5147 CWR-5596 20-VIII-1975 Carl W. Rettenmeyer Tanzania F-861 0 0 0 5 2019-06-07 Edit
5148 CWR-5597 20-VIII-1975 Carl W. Rettenmeyer Tanzania F-862 0 0 0 1 2019-06-07 Edit
5149 CWR-5598 20-VIII-1975 Carl W. Rettenmeyer Tanzania F-863 0 0 0 1 2019-06-07 Edit
5150 CWR-5599 20-VIII-1975 Carl W. Rettenmeyer Tanzania 0 0 0 1 2019-06-07 Edit
Best viewed in Firefox
NSF DBI Award No. 1561640 University of Connecticut

New Search

Download CSV 8118 Results

  1. «
  2. 1
  3. 2
  4. …
  5. 98
  6. 99
  7. 100
  8. 101
  9. 102
  10. 103
  11. 104
  12. 105
  13. 106
  14. 107
  15. 108
  16. …
  17. 162
  18. 163
  19. »
+ Add+ CSVControl Panel