| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5401 | CWR-5824 | Eciton burchellii | 22-VII-1977 | Carl W. Rettenmeyer | Ecuador | V-466, V-474 | 0 | 0 | 0 | 3 | 2019-06-07 | Edit |
| 5402 | CWR-5825 | 9-VIII-1978 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5403 | CWR-5826 | 11-VIII-1978 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5404 | CWR-5827 | 12-VIII-1978 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5405 | CWR-5828 | 12-VIII-1978 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5406 | CWR-5829 | 14-VIII-1978 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5407 | CWR-583 | 25-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 5408 | CWR-5830 | 18-VIII-1978 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5409 | CWR-5831 | 19-VIII-1978 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5410 | CWR-5832 | 21-VIII-1978 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5411 | CWR-5833 | 23-VIII-1978 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5412 | CWR-5834 | 23-VIII-1978 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5413 | CWR-5835 | 23-VIII-1978 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5414 | CWR-5836 | 24-VIII-1978 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5415 | CWR-5837 | 10-XI-1978 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5416 | CWR-5838 | Eciton lucanoides | 10-XI-1978 | Carl W. Rettenmeyer | Costa Rica | E-1175 | 2 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 5417 | CWR-5839 | Labidus coecus, Eciton burchellii | 11-XI-1978 | Carl W. Rettenmeyer | Costa Rica | E-1176, E-1177 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 5418 | CWR-584 | 25-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 5419 | CWR-5840 | Eciton vagans | 11-XI-1978 | Carl W. Rettenmeyer | Costa Rica | E-1178 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 5420 | CWR-5841 | 12-XI-1978 | Carl W. Rettenmeyer | Costa Rica | V-612, V-613 | 0 | 0 | 0 | 1 | 2019-06-17 | Edit | |
| 5421 | CWR-5842 | 12-XI-1978 | Carl W. Rettenmeyer | Costa Rica | V-613 | 0 | 0 | 0 | 2 | 2019-06-17 | Edit | |
| 5422 | CWR-5843 | 12-XI-1978 | Carl W. Rettenmeyer | Costa Rica | V-614 | 0 | 0 | 0 | 1 | 2019-06-17 | Edit | |
| 5423 | CWR-5844 | 12-XI-1978 | Carl W. Rettenmeyer | Costa Rica | V-615 | 0 | 0 | 0 | 1 | 2019-06-17 | Edit | |
| 5424 | CWR-5845 | 12-XI-1978 | Carl W. Rettenmeyer | Costa Rica | V-616 | 0 | 0 | 0 | 1 | 2019-06-17 | Edit | |
| 5425 | CWR-5846 | 12-XI-1978 | Carl W. Rettenmeyer | Costa Rica | V-617 | 0 | 0 | 0 | 1 | 2019-06-17 | Edit | |
| 5426 | CWR-5847 | 12-XI-1978 | Carl W. Rettenmeyer | Costa Rica | V-618 | 0 | 0 | 0 | 1 | 2019-06-17 | Edit | |
| 5427 | CWR-5848 | 12-XI-1978 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2019-06-20 | Edit | ||
| 5428 | CWR-5849 | 3-VII-1979 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 2 | 2019-07-11 | Edit | ||
| 5429 | CWR-585 | 26-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 5430 | CWR-5850 | Eciton vagans | 4-VII-1979 | Carl W. Rettenmeyer | Ecuador | E-1179 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 5431 | CWR-5851 | Eciton rapax | 5-VII-1979 | Carl W. Rettenmeyer | Ecuador | E-1180 | 0 | 1 | 0 | 1 | 2019-06-07 | Edit |
| 5432 | CWR-5852 | 5-VII-1979 | Carl W. Rettenmeyer | Ecuador | V-619, V-621 | 0 | 0 | 0 | 1 | 2019-06-17 | Edit | |
| 5433 | CWR-5853 | 5-VII-1979 | Carl W. Rettenmeyer | Ecuador | V-619, V-620, V-621 | 0 | 0 | 0 | 3 | 2019-06-17 | Edit | |
| 5434 | CWR-5854 | 5-VII-1979 | Carl W. Rettenmeyer | Ecuador | V-619, V-621 | 0 | 0 | 0 | 1 | 2019-06-17 | Edit | |
| 5435 | CWR-5855 | 5-VII-1979 | Carl W. Rettenmeyer | Ecuador | V-622, V-623, V-624, V-625 | 0 | 0 | 0 | 3 | 2019-06-17 | Edit | |
| 5436 | CWR-5856 | Eciton hamatum | 5-VII-1979 | Carl W. Rettenmeyer | Ecuador | E-1181, V-626, V-627, V-628, V-629, V-630, V-631, V-632, V-633, V-634, V-635, V-636, V-637, V-638, V-639, V-640 | 1 | 0 | 0 | 15 | 2019-07-11 | Edit |
| 5437 | CWR-5857 | Eciton hamatum | 7-VII-1979 | Carl W. Rettenmeyer | Ecuador | E-1181, E-1182 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 5438 | CWR-5858 | Eciton burchellii | 7-VII-1979 | Carl W. Rettenmeyer | Ecuador | E-1183 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 5439 | CWR-5859 | Neivamyrmex | 7-VII-1979 | Carl W. Rettenmeyer | Ecuador | E-1184 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 5440 | CWR-586 | 27-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 5441 | CWR-5860 | Eciton rapax | 7-VII-1979 | Carl W. Rettenmeyer | Ecuador | E-1180, E-1185, V-461 | 0 | 0 | 0 | 3 | 2019-06-07 | Edit |
| 5442 | CWR-5861 | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | V-461 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5443 | CWR-5862 | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | V-625, V-642, V-643, V-644, V-645, V-646, V-647, V-648 | 0 | 0 | 0 | 4 | 2019-07-11 | Edit | |
| 5444 | CWR-5863 | Nomamyrmex esenbeckii | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | E-1186 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 5445 | CWR-5864 | Nomamyrmex esenbeckii | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5446 | CWR-5865 | Eciton hamatum | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5447 | CWR-5866 | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | V-649, V-650 | 0 | 1 | 0 | 4 | 2019-07-11 | Edit | |
| 5448 | CWR-5867 | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5449 | CWR-5868 | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5450 | CWR-5869 | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 3 | 2019-07-11 | Edit |


