| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | CWR-1211 | 2-III-1956 | Carl W. Rettenmeyer | Panama | E-107 | 0 | 0 | 0 | 2 | 2018-01-24 | Edit | |
| 502 | RC-1211 | 1976-II-20 | Ruth Chadab | Panama | F-931, V-246 | 0 | 0 | 0 | 3 | 2019-07-11 | Edit | |
| 503 | CWR-1212 | 20-II-1956 | Carl W. Rettenmeyer | Panama | E-107, E-111 | 6 | 2 | 0 | 1 | 2018-01-24 | Edit | |
| 504 | RC-1212 | 1976-II-20 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 505 | CWR-1213 | 20-II-1956 | Carl W. Rettenmeyer | Panama | 1 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 506 | RC-1213 | 1976-II-20 | Ruth Chadab | Panama | V-247 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | |
| 507 | CWR-1214 | 20-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 1 | 0 | 1 | 2018-01-24 | Edit | ||
| 508 | RC-1214 | 1976-II-20 | Ruth Chadab | Panama | V-227 | 0 | 0 | 0 | 4 | 2019-07-08 | Edit | |
| 509 | CWR-1215 | 20-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 510 | RC-1215 | Labidus praedator | 1976-II-20 | Ruth Chadab | Panama | E-1105 | 1 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 511 | CWR-1216 | 20-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 512 | RC-1216 | Labidus praedator | 1976-II-20 | Ruth Chadab | Panama | E-1105 | 1 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 513 | CWR-1217 | 20-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 514 | RC-1217 | 1976-II-20 | Ruth Chadab | Panama | V-250 | 0 | 0 | 0 | 5 | 2019-07-08 | Edit | |
| 515 | CWR-1218 | 20-II-1956 | Carl W. Rettenmeyer | Panama | E-107, E-110 | 0 | 0 | 0 | 2 | 2018-01-24 | Edit | |
| 516 | RC-1218 | 1976-II-22 | Ruth Chadab | Panama | V-227 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | |
| 517 | CWR-1219 | 20-II-1956 | Carl W. Rettenmeyer | Panama | E-113 | 3 | 1 | 0 | 1 | 2018-01-24 | Edit | |
| 518 | RC-1219 | Eciton hamatum | 1976-II-22 | Ruth Chadab | Panama | E-1104 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 519 | CWR-122 | 18-XI-1951 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 1 | 2017-11-07 | Edit | ||
| 520 | LM-122 | 19-VII-1973 | Lois Morales | Ecuador | F-456 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit | |
| 521 | CWR-1220 | 21-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 522 | RC-1220 | Eciton hamatum | 1976-II-22 | Ruth Chadab | Panama | E-1104 | 0 | 1 | 0 | 1 | 2019-07-08 | Edit |
| 523 | CWR-1221 | 21-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 524 | RC-1221 | Eciton hamatum | 1976-II-23 | Ruth Chadab | Panama | E-1104, V-251 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 525 | CWR-1222 | 21-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 526 | RC-1222 | 1976-II-23 | Ruth Chadab | Panama | V-252 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 527 | CWR-1223 | 21-II-1956 | Carl W. Rettenmeyer | Panama | E-107, E-110, E-111 | 0 | 0 | 0 | 2 | 2018-01-24 | Edit | |
| 528 | RC-1223 | 1976-II-23 | Ruth Chadab | Panama | V-254, V-255 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 529 | CWR-1224 | 21-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 530 | RC-1224 | Eciton hamatum; Eciton dulcius | 1976-II-23 | Ruth Chadab | Panama | E-1100, E-1106, V-233, V-248 | 0 | 0 | 0 | 5 | 2019-07-08 | Edit |
| 531 | CWR-1225 | 22-II-1956 | Carl W. Rettenmeyer | Panama | E-107, E-110 | 0 | 0 | 0 | 2 | 2018-01-24 | Edit | |
| 532 | RC-1225 | 1976-II-23 | Ruth Chadab | Panama | 1 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 533 | CWR-1226 | 22-II-1956 | Carl W. Rettenmeyer | Panama | E-107, E-114 | 0 | 1 | 0 | 2 | 2018-01-24 | Edit | |
| 534 | RC-1226 | 1976-II-22 | Ruth Chadab | Panama | V-227 | 0 | 0 | 0 | 3 | 2019-07-11 | Edit | |
| 535 | CWR-1227 | 23-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 536 | RC-1227 | 1976-II-24 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 537 | CWR-1228 | 23-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 538 | RC-1228 | 1976-II-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 539 | CWR-1229 | 23-II-1956 | Carl W. Rettenmeyer | Panama | E-105, E-107, E-111, E-114 | 0 | 0 | 0 | 9 | 2018-01-24 | Edit | |
| 540 | RC-1229 | 1976-II-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 541 | CWR-1229A | 23-II-1956 | Carl W. Rettenmeyer | Panama | E-111 | 0 | 0 | 0 | 2 | 2018-01-24 | Edit | |
| 542 | CWR-1229B | 24-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 543 | CWR-1229C | 23-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 544 | CWR-1229D | 24-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 545 | CWR-1229E | 24-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 546 | CWR-1229F | 24-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 547 | CWR-1229G | 24-II-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 548 | CWR-123 | 05-XI-1951 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 1 | 2017-11-14 | Edit | ||
| 549 | LM-123 | E. [Eciton] lucanoides | 19-VII-1973 | Lois Morales | Ecuador | E-969, F-462 | 0 | 0 | 0 | 3 | 2019-09-13 | Edit |
| 550 | CWR-1230 | 23-II-1956 | Carl W. Rettenmeyer | Panama | E-107 | 0 | 0 | 0 | 11 | 2018-01-24 | Edit |


