| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5651 | CWR-5561 | 15-VIII-1975 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 5 | 2019-06-07 | Edit | ||
| 5652 | CWR-5562 | 16-VIIi-1975 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 3 | 2019-06-07 | Edit | ||
| 5653 | CWR-5563 | 16-VIII-1975 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5654 | CWR-5564 | 17-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 2 | 2019-06-07 | Edit | ||
| 5655 | CWR-5565 | 17-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5656 | CWR-5566 | 17-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 2 | 2019-06-07 | Edit | ||
| 5657 | CWR-5567 | 17-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5658 | CWR-5568 | 18-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5659 | CWR-5569 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 3 | 2019-06-07 | Edit | ||
| 5660 | CWR-557 | 19-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 5661 | CWR-5570 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-206 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5662 | CWR-5571 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-207 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5663 | CWR-5572 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-208 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5664 | CWR-5573 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-209 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5665 | CWR-5574 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-210 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5666 | CWR-5575 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-211 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5667 | CWR-5576 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-212 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5668 | CWR-5577 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-213 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5669 | CWR-5578 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-206, V-207, V-208, V-209, V-210, V-211, V-212, V-213, V-214, V-215, V-216 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5670 | CWR-5579 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-217 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5671 | CWR-558 | 19-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 13 | 0 | 1 | 2017-11-30 | Edit | ||
| 5672 | CWR-5580 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5673 | CWR-5581 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5674 | CWR-5582 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 4 | 2019-06-07 | Edit | ||
| 5675 | CWR-5583 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5676 | CWR-5584 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5677 | CWR-5585 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5678 | CWR-5586 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5679 | CWR-5587 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5680 | CWR-5588 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5681 | CWR-5589 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5682 | CWR-559 | 20-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 3 | 2017-11-30 | Edit | ||
| 5683 | RC-559 | 10-VII-1973 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 5684 | CWR-5590 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5685 | CWR-5591 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5686 | CWR-5592 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5687 | CWR-5593 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5688 | CWR-5594 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5689 | CWR-5595 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5690 | CWR-5596 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | F-861 | 0 | 0 | 0 | 5 | 2019-06-07 | Edit | |
| 5691 | CWR-5597 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | F-862 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5692 | CWR-5598 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | F-863 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 5693 | CWR-5599 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5694 | CWR-56 | 16-X-1951 | Carl W. Rettenmeyer | United States | 0 | 13 | 0 | 1 | 2017-11-07 | Edit | ||
| 5695 | MER-56 | 05-VIII-1973 | Marian E. Rettenmeyer | Ecuador | 1 | 0 | 0 | 2 | 2019-06-12 | Edit | ||
| 5696 | CWR-560 | 20-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 3 | 2017-11-30 | Edit | ||
| 5697 | CWR-5600 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 5698 | CWR-5601 | 21-VIII-1975 | Carl W. Rettenmeyer | Kenya | F-892 | 0 | 0 | 0 | 3 | 2019-06-07 | Edit | |
| 5699 | CWR-5602 | 21-VIII-1975 | Carl W. Rettenmeyer | Kenya | 0 | 1 | 0 | 3 | 2019-06-07 | Edit | ||
| 5700 | CWR-5604 | 21-VIII-1975 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit |


