• Field Cards
    • Colonies
    • Kodachromes
    • Field Cards
    • Specimens

SEARCH RETTENMEYER ARMY ANT FIELD CARDS

# Field No. ID Ant Taxon Name Date Researcher Country Colony ID No(s). # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Kod # Images Date Last Modified Edit
5701 CWR-6095 Labidus praedator Carl W. Rettenmeyer Panama E-1221 0 0 0 1 2019-06-10 Edit
5702 CWR-6096 Neivamyrmex sp. 17-VII-2000 Carl W. Rettenmeyer Panama E-1223 1 0 0 1 2019-06-10 Edit
5703 CWR-6097 Eciton burchellii 18-VII-2000 Carl W. Rettenmeyer Panama 1 0 0 1 2019-06-10 Edit
5704 CWR-6098 Eciton burchellii 18-VII-2000 Carl W. Rettenmeyer Panama E-1219 0 0 0 1 2019-06-10 Edit
5705 CWR-6099 18-VII-2000 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
5706 CWR-61 23-X-1951 Carl W. Rettenmeyer United States 0 0 0 1 2019-09-06 Edit
5707 CWR-610 08-VI-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2017-11-30 Edit
5708 CWR-6100 Eciton hamatum 18-VII-2000 Carl W. Rettenmeyer Panama E-1224 2 3 0 2 2019-06-10 Edit
5709 CWR-6100a Eciton hamatum 19-VII-2000 Carl W. Rettenmeyer Panama E-1224 0 0 0 1 2019-06-10 Edit
5710 CWR-6101 Eciton hamatum 18-VII-2000 Carl W. Rettenmeyer Panama E-1224 0 0 0 1 2019-06-10 Edit
5711 CWR-6102 Eciton hamatum 18-VII-2000 Carl W. Rettenmeyer Panama E-1224 0 0 0 1 2019-06-10 Edit
5712 CWR-6103 Eciton hamatum 18-VII-2000 Carl W. Rettenmeyer Panama E-1224 0 1 0 1 2019-06-10 Edit
5713 CWR-6104 Eciton hamatum 18-VII-2000 Carl W. Rettenmeyer Panama E-1224 0 0 0 1 2019-06-10 Edit
5714 CWR-6105 Labidus praedator 19-VII-2000 Carl W. Rettenmeyer Panama 1 0 0 1 2019-06-10 Edit
5715 CWR-6106 Eciton hamatum 19-VII-2000 Carl W. Rettenmeyer Panama E-1226 0 0 0 1 2019-06-10 Edit
5716 CWR-6107 Eciton hamatum 19-VII-2000 Carl W. Rettenmeyer Panama E-1226 0 0 0 1 2019-06-10 Edit
5717 CWR-6108 Eciton hamatum 19-VII-2000 Carl W. Rettenmeyer Panama E-1226 0 0 0 1 2019-06-10 Edit
5718 CWR-6109 Eciton hamatum 19-VII-2000 Carl W. Rettenmeyer Panama E-1226 0 0 0 1 2019-06-10 Edit
5719 CWR-611 08-VI-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2017-11-30 Edit
5720 CWR-6110 Eciton burchellii 20-VII-2000 Carl W. Rettenmeyer Panama E-1213 1 0 0 1 2019-06-10 Edit
5721 CWR-6111 Eciton mexicanum 20-VII-2000 Carl W. Rettenmeyer Panama E-1228 1 0 0 1 2019-06-10 Edit
5722 CWR-6112 Eciton hamatum 20-VII-2000 Carl W. Rettenmeyer Panama E-1229 1 0 0 1 2019-06-10 Edit
5723 CWR-6113 Eciton hamatum 21-VII-2000 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
5724 CWR-6114 Eciton hamatum 20-VII-2000 Carl W. Rettenmeyer Panama E-1230 1 0 0 1 2019-06-10 Edit
5725 CWR-6115 Eciton burchellii 21-VII-2000 Carl W. Rettenmeyer Panama 1 1 0 1 2019-06-10 Edit
5726 CWR-6116 Eciton hamatum 21-VII-2000 Carl W. Rettenmeyer Panama E-1227 0 1 0 1 2019-06-10 Edit
5727 CWR-6117 Eciton hamatum 21-VII-2000 Carl W. Rettenmeyer Panama E-1231 1 0 0 1 2019-06-10 Edit
5728 CWR-6118 Eciton vagans 21-VII-2000 Carl W. Rettenmeyer Panama E-1233 1 0 0 1 2019-06-10 Edit
5729 CWR-6119 Eciton vagans 21-VII-2000 Carl W. Rettenmeyer Panama E-1232 1 1 0 2 2019-06-10 Edit
5730 CWR-612 08-VI-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2017-11-30 Edit
5731 CWR-6120 Nomamyrmex esenbeckii crassicornis 21-VII-2000 Carl W. Rettenmeyer Panama E-1234 1 0 0 1 2019-06-10 Edit
5732 CWR-6121 Eciton hamatum 22-VII-2000 Carl W. Rettenmeyer Panama E-1235 1 0 0 1 2019-06-10 Edit
5733 CWR-6122 Eciton hamatum 22-VII-2000 Carl W. Rettenmeyer Panama E-1236 1 0 0 1 2019-06-10 Edit
5734 CWR-6123 20-VII-2000 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
5735 CWR-6124 Eciton mexicanum 22-VII-2000 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
5736 CWR-6125 Eciton mexicanum 22-VII-2000 Carl W. Rettenmeyer Panama 0 1 0 1 2019-06-10 Edit
5737 CWR-6126 Nomamyrmex esenbeckii 22-VII-2000 Carl W. Rettenmeyer Panama E-1234 0 0 0 1 2019-06-10 Edit
5738 CWR-6127 22-VII-2000 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
5739 CWR-6128 Eciton hamatum 23-VII-2000 Carl W. Rettenmeyer Panama E-1225 1 0 0 1 2019-06-10 Edit
5740 CWR-6129 Nomamyrmex esenbeckii crassicornis 23-VII-2000 Carl W. Rettenmeyer Panama E-1234A 1 2 0 1 2019-06-10 Edit
5741 CWR-613 08-VI-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2017-11-30 Edit
5742 CWR-6130 Nomamyrmex esenbeckii crassicornis 23-VII-2000 Carl W. Rettenmeyer Panama E-1240 3 0 0 3 2019-06-10 Edit
5743 CWR-6131 Eciton mexicanum 21-VII-2000 Carl W. Rettenmeyer Panama E-1240A, E-1240 2 1 0 1 2019-06-26 Edit
5744 CWR-6132 Nomamyrmex esenbeckii crassicornis 24-VII-2000 Carl W. Rettenmeyer Panama E-1241 3 0 0 2 2019-06-10 Edit
5745 CWR-6133 Eciton hamatum 24-VII-2000 Carl W. Rettenmeyer Panama E-1242 0 0 0 1 2019-06-10 Edit
5746 CWR-6134 Eciton hamatum 24-VII-2000 Carl W. Rettenmeyer Panama E-1243 1 0 0 1 2019-06-10 Edit
5747 CWR-6135 Eciton burchellii 24-VII-2000 Carl W. Rettenmeyer Panama E-1219 0 0 0 1 2019-06-10 Edit
5748 CWR-6135x Eciton burchellii 24-VII-2000 Carl W. Rettenmeyer Panama E-1244 0 0 0 1 2019-06-10 Edit
5749 CWR-6136 Labidus praedator 24-VII-2000 Carl W. Rettenmeyer Panama 1 1 0 1 2019-06-10 Edit
5750 CWR-6137 Nomamyrmex esenbeckii crassicornis 24-VII-2000 Carl W. Rettenmeyer Panama E-1241 0 0 0 1 2019-06-10 Edit
Best viewed in Firefox
NSF DBI Award No. 1561640 University of Connecticut

New Search

Download CSV 8118 Results

  1. «
  2. 1
  3. 2
  4. …
  5. 110
  6. 111
  7. 112
  8. 113
  9. 114
  10. 115
  11. 116
  12. 117
  13. 118
  14. 119
  15. 120
  16. …
  17. 162
  18. 163
  19. »
+ Add+ CSVControl Panel