• Field Cards
    • Colonies
    • Kodachromes
    • Field Cards
    • Specimens

SEARCH RETTENMEYER ARMY ANT FIELD CARDS

# Field No. ID Ant Taxon Name Date Researcher Country Colony ID No(s). # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Kod # Images Date Last Modified Edit
5801 CWR-6183 Eciton burchellii 9-III-2001 Carl W. Rettenmeyer Panama E-1263 1 0 0 1 2019-06-10 Edit
5802 CWR-6184 Eciton burchellii 9-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5803 CWR-6185 Eciton burchellii 9-III-2001 Carl W. Rettenmeyer Panama E-1269 0 0 0 1 2019-06-10 Edit
5804 CWR-6186 Eciton burchellii 9-III-2001 Carl W. Rettenmeyer Panama E-1269 0 0 0 1 2019-06-10 Edit
5805 CWR-6187 Neivamyrmex sp. 9-III-2001 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
5806 CWR-6188 Eciton vagans 9-III-2001 Carl W. Rettenmeyer Panama E-1270 1 0 0 1 2019-06-10 Edit
5807 CWR-6189 Labidus praedator 10-III-2001 Carl W. Rettenmeyer Panama E-1271 1 0 0 1 2019-06-10 Edit
5808 CWR-619 04-VI-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2017-11-30 Edit
5809 CWR-6190 Labidus praedator 10-III-2001 Carl W. Rettenmeyer Panama E-1271 0 0 0 1 2019-06-10 Edit
5810 CWR-6191 Labidus praedator 11-III-2001 Carl W. Rettenmeyer Panama E-1272 1 0 0 1 2019-06-10 Edit
5811 CWR-6192 Eciton dulcius 11-III-2001 Carl W. Rettenmeyer Panama E-1273 1 0 0 1 2019-06-10 Edit
5812 CWR-6193 Eciton burchellii, Eciton hamatum, Labid 11-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5813 CWR-6194 Eciton burchellii 11-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5814 CWR-6195 Eciton hamatum, Eciton burchellii, Ecito 11-III-2001 Carl W. Rettenmeyer Panama E-1263, E-1273 0 0 0 1 2019-06-10 Edit
5815 CWR-6196 Labidus praedator 12-III-2001 Carl W. Rettenmeyer Panama E-1275 1 0 0 1 2019-06-10 Edit
5816 CWR-6197 Labidus praedator 12-III-2001 Carl W. Rettenmeyer Panama E-1275 0 0 0 1 2019-06-10 Edit
5817 CWR-6198 Eciton hamatum 12-III-2001 Carl W. Rettenmeyer Panama E-1274 1 0 0 2 2019-06-10 Edit
5818 CWR-6199 Eciton burchellii 12-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 2 2019-06-10 Edit
5819 CWR-62 24-X-1951 Carl W. Rettenmeyer United States 0 0 0 1 2017-11-14 Edit
5820 CWR-620 04-VI-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2017-11-30 Edit
5821 CWR-6200 12-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5822 CWR-6201 12-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5823 CWR-6202 Eciton burchellii 12-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5824 CWR-6203 Labidus praedator 13-III-2001 Carl W. Rettenmeyer Panama E-1276 0 0 0 3 2019-07-11 Edit
5825 CWR-6204 Eciton burchellii 13-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5826 CWR-6205 Eciton burchellii 13-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5827 CWR-6206 Eciton burchellii 13-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5828 CWR-6207 Eciton burchellii 13-III-2001 Carl W. Rettenmeyer Panama E-1263 0 1 0 1 2019-06-10 Edit
5829 CWR-6208 Eciton burchellii 13-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5830 CWR-6209 Eciton burchellii 13-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5831 CWR-621 11-VI-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2017-11-30 Edit
5832 CWR-6210 Eciton burchellii 13-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5833 CWR-6211 Eciton burchellii 14-III-2001 Carl W. Rettenmeyer Panama E-1263 0 1 0 1 2019-07-11 Edit
5834 CWR-6212 Eciton burchellii 14-III-2001 Carl W. Rettenmeyer Panama E-1263 0 1 0 1 2019-06-10 Edit
5835 CWR-6213 Eciton burchellii 15-III-2001 Carl W. Rettenmeyer Panama E-1263 1 1 0 3 2019-06-10 Edit
5836 CWR-6214 Eciton burchellii 16-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5837 CWR-6215 Nomamyrmex esenbeckii crassicornis 17-III-2001 Carl W. Rettenmeyer Panama E-1278 1 0 0 1 2019-06-10 Edit
5838 CWR-6216 Eciton hamatum 17-III-2001 Carl W. Rettenmeyer Panama E-1277 0 0 0 1 2019-06-10 Edit
5839 CWR-6217 17-III-2001 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
5840 CWR-6218 Eciton burchellii 17-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5841 CWR-6219 Eciton burchellii 16-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
5842 CWR-622 11-VI-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2017-11-30 Edit
5843 CWR-6220 Eciton burchellii 17-III-2001 Carl W. Rettenmeyer Panama E-1263 0 1 0 2 2019-06-10 Edit
5844 CWR-6221 Eciton burchellii 17-III-2001 Carl W. Rettenmeyer Panama E-1279 0 0 0 2 2019-06-10 Edit
5845 CWR-6222 Nomamyrmex esenbeckii 17-III-2001 Carl W. Rettenmeyer Panama E-1280 1 0 0 1 2019-06-10 Edit
5846 CWR-6223 Eciton burchellii 17-III-2001 Carl W. Rettenmeyer Panama E-1279 0 0 0 1 2019-06-10 Edit
5847 CWR-6224 Eciton burchellii 17-III-2001 Carl W. Rettenmeyer Panama E-1279 0 0 0 1 2019-06-10 Edit
5848 CWR-6225 Eciton burchellii, Labidus praedator 18-III-2001 Carl W. Rettenmeyer Panama E-1279, E-1281 2 1 0 3 2019-07-11 Edit
5849 CWR-6226 Labidus praedator 18-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 2 2019-06-10 Edit
5850 CWR-6227 Labidus praedator 18-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
Best viewed in Firefox
NSF DBI Award No. 1561640 University of Connecticut

New Search

Download CSV 8118 Results

  1. «
  2. 1
  3. 2
  4. …
  5. 112
  6. 113
  7. 114
  8. 115
  9. 116
  10. 117
  11. 118
  12. 119
  13. 120
  14. 121
  15. 122
  16. …
  17. 162
  18. 163
  19. »
+ Add+ CSVControl Panel