| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6051 | CWR-4840 | 19-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | ||
| 6052 | CWR-4841 | 19-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | ||
| 6053 | CWR-4842 | 19-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | ||
| 6054 | CWR-4843 | 19-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-875 | 1 | 0 | 0 | 2 | 2019-01-31 | Edit | |
| 6055 | CWR-4844 | 19-VII-1972 | Carl W. Rettenmeyer | Ecuador | F-158, F-169 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 6056 | CWR-4845 | 20-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-875, E-876 | 1 | 0 | 0 | 3 | 2019-04-16 | Edit | |
| 6057 | CWR-4846 | 21-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-875 | 1 | 0 | 0 | 4 | 2019-04-16 | Edit | |
| 6058 | CWR-4847 | 21-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-875 | 0 | 0 | 0 | 2 | 2019-04-16 | Edit | |
| 6059 | CWR-4848 | 22-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-877 | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 6060 | CWR-485 | 28-IV-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 6061 | CWR-4850 | 23-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-873, E-879 | 0 | 0 | 0 | 2 | 2019-04-16 | Edit | |
| 6062 | CWR-4851 | 23-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-879 | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 6063 | CWR-4852 | 23-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-868, V-106 | 1 | 1 | 0 | 5 | 2019-04-16 | Edit | |
| 6064 | CWR-4853 | 23-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 1 | 0 | 2 | 2019-04-16 | Edit | ||
| 6065 | CWR-4855 | 24-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-877, E-880 | 1 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 6066 | CWR-4856 | 25-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-868, F-159 | 0 | 0 | 0 | 3 | 2019-04-16 | Edit | |
| 6067 | CWR-4857 | 26-VII-1972 | Carl W. Rettenmeyer | Ecuador | F-160 | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 6068 | CWR-4858 | 26-VII-1972 | Carl W. Rettenmeyer | Ecuador | F-161 | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 6069 | CWR-4859 | 26-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-868, V-112 | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 6070 | CWR-486 | 30-IV-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 6071 | RC-486 | 27-VI-1973 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6072 | CWR-4860 | 26-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-868 | 1 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 6073 | CWR-4861 | 26-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-868 | 1 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 6074 | CWR-4862 | 26-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-868 | 1 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 6075 | CWR-4863 | 26-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | ||
| 6076 | CWR-4866 | 27-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-868, V-112 | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 6077 | CWR-4867 | 27-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-868, V-113 | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 6078 | CWR-4868 | 27-VII-1972 | Carl W. Rettenmeyer | Ecuador | V-113 | 2 | 1 | 0 | 1 | 2019-04-16 | Edit | |
| 6079 | CWR-4869 | 27-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 2 | 2019-04-16 | Edit | ||
| 6080 | CWR-487 | 30-IV-1952 | Carl W. Rettenmeyer | Panama | 0 | 1 | 0 | 1 | 2017-11-30 | Edit | ||
| 6081 | CWR-4870 | 28-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-868, E-873, V-99, V-105, V-107, V-113, V-114 | 0 | 0 | 0 | 3 | 2019-04-16 | Edit | |
| 6082 | CWR-4871 | 28-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-868 | 1 | 0 | 0 | 3 | 2019-04-16 | Edit | |
| 6083 | CWR-4872 | 28-VII-1972 | Carl W. Rettenmeyer | Ecuador | V-112, V-113 | 1 | 0 | 0 | 3 | 2019-04-16 | Edit | |
| 6084 | CWR-4873 | 28-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | ||
| 6085 | CWR-4874 | 28-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | ||
| 6086 | CWR-4875 | 28-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | ||
| 6087 | CWR-4876 | 28-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | ||
| 6088 | CWR-4877 | 28-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | ||
| 6089 | CWR-4878 | 28-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 1 | 0 | 1 | 2019-04-16 | Edit | ||
| 6090 | CWR-4879 | 28-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | ||
| 6091 | CWR-488 | 30-IV-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 6092 | RC-488 | 27-VI-1973 | Ruth Chadab | Ecuador | V-20 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6093 | CWR-4880 | 28-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 1 | 0 | 1 | 2019-04-16 | Edit | ||
| 6094 | CWR-4881 | 28-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 1 | 0 | 1 | 2019-04-16 | Edit | ||
| 6095 | CWR-4882 | 29-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-884 | 1 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 6096 | CWR-4883 | 29-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-868 | 2 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 6097 | CWR-4884 | 29-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-868, E-885 | 1 | 1 | 0 | 2 | 2019-04-16 | Edit | |
| 6098 | CWR-4885 | 29-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | ||
| 6099 | CWR-4886 | 29-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | ||
| 6100 | CWR-4887 | 29-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-868, E-885 | 1 | 1 | 0 | 1 | 2019-04-16 | Edit |


