| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6201 | CWR-556 | 18-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 6202 | RC-556 | 10-VII-1973 | Ruth Chadab | Ecuador | E-919, F-683 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6203 | CWR-5560 | 15-VIII-1975 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 3 | 2019-06-07 | Edit | ||
| 6204 | CWR-5561 | 15-VIII-1975 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 5 | 2019-06-07 | Edit | ||
| 6205 | CWR-5562 | 16-VIIi-1975 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 3 | 2019-06-07 | Edit | ||
| 6206 | CWR-5563 | 16-VIII-1975 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6207 | CWR-5564 | 17-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 2 | 2019-06-07 | Edit | ||
| 6208 | CWR-5565 | 17-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6209 | CWR-5566 | 17-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 2 | 2019-06-07 | Edit | ||
| 6210 | CWR-5567 | 17-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6211 | CWR-5568 | 18-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6212 | CWR-5569 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 3 | 2019-06-07 | Edit | ||
| 6213 | CWR-557 | 19-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 6214 | RC-557 | Eciton hamatum | 10-VII-1973 | Ruth Chadab | Ecuador | F-683 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 6215 | CWR-5570 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-206 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6216 | CWR-5571 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-207 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6217 | CWR-5572 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-208 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6218 | CWR-5573 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-209 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6219 | CWR-5574 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-210 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6220 | CWR-5575 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-211 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6221 | CWR-5576 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-212 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6222 | CWR-5577 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-213 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6223 | CWR-5578 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-206, V-207, V-208, V-209, V-210, V-211, V-212, V-213, V-214, V-215, V-216 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6224 | CWR-5579 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-217 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6225 | RC-558 | Eciton hamatum | 10-VII-1973 | Ruth Chadab | Ecuador | F-683, V-26 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 6226 | CWR-5580 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6227 | CWR-5581 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6228 | CWR-5582 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 4 | 2019-06-07 | Edit | ||
| 6229 | CWR-5583 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6230 | CWR-5584 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6231 | CWR-5585 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6232 | CWR-5586 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6233 | CWR-5587 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6234 | CWR-5588 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6235 | CWR-5589 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6236 | CWR-559 | 20-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 3 | 2017-11-30 | Edit | ||
| 6237 | RC-559 | 10-VII-1973 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 6238 | CWR-5590 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6239 | CWR-5591 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6240 | CWR-5592 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6241 | CWR-5593 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6242 | CWR-5594 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6243 | CWR-5595 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6244 | CWR-5596 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | F-861 | 0 | 0 | 0 | 5 | 2019-06-07 | Edit | |
| 6245 | CWR-5597 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | F-862 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6246 | CWR-5598 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | F-863 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6247 | CWR-5599 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6248 | MER-56 | 05-VIII-1973 | Marian E. Rettenmeyer | Ecuador | 1 | 0 | 0 | 2 | 2019-06-12 | Edit | ||
| 6249 | LM-56 | E. [Eciton] hamatum | 07-VII-1973 | Lois Morales | Ecuador | E-919, F-386 | 0 | 0 | 0 | 2 | 2019-09-13 | Edit |
| 6250 | CWR-560 | 20-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 3 | 2017-11-30 | Edit |


