| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6351 | RC-706 | Eciton hamatum | 13-VIII-1973 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6352 | RC-707 | 13-VIII-1973 | Ruth Chadab | Ecuador | V-74 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6353 | RC-708 | 13-VIII-1973 | Ruth Chadab | Ecuador | V-75 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6354 | RC-709 | Eciton hamatum | 13-VIII-1973 | Ruth Chadab | Ecuador | F-620, F-621 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 6355 | RC-710 | 13-VIII-1973 | Ruth Chadab | Ecuador | V-20, V-76 | 0 | 0 | 0 | 2 | 2019-09-09 | Edit | |
| 6356 | RC-711 | 13-VIII-1973 | Ruth Chadab | Ecuador | F-708 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6357 | CWR-4959 | 13-VIII-1972 | Carl W. Rettenmeyer | Ecuador | E-873, E-911, E-913 | 0 | 0 | 0 | 7 | 2019-04-25 | Edit | |
| 6358 | CWR-3221 | 13-VIII-1965 | Carl W. Rettenmeyer | Costa Rica | E-440 | 0 | 0 | 0 | 2 | 2018-06-21 | Edit | |
| 6359 | CWR-3222 | 13-VIII-1965 | Carl W. Rettenmeyer | Costa Rica | E-442 | 3 | 1 | 0 | 1 | 2018-06-21 | Edit | |
| 6360 | CWR-3223 | 13-VIII-1965 | Carl W. Rettenmeyer | Costa Rica | E-443 | 3 | 0 | 0 | 1 | 2018-06-21 | Edit | |
| 6361 | CWR-3224 | 13-VIII-1965 | Carl W. Rettenmeyer | Costa Rica | E-444 | 1 | 0 | 0 | 1 | 2018-06-21 | Edit | |
| 6362 | CWR-2480 | 13-VIII-1959 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 1 | 2018-06-11 | Edit | ||
| 6363 | CWR-2318 | 13-VIII-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-06-05 | Edit | ||
| 6364 | CWR-2319 | 13-VIII-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 3 | 2018-06-05 | Edit | ||
| 6365 | CWR-6073 | 13-VII-2000 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2019-06-10 | Edit | ||
| 6366 | CWR-6074 | Eciton burchellii | 13-VII-2000 | Carl W. Rettenmeyer | Panama | E-1216 | 0 | 0 | 0 | 1 | 2019-06-10 | Edit |
| 6367 | CWR-6075 | Eciton burchellii | 13-VII-2000 | Carl W. Rettenmeyer | Panama | E-1216 | 1 | 0 | 0 | 1 | 2019-06-10 | Edit |
| 6368 | CWR-6076 | Eciton burchellii | 13-VII-2000 | Carl W. Rettenmeyer | Panama | E-1219 | 1 | 1 | 0 | 1 | 2019-06-10 | Edit |
| 6369 | CWR-6077 | Eciton hamatum | 13-VII-2000 | Carl W. Rettenmeyer | Panama | E-1218 | 1 | 0 | 0 | 1 | 2019-06-10 | Edit |
| 6370 | CWR-5894 | Eciton burchellii | 13-VII-1979 | Carl W. Rettenmeyer | Ecuador | E-1191, V-641, V-647, V-648, V-660, V-661 | 1 | 0 | 0 | 4 | 2019-07-11 | Edit |
| 6371 | CWR-5895 | Eciton hamatum | 13-VII-1979 | Carl W. Rettenmeyer | Ecuador | V-651 | 0 | 1 | 0 | 4 | 2019-06-17 | Edit |
| 6372 | CWR-5776 | Eciton lucanoides | 13-VII-1977 | Carl W. Rettenmeyer | Ecuador | E-1161 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 6373 | CWR-5777 | Neivamyrmex cristatus | 13-VII-1977 | Carl W. Rettenmeyer | Ecuador | E-1162 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 6374 | CWR-5778 | 13-VII-1977 | Carl W. Rettenmeyer | Ecuador | V-483 | 0 | 1 | 0 | 1 | 2019-06-07 | Edit | |
| 6375 | CWR-5779 | Labidus n. sp. | 13-VII-1977 | Carl W. Rettenmeyer | Ecuador | E-1162, E-1163 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 6376 | CWR-5780 | Eciton hamatum | 13-VII-1977 | Carl W. Rettenmeyer | Ecuador | E-1164 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 6377 | CWR-5781 | Nomamyrmex esenbeckii | 13-VII-1977 | Carl W. Rettenmeyer | Ecuador | E-1165 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 6378 | CWR-5782 | 13-VII-1977 | Carl W. Rettenmeyer | Ecuador | 0 | 1 | 0 | 1 | 2019-06-07 | Edit | ||
| 6379 | CWR-5783 | 13-VII-1977 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6380 | CWR-5784 | 13-VII-1977 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6381 | CWR-5786 | 13-VII-1977 | Carl W. Rettenmeyer | Ecuador | V-540 | 0 | 0 | 0 | 3 | 2019-06-07 | Edit | |
| 6382 | CWR-5488 | Eciton hamatum | 13-VII-1975 | Carl W. Rettenmeyer | Ecuador | E-1054 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 6383 | CWR-5489 | 13-VII-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6384 | CWR-5490 | Labidus praedator, Eciton hamatum | 13-VII-1975 | Carl W. Rettenmeyer | Ecuador | E-1054, E-1059 | 0 | 0 | 0 | 2 | 2019-06-07 | Edit |
| 6385 | CWR-5491 | 13-VII-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 1 | 0 | 1 | 2019-06-07 | Edit | ||
| 6386 | CWR-5492 | Eciton mexicanum | 13-VII-1975 | Carl W. Rettenmeyer | Ecuador | E-1060 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 6387 | CWR-5493 | Nomamyrmex | 13-VII-1975 | Carl W. Rettenmeyer | Ecuador | E-1057 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 6388 | CWR-5494 | 13-VII-1975 | Carl W. Rettenmeyer | Ecuador | V-149 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6389 | CWR-5505 | 13-VII-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6390 | MER-18 | 13-VII-1973 | Marian E. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-12 | Edit | ||
| 6391 | MER-19 | 13-VII-1973 | Marian E. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-12 | Edit | ||
| 6392 | MER-20 | Labidus praedator | 13-VII-1973 | Marian E. Rettenmeyer | Ecuador | 1 | 0 | 0 | 1 | 2019-06-12 | Edit | |
| 6393 | MER-21 | Nomamyrmex esenbeckii | 13-VII-1973 | Marian E. Rettenmeyer | Ecuador | E-962 | 0 | 0 | 0 | 1 | 2019-06-12 | Edit |
| 6394 | CWR-5105 | 13-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-959 | 1 | 0 | 0 | 1 | 2019-04-30 | Edit | |
| 6395 | CWR-5106 | 13-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-953 | 1 | 0 | 0 | 1 | 2019-04-30 | Edit | |
| 6396 | CWR-5107 | 13-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-960 | 1 | 0 | 0 | 1 | 2019-04-30 | Edit | |
| 6397 | CWR-5108 | 13-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-953 | 1 | 0 | 0 | 1 | 2019-04-30 | Edit | |
| 6398 | CWR-5109 | 13-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-953 | 1 | 0 | 0 | 1 | 2019-04-30 | Edit | |
| 6399 | CWR-5110 | 13-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-961 | 1 | 0 | 0 | 1 | 2019-04-30 | Edit | |
| 6400 | CWR-5112 | 13-VII-1973 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-04-30 | Edit |


