| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6401 | CWR-1654 | 16-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6402 | CWR-1653 | 16-IV-1956 | Carl W. Rettenmeyer | Panama | 1 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6403 | CWR-1652 | 15-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6404 | CWR-1651 | 15-IV-1956 | Carl W. Rettenmeyer | Panama | E-146 | 0 | 0 | 0 | 3 | 2018-02-12 | Edit | |
| 6405 | CWR-1650 | 15-IV-1956 | Carl W. Rettenmeyer | Panama | E-144, E-145, E-146 | 1 | 48 | 0 | 4 | 2018-02-12 | Edit | |
| 6406 | CWR-1649 | 15-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6407 | CWR-1648 | 12-IV-1956 | Carl W. Rettenmeyer | Panama | E-109, E-112, E-124, E-136, E-137, E-143, E-144, E-145 | 0 | 0 | 0 | 15 | 2018-02-12 | Edit | |
| 6408 | CWR-1647 | 12-IV-1956 | Carl W. Rettenmeyer | Panama | E-144 | 3 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 6409 | CWR-1646 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 1 | 0 | 2 | 2018-02-12 | Edit | ||
| 6410 | CWR-1645 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141, E-142, E-143 | 0 | 16 | 0 | 4 | 2018-02-12 | Edit | |
| 6411 | CWR-1644 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 1 | 0 | 1 | 2018-02-12 | Edit | |
| 6412 | CWR-1643 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 6413 | CWR-1642 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 6414 | CWR-1641 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 1 | 0 | 1 | 2018-02-12 | Edit | |
| 6415 | CWR-1640 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 6416 | CWR-1639 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 6417 | CWR-1638 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141, E-142 | 0 | 0 | 0 | 5 | 2018-02-12 | Edit | |
| 6418 | CWR-1637 | 10-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 2 | 2018-02-12 | Edit | |
| 6419 | CWR-1636 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6420 | CWR-1635 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 2 | 2018-02-12 | Edit | |
| 6421 | CWR-1634 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | E-137 | 0 | 1 | 0 | 1 | 2018-12-13 | Edit | |
| 6422 | CWR-1633 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | E-136 | 0 | 1 | 0 | 1 | 2018-02-12 | Edit | |
| 6423 | CWR-1632 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6424 | CWR-1631 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6425 | CWR-1630 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6426 | CWR-1629 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6427 | CWR-1628 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 3 | 0 | 3 | 2018-02-12 | Edit | |
| 6428 | CWR-1627 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 2 | 2018-02-12 | Edit | ||
| 6429 | CWR-1626 | 8-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 3 | 2018-02-12 | Edit | |
| 6430 | CWR-1625 | 8-IV-1956 | Carl W. Rettenmeyer | Panama | E-141, F-24 | 0 | 0 | 0 | 3 | 2019-06-24 | Edit | |
| 6431 | CWR-1624 | 8-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 4 | 2018-02-12 | Edit | |
| 6432 | CWR-1623 | 8-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 6433 | CWR-1622 | 8-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 8 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 6434 | CWR-1621 | 7-IV-1956 | Carl W. Rettenmeyer | Panama | E-136, E-137, E-140, E-141 | 4 | 2 | 0 | 6 | 2018-02-12 | Edit | |
| 6435 | CWR-1620 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6436 | CWR-1619 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6437 | CWR-1618 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6438 | CWR-1617A | 7-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6439 | CWR-1617B | 7-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 2 | 0 | 1 | 2018-02-12 | Edit | ||
| 6440 | CWR-1617 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | E-136, E-138, E-139 | 0 | 0 | 0 | 2 | 2018-06-11 | Edit | |
| 6441 | CWR-1616 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | E-136 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 6442 | CWR-1615 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6443 | CWR-1614 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6444 | CWR-1613 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6445 | CWR-1612 | 5-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6446 | CWR-1611 | 5-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 2 | 0 | 11 | 2018-02-12 | Edit | ||
| 6447 | CWR-1610 | 5-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6448 | CWR-1609 | 5-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 1 | 0 | 1 | 2018-02-12 | Edit | ||
| 6449 | CWR-1608 | 5-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6450 | CWR-1607 | 5-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit |


