| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6501 | RC-1052 | 1976-I-24 | Ruth Chadab | Panama | V-226 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6502 | RC-1053 | 1976-I-24 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6503 | RC-1054 | 1976-I-24 | Ruth Chadab | Panama | V-227 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6504 | RC-1055 | 1976-I-24 | Ruth Chadab | Panama | V-222 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | |
| 6505 | RC-1056 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097, F-903 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 6506 | RC-1058 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 6507 | RC-1059 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 6508 | RC-1060 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 6509 | RC-1061 | 1976-I-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6510 | RC-1062 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1091, E-1097 | 0 | 0 | 0 | 5 | 2019-07-08 | Edit |
| 6511 | RC-1063 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1091, F-904 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 6512 | RC-1063A | 1976-I-25 | Ruth Chadab | Panama | V-229 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6513 | RC-1063B | 1976-I-25 | Ruth Chadab | Panama | F-905 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6514 | RC-1064 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1091 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 6515 | RC-1064B | 1976-I-26 | Ruth Chadab | Panama | F-932 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6516 | RC-1065 | 1976-I-26 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6517 | RC-1066 | 1976-I-26 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6518 | RC-1067 | Eciton hamatum | 1976-I-26 | Ruth Chadab | Panama | E-1094 | 1 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 6519 | RC-1068 | 1976-I-26 | Ruth Chadab | Panama | F-907 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6520 | RC-1069 | Eciton burchelli | 1976-I-26 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 6521 | RC-1070 | 1976-I-26 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6522 | RC-1071 | Eciton burchelli, Eciton hamatum | 1976-I-26 | Ruth Chadab | Panama | E-1091, E-1094, E-1097, V-228 | 0 | 0 | 0 | 9 | 2019-07-08 | Edit |
| 6523 | RC-1072 | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 6524 | RC-1073 | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6525 | RC-1074 | Eciton hamatum | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 6 | 2019-07-08 | Edit | |
| 6526 | RC-1075 | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 4 | 2019-07-08 | Edit | ||
| 6527 | RC-1076 | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6528 | RC-1077 | Eciton hamatum, Eciton burchellii | 1976-I-27 | Ruth Chadab | Panama | E-1091 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 6529 | RC-1078 | Labidus praedator | 1976-I-28 | Ruth Chadab | Panama | 1 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6530 | RC-1079 | 1976-I-28 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6531 | RC-1081 | 1976-I-28 | Ruth Chadab | Panama | F-908 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6532 | RC-1083 | Eciton hamatum | 1976-I-29 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 6533 | RC-1084 | Eciton hamatum | 1976-I-30 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 5 | 2019-07-08 | Edit |
| 6534 | RC-1085 | 1976-I-30 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6535 | RC-1086 | 1976-I-30 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6536 | RC-1087 | 1976-I-30 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 6537 | RC-1088 | Eciton burchelli | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6538 | RC-1089 | Eciton hamatum | 1976-I-31 | Ruth Chadab | Panama | F-909 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 6539 | RC-1090 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6540 | RC-1091 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 3 | 2019-07-08 | Edit | ||
| 6541 | RC-1092 | Eciton hamatum | 1976-I-31 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 6542 | RC-1093 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6543 | RC-1094 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6544 | RC-1095 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6545 | RC-1096 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 6546 | RC-1097 | 1976-I-31 | Ruth Chadab | Panama | E-1096 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 6547 | RC-1098 | Eciton hamatum | 1976-I-31 | Ruth Chadab | Panama | E-1094 | 1 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 6548 | RC-1099 | Eciton hamatum | 1976-I-31 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 10 | 2019-07-08 | Edit |
| 6549 | RC-1100 | Eciton hamatum | 1976-I-31 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 6550 | RC-1101 | Eciton hamatum | 1976-II-01 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |


