| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6901 | CWR-4225 | 11-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 1 | 0 | 1 | 2019-09-16 | Edit | ||
| 6902 | CWR-4226 | 11-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 1 | 3 | 0 | 1 | 2019-09-16 | Edit | ||
| 6903 | CWR-4227 | 11-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 1 | 2 | 0 | 1 | 2019-09-16 | Edit | ||
| 6904 | CWR-4228 | 11-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 1 | 2 | 0 | 1 | 2019-09-16 | Edit | ||
| 6905 | CWR-4229 | 11-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 3 | 0 | 1 | 2019-09-16 | Edit | ||
| 6906 | CWR-4230 | 11-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 1 | 0 | 1 | 2019-09-16 | Edit | ||
| 6907 | CWR-4231 | 11-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 1 | 3 | 0 | 1 | 2019-09-16 | Edit | ||
| 6908 | CWR-4232 | 11-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2019-09-16 | Edit | ||
| 6909 | CWR-4233 | 11-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2019-09-16 | Edit | ||
| 6910 | CWR-4234 | 11-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2019-09-16 | Edit | ||
| 6911 | CWR-4235 | 11-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2019-09-16 | Edit | ||
| 6912 | CWR-4236 | 11-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2019-09-16 | Edit | ||
| 6913 | CWR-4237 | 11-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2019-09-16 | Edit | ||
| 6914 | CWR-4238 | 11-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2019-09-16 | Edit | ||
| 6915 | CWR-2123 | 11-VII-1956 | Carl W. Rettenmeyer | Panama | E-200, E-204, E-211, E-212 | 2 | 2 | 0 | 5 | 2018-02-27 | Edit | |
| 6916 | CWR-5683 | 11-VI-1977 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6917 | CWR-5684 | 11-VI-1977 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6918 | CWR-5341 | 11-VI-1975 | Carl W. Rettenmeyer | Ecuador | V-147 | 0 | 0 | 0 | 2 | 2019-06-07 | Edit | |
| 6919 | CWR-5342 | 11-VI-1975 | Carl W. Rettenmeyer | Ecuador | E-1027 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6920 | CWR-5343 | 11-VI-1975 | Carl W. Rettenmeyer | Ecuador | E-1028 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6921 | CWR-5344 | 11-VI-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 6922 | CWR-5345 | 11-VI-1975 | Carl W. Rettenmeyer | Ecuador | E-1029 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6923 | CWR-5346 | 11-VI-1975 | Carl W. Rettenmeyer | Ecuador | F-801 | 0 | 0 | 0 | 2 | 2019-06-07 | Edit | |
| 6924 | CWR-5347 | 11-VI-1975 | Carl W. Rettenmeyer | Ecuador | E-1030 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6925 | CWR-5348 | 11-VI-1975 | Carl W. Rettenmeyer | Ecuador | E-1027, F-802 | 0 | 1 | 0 | 1 | 2019-06-07 | Edit | |
| 6926 | CWR-5349 | 11-VI-1975 | Carl W. Rettenmeyer | Ecuador | E-1030 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 6927 | RC-759 | Eciton hamatum, Nomamyrmex esenbeckii, N | 11-VI-1975 | Ruth Chadab | Ecuador | E-1026, E-1027, E-1028, E-1029, F-801, V-148, V-148A | 0 | 0 | 0 | 6 | 2019-07-11 | Edit |
| 6928 | CWR-1955 | 11-VI-1956 | Carl W. Rettenmeyer | Panama | E-168, E-187 | 0 | 0 | 0 | 4 | 2018-02-16 | Edit | |
| 6929 | CWR-665 | 11-VI-1953 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 6930 | CWR-621 | 11-VI-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 6931 | CWR-622 | 11-VI-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 6932 | CWR-630 | 11-VI-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 6933 | CWR-631 | 11-VI-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 6934 | CWR-632 | 11-VI-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 6935 | CWR-633 | 11-VI-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 6936 | CWR-634 | 11-VI-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 6937 | RC-1493 | Eciton hamatum | 11-V-1977 | Ruth Chadab | Panama | E-1132 | 1 | 0 | 0 | 1 | 2019-07-03 | Edit |
| 6938 | RC-1494 | Nomamyrmex | 11-V-1977 | Ruth Chadab | Panama | V-350, V-372, V-385, V-399, V-400, V-403, V-416 | 0 | 0 | 0 | 6 | 2019-07-03 | Edit |
| 6939 | RC-1495 | 11-V-1977 | Ruth Chadab | Panama | V-359 | 0 | 0 | 0 | 3 | 2019-07-03 | Edit | |
| 6940 | CWR-2464 | 11-V-1959 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 1 | 2018-06-07 | Edit | ||
| 6941 | CWR-2465 | 11-V-1959 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 1 | 2018-06-07 | Edit | ||
| 6942 | CWR-2466 | 11-V-1959 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 1 | 2018-06-07 | Edit | ||
| 6943 | CWR-2467 | 11-V-1959 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 1 | 2018-06-07 | Edit | ||
| 6944 | CWR-2468 | 11-V-1959 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 3 | 2018-06-07 | Edit | ||
| 6945 | CWR-1754 | 11-V-1956 | Carl W. Rettenmeyer | Panama | E-148 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 6946 | CWR-1755 | 11-V-1956 | Carl W. Rettenmeyer | Panama | E-148 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 6947 | CWR-1755A | 11-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 6948 | CWR-1756 | 11-V-1956 | Carl W. Rettenmeyer | Panama | E-148 | 0 | 0 | 0 | 2 | 2018-02-12 | Edit | |
| 6949 | CWR-1757 | 11-V-1956 | Carl W. Rettenmeyer | Panama | E-148 | 0 | 4 | 0 | 4 | 2018-02-12 | Edit | |
| 6950 | CWR-1757A | 11-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 1 | 0 | 1 | 2018-02-12 | Edit |


