| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7151 | RC-1051 | 1976-I-24 | Ruth Chadab | Panama | 0 | 0 | 0 | 5 | 2019-07-08 | Edit | ||
| 7152 | RC-1052 | 1976-I-24 | Ruth Chadab | Panama | V-226 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 7153 | RC-1053 | 1976-I-24 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7154 | RC-1054 | 1976-I-24 | Ruth Chadab | Panama | V-227 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 7155 | RC-1055 | 1976-I-24 | Ruth Chadab | Panama | V-222 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | |
| 7156 | RC-1056 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097, F-903 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 7157 | RC-1057 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097, F-902, V-228 | 0 | 0 | 0 | 4 | 2019-07-11 | Edit |
| 7158 | RC-1058 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 7159 | RC-1059 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 7160 | RC-1060 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 7161 | RC-1061 | 1976-I-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7162 | RC-1062 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1091, E-1097 | 0 | 0 | 0 | 5 | 2019-07-08 | Edit |
| 7163 | RC-1063 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1091, F-904 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 7164 | RC-1063A | 1976-I-25 | Ruth Chadab | Panama | V-229 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 7165 | RC-1063B | 1976-I-25 | Ruth Chadab | Panama | F-905 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 7166 | RC-1064 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1091 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 7167 | RC-1064B | 1976-I-26 | Ruth Chadab | Panama | F-932 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 7168 | RC-1065 | 1976-I-26 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7169 | RC-1066 | 1976-I-26 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7170 | RC-1067 | Eciton hamatum | 1976-I-26 | Ruth Chadab | Panama | E-1094 | 1 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 7171 | RC-1068 | 1976-I-26 | Ruth Chadab | Panama | F-907 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 7172 | RC-1069 | Eciton burchelli | 1976-I-26 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 7173 | RC-1070 | 1976-I-26 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7174 | RC-1071 | Eciton burchelli, Eciton hamatum | 1976-I-26 | Ruth Chadab | Panama | E-1091, E-1094, E-1097, V-228 | 0 | 0 | 0 | 9 | 2019-07-08 | Edit |
| 7175 | RC-1072 | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 7176 | RC-1073 | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7177 | RC-1074 | Eciton hamatum | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 6 | 2019-07-08 | Edit | |
| 7178 | RC-1075 | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 4 | 2019-07-08 | Edit | ||
| 7179 | RC-1076 | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7180 | RC-1077 | Eciton hamatum, Eciton burchellii | 1976-I-27 | Ruth Chadab | Panama | E-1091 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 7181 | RC-1078 | Labidus praedator | 1976-I-28 | Ruth Chadab | Panama | 1 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 7182 | RC-1079 | 1976-I-28 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7183 | RC-1080 | 1976-I-28 | Ruth Chadab | Panama | 0 | 0 | 0 | 5 | 2019-07-11 | Edit | ||
| 7184 | RC-1081 | 1976-I-28 | Ruth Chadab | Panama | F-908 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 7185 | RC-1082 | Eciton burchelli | 1976-I-29 | Ruth Chadab | Panama | E-1091, V-228 | 0 | 0 | 0 | 6 | 2019-07-11 | Edit |
| 7186 | RC-1083 | Eciton hamatum | 1976-I-29 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 7187 | RC-1084 | Eciton hamatum | 1976-I-30 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 5 | 2019-07-08 | Edit |
| 7188 | RC-1085 | 1976-I-30 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7189 | RC-1086 | 1976-I-30 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7190 | RC-1087 | 1976-I-30 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 7191 | RC-1088 | Eciton burchelli | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 7192 | RC-1089 | Eciton hamatum | 1976-I-31 | Ruth Chadab | Panama | F-909 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 7193 | RC-1090 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7194 | RC-1091 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 3 | 2019-07-08 | Edit | ||
| 7195 | RC-1092 | Eciton hamatum | 1976-I-31 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 7196 | RC-1093 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7197 | RC-1094 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7198 | RC-1095 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7199 | RC-1096 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7200 | RC-1097 | 1976-I-31 | Ruth Chadab | Panama | E-1096 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |


