• Field Cards
    • Colonies
    • Kodachromes
    • Field Cards
    • Specimens

SEARCH RETTENMEYER ARMY ANT FIELD CARDS

# Field No. ID Ant Taxon Name Date Researcher Country Colony ID No(s). # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Kod # Images Date Last Modified Edit
7251 CWR-6217 17-III-2001 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
7252 CWR-6218 Eciton burchellii 17-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
7253 CWR-6219 Eciton burchellii 16-III-2001 Carl W. Rettenmeyer Panama E-1263 0 0 0 1 2019-06-10 Edit
7254 CWR-622 11-VI-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2017-11-30 Edit
7255 CWR-6220 Eciton burchellii 17-III-2001 Carl W. Rettenmeyer Panama E-1263 0 1 0 2 2019-06-10 Edit
7256 CWR-6221 Eciton burchellii 17-III-2001 Carl W. Rettenmeyer Panama E-1279 0 0 0 2 2019-06-10 Edit
7257 CWR-6222 Nomamyrmex esenbeckii 17-III-2001 Carl W. Rettenmeyer Panama E-1280 1 0 0 1 2019-06-10 Edit
7258 CWR-6223 Eciton burchellii 17-III-2001 Carl W. Rettenmeyer Panama E-1279 0 0 0 1 2019-06-10 Edit
7259 CWR-6224 Eciton burchellii 17-III-2001 Carl W. Rettenmeyer Panama E-1279 0 0 0 1 2019-06-10 Edit
7260 CWR-6225 Eciton burchellii, Labidus praedator 18-III-2001 Carl W. Rettenmeyer Panama E-1279, E-1281 2 1 0 3 2019-07-11 Edit
7261 CWR-6226 Labidus praedator 18-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 2 2019-06-10 Edit
7262 CWR-6227 Labidus praedator 18-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7263 CWR-6228 Labidus praedator 18-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7264 CWR-6229 Labidus praedator 18-III-2001 Carl W. Rettenmeyer Panama E-1281 0 1 0 1 2019-06-10 Edit
7265 CWR-623 08-VI-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2017-11-30 Edit
7266 CWR-6230 Labidus praedator 18-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7267 CWR-6231 Labidus praedator 19-III-2001 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
7268 CWR-6232 19-III-2001 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
7269 CWR-6233 19-III-2001 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
7270 CWR-6234 Labidus praedator 19-III-2001 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
7271 CWR-6235 Labidus praedator 19-III-2001 Carl W. Rettenmeyer Panama E-1281 1 0 0 1 2019-06-10 Edit
7272 CWR-6236 Labidus praedator 19-III-2001 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
7273 CWR-6237 19-III-2001 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
7274 CWR-6238 Labidus praedator 19-III-2001 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
7275 CWR-6239 Labidus praedator, Nomamyrmex esenbeckii 19-III-2001 Carl W. Rettenmeyer Panama E-1281 1 0 0 1 2019-06-10 Edit
7276 CWR-624 19-VI-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2018-01-02 Edit
7277 CWR-6240 Labidus praedator 19-III-2001 Carl W. Rettenmeyer Panama 1 0 0 1 2019-06-10 Edit
7278 CWR-6241 Labidus praedator 20-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7279 CWR-6242 20-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7280 CWR-6243 Labidus praedator 20-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7281 CWR-6244 Labidus praedator 20-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7282 CWR-6245 Labidus praedator 20-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7283 CWR-6246 20-III-2001 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
7284 CWR-6247 Labidus praedator 20-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7285 CWR-6248 Labidus praedator 20-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7286 CWR-6249 Labidus praedator 20-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7287 CWR-625 09-VI-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2018-01-02 Edit
7288 CWR-6250 Labidus praedator 20-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7289 CWR-6251 20-III-2001 Carl W. Rettenmeyer Panama 0 0 0 1 2019-06-10 Edit
7290 CWR-6252 Labidus praedator 20-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7291 CWR-6253 Labidus praedator 20-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7292 CWR-6254 20-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7293 CWR-6255 Labidus praedator, Eciton burchellii 20-III-2001 Carl W. Rettenmeyer Panama E-1279, E-1281 0 0 0 1 2019-06-10 Edit
7294 CWR-6256 Eciton burchellii 20-III-2001 Carl W. Rettenmeyer Panama E-1279 0 0 0 1 2019-06-10 Edit
7295 CWR-6257 Eciton burchellii 20-III-2001 Carl W. Rettenmeyer Panama E-1281, E-1282 0 0 0 1 2019-06-10 Edit
7296 CWR-6258 Labidus praedator 20-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7297 CWR-6259 Labidus praedator 21-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7298 CWR-626 09-VI-1952 Carl W. Rettenmeyer Panama 0 0 0 1 2017-11-30 Edit
7299 CWR-6260 Labidus praedator 21-III-2001 Carl W. Rettenmeyer Panama E-1281 0 0 0 1 2019-06-10 Edit
7300 CWR-6261 Labidus praedator 21-III-2001 Carl W. Rettenmeyer Panama E-1281 1 0 0 1 2019-06-10 Edit
Best viewed in Firefox
NSF DBI Award No. 1561640 University of Connecticut

New Search

Download CSV 8118 Results

  1. «
  2. 1
  3. 2
  4. …
  5. 141
  6. 142
  7. 143
  8. 144
  9. 145
  10. 146
  11. 147
  12. 148
  13. 149
  14. 150
  15. 151
  16. …
  17. 162
  18. 163
  19. »
+ Add+ CSVControl Panel