| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | RC-1359 | 1976-III-13 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | ||
| 702 | CWR-136 | 02-II-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2019-09-09 | Edit | ||
| 703 | LM-136 | 24-VII-1973 | Lois Morales | Ecuador | F-467 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit | |
| 704 | CWR-1360 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 705 | RC-1360 | 1976-III-13 | Ruth Chadab | Panama | 0 | 1 | 0 | 1 | 2019-07-09 | Edit | ||
| 706 | CWR-1361 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 707 | RC-1361 | 1976-III-13 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | ||
| 708 | CWR-1362 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 709 | RC-1362 | 1976-III-13 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | ||
| 710 | CWR-1363 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 711 | RC-1363 | 1976-III-13 | Ruth Chadab | Panama | E-1104 | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | |
| 712 | CWR-1364 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 713 | RC-1364 | 1976-III-13 | Ruth Chadab | Panama | 0 | 2 | 0 | 1 | 2019-07-09 | Edit | ||
| 714 | CWR-1365 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 715 | CWR-1366 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 716 | RC-1366 | 1976-III-14 | Ruth Chadab | Panama | V-272 | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | |
| 717 | CWR-1367 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 718 | RC-1367 | 1976-III-14 | Ruth Chadab | Panama | F-927, V-268, V-273 | 0 | 0 | 0 | 3 | 2019-07-09 | Edit | |
| 719 | CWR-1368 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 720 | CWR-1369 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 1 | 0 | 1 | 2018-01-25 | Edit | |
| 721 | CWR-137 | 02-II-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-07 | Edit | ||
| 722 | LM-137 | 24-VII-1973 | Lois Morales | Ecuador | F-468 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit | |
| 723 | CWR-1370 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 724 | RC-1370 | 1976-III-14 | Ruth Chadab | Panama | E-1104, V-274 | 0 | 0 | 0 | 2 | 2019-07-09 | Edit | |
| 725 | CWR-1371 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 726 | RC-1371 | 1976-III-14 | Ruth Chadab | Panama | V-275 | 0 | 0 | 0 | 3 | 2019-07-11 | Edit | |
| 727 | CWR-1372 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 728 | CWR-1373 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 729 | RC-1373 | 1976-III-15 | Ruth Chadab | Panama | V-276 | 0 | 0 | 0 | 7 | 2019-07-09 | Edit | |
| 730 | CWR-1374 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 731 | RC-1374 | 1976-III-15 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | ||
| 732 | CWR-1375 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 733 | RC-1375 | 1976-III-15 | Ruth Chadab | Panama | E-1104, F-928, V-258, V-262, V-263, V-265, V-277 | 0 | 0 | 0 | 5 | 2019-07-09 | Edit | |
| 734 | CWR-1376 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 735 | RC-1376 | 1976-III-16 | Ruth Chadab | Panama | 0 | 1 | 0 | 1 | 2019-07-09 | Edit | ||
| 736 | CWR-1377 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 737 | RC-1377 | 1976-III-16 | Ruth Chadab | Panama | V-280 | 0 | 0 | 0 | 2 | 2019-07-09 | Edit | |
| 738 | CWR-1378 | 5-III-1956 | Carl W. Rettenmeyer | Panama | E-110, E-127 | 0 | 1 | 0 | 5 | 2019-09-04 | Edit | |
| 739 | RC-1378 | 1976-III-16 | Ruth Chadab | Panama | V-280, V-281 | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | |
| 740 | CWR-1379 | 6-III-1956 | Carl W. Rettenmeyer | Panama | E-110, E-123, E-127 | 6 | 24 | 0 | 16 | 2018-01-26 | Edit | |
| 741 | RC-1379 | 1976-III-16 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | ||
| 742 | CWR-138 | 03-II-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2019-09-06 | Edit | ||
| 743 | LM-138 | 24-VII-1973 | Lois Morales | Ecuador | F-469 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit | |
| 744 | CWR-1380 | 6-III-1956 | Carl W. Rettenmeyer | Panama | E-110 | 0 | 0 | 0 | 1 | 2018-01-26 | Edit | |
| 745 | CWR-1381 | 6-III-1956 | Carl W. Rettenmeyer | Panama | E-127 | 0 | 0 | 0 | 1 | 2018-01-26 | Edit | |
| 746 | CWR-1382 | 6-III-1956 | Carl W. Rettenmeyer | Panama | E-127 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 747 | CWR-1383 | 6-III-1956 | Carl W. Rettenmeyer | Panama | E-127 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 748 | CWR-1384 | 6-III-1956 | Carl W. Rettenmeyer | Panama | E-127 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 749 | CWR-1385 | 6-III-1956 | Carl W. Rettenmeyer | Panama | E-127 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit | |
| 750 | CWR-1386 | 6-III-1956 | Carl W. Rettenmeyer | Panama | E-127 | 0 | 0 | 0 | 1 | 2018-01-25 | Edit |


