| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7801 | CWR-5088 | 8-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-949 | 0 | 0 | 0 | 2 | 2019-04-30 | Edit | |
| 7802 | CWR-5461 | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | V-148 | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | |
| 7803 | CWR-5462 | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | F-822 | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | |
| 7804 | CWR-5463 | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | F-873 | 0 | 0 | 0 | 3 | 2019-06-04 | Edit | |
| 7805 | CWR-5464 | Nomamyrmex | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | E-1052 | 0 | 0 | 0 | 1 | 2019-06-04 | Edit |
| 7806 | CWR-5465 | Labidus praedator | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | E-1049 | 0 | 1 | 0 | 1 | 2019-06-04 | Edit |
| 7807 | CWR-5466 | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | ||
| 7808 | CWR-5467 | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | ||
| 7809 | CWR-5468 | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | ||
| 7810 | CWR-5469 | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | ||
| 7811 | CWR-5470 | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | ||
| 7812 | CWR-5471 | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | F-875 | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | |
| 7813 | CWR-5472 | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | ||
| 7814 | CWR-5473 | Labidus praedator | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | E-1053 | 0 | 0 | 0 | 2 | 2019-06-04 | Edit |
| 7815 | CWR-5474 | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 7816 | CWR-5475 | 8-VII-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 7817 | RC-796 | 8-VII-1975 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7818 | RC-797 | 8-VII-1975 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7819 | RC-798 | 8-VII-1975 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7820 | RC-799 | 8-VII-1975 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 7821 | RC-801 | 8-VII-1975 | Ruth Chadab | Ecuador | F-874 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 7822 | RC-802 | 8-VII-1975 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7823 | RC-803 | 8-VII-1975 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7824 | RC-804 | Labidus praedator | 8-VII-1975 | Ruth Chadab | Ecuador | E-1053 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 7825 | RC-805 | Labidus praedator | 8-VII-1975 | Ruth Chadab | Ecuador | E-1053 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 7826 | RC-806 | Labidus praedator | 8-VII-1975 | Ruth Chadab | Ecuador | E-1053 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 7827 | RC-807 | 8-VII-1975 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7828 | RC-808 | 8-VII-1975 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 7829 | CWR-5762 | 8-VII-1977 | Carl W. Rettenmeyer | Ecuador | V-467, V-489, V-509, V-532, V-540 | 0 | 1 | 0 | 2 | 2019-06-07 | Edit | |
| 7830 | CWR-5763 | Eciton lucanoides | 8-VII-1977 | Carl W. Rettenmeyer | Ecuador | E-1158 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 7831 | CWR-5764 | Eciton burchellii | 8-VII-1977 | Carl W. Rettenmeyer | Ecuador | E-1156 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 7832 | CWR-5765 | Neivamyrmex | 8-VII-1977 | Carl W. Rettenmeyer | Ecuador | E-1159 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 7833 | CWR-5766 | 8-VII-1977 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 7834 | CWR-5861 | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | V-461 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 7835 | CWR-5862 | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | V-625, V-642, V-643, V-644, V-645, V-646, V-647, V-648 | 0 | 0 | 0 | 4 | 2019-07-11 | Edit | |
| 7836 | CWR-5863 | Nomamyrmex esenbeckii | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | E-1186 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 7837 | CWR-5864 | Nomamyrmex esenbeckii | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 7838 | CWR-5865 | Eciton hamatum | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 7839 | CWR-5866 | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | V-649, V-650 | 0 | 1 | 0 | 4 | 2019-07-11 | Edit | |
| 7840 | CWR-5867 | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 7841 | CWR-5868 | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 7842 | CWR-5869 | 8-VII-1979 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 3 | 2019-07-11 | Edit | ||
| 7843 | CWR-1113 | 8-VIII-1955 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 7844 | CWR-1114 | 8-VIII-1955 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 2 | 2018-02-12 | Edit | ||
| 7845 | CWR-1115 | 8-VIII-1955 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 7846 | CWR-2273x | 8-VIII-1956 | Carl W. Rettenmeyer | Panama | E-240 | 0 | 0 | 0 | 12 | 2019-01-24 | Edit | |
| 7847 | CWR-2274 | 8-VIII-1956 | Carl W. Rettenmeyer | Panama | E-243 | 2 | 0 | 0 | 3 | 2018-06-05 | Edit | |
| 7848 | CWR-2275 | 8-VIII-1956 | Carl W. Rettenmeyer | Panama | E-238, E-244 | 1 | 0 | 0 | 1 | 2018-06-05 | Edit | |
| 7849 | CWR-2276 | 8-VIII-1956 | Carl W. Rettenmeyer | Panama | E-238, E-244 | 0 | 1 | 0 | 1 | 2018-06-05 | Edit | |
| 7850 | CWR-2277 | 8-VIII-1956 | Carl W. Rettenmeyer | Panama | E-240, E-243 | 0 | 0 | 0 | 5 | 2018-06-05 | Edit |


