| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | RC-1050 | 1976-I-24 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 52 | RC-1051 | 1976-I-24 | Ruth Chadab | Panama | 0 | 0 | 0 | 5 | 2019-07-08 | Edit | ||
| 53 | RC-1052 | 1976-I-24 | Ruth Chadab | Panama | V-226 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 54 | RC-1053 | 1976-I-24 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 55 | RC-1054 | 1976-I-24 | Ruth Chadab | Panama | V-227 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 56 | RC-1055 | 1976-I-24 | Ruth Chadab | Panama | V-222 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | |
| 57 | RC-1056 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097, F-903 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 58 | RC-1057 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097, F-902, V-228 | 0 | 0 | 0 | 4 | 2019-07-11 | Edit |
| 59 | RC-1058 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 60 | RC-1059 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 61 | RC-1060 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 62 | RC-1061 | 1976-I-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 63 | RC-1062 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1091, E-1097 | 0 | 0 | 0 | 5 | 2019-07-08 | Edit |
| 64 | RC-1063 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1091, F-904 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 65 | RC-1063A | 1976-I-25 | Ruth Chadab | Panama | V-229 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 66 | RC-1063B | 1976-I-25 | Ruth Chadab | Panama | F-905 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 67 | RC-1064 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1091 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 68 | RC-1064B | 1976-I-26 | Ruth Chadab | Panama | F-932 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 69 | RC-1065 | 1976-I-26 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 70 | RC-1066 | 1976-I-26 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 71 | RC-1067 | Eciton hamatum | 1976-I-26 | Ruth Chadab | Panama | E-1094 | 1 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 72 | RC-1068 | 1976-I-26 | Ruth Chadab | Panama | F-907 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 73 | RC-1069 | Eciton burchelli | 1976-I-26 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 74 | RC-1070 | 1976-I-26 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 75 | RC-1071 | Eciton burchelli, Eciton hamatum | 1976-I-26 | Ruth Chadab | Panama | E-1091, E-1094, E-1097, V-228 | 0 | 0 | 0 | 9 | 2019-07-08 | Edit |
| 76 | RC-1072 | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 77 | RC-1073 | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 78 | RC-1074 | Eciton hamatum | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 6 | 2019-07-08 | Edit | |
| 79 | RC-1075 | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 4 | 2019-07-08 | Edit | ||
| 80 | RC-1076 | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 81 | RC-1077 | Eciton hamatum, Eciton burchellii | 1976-I-27 | Ruth Chadab | Panama | E-1091 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 82 | RC-1078 | Labidus praedator | 1976-I-28 | Ruth Chadab | Panama | 1 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 83 | RC-1079 | 1976-I-28 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 84 | RC-1080 | 1976-I-28 | Ruth Chadab | Panama | 0 | 0 | 0 | 5 | 2019-07-11 | Edit | ||
| 85 | RC-1081 | 1976-I-28 | Ruth Chadab | Panama | F-908 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 86 | RC-1082 | Eciton burchelli | 1976-I-29 | Ruth Chadab | Panama | E-1091, V-228 | 0 | 0 | 0 | 6 | 2019-07-11 | Edit |
| 87 | RC-1083 | Eciton hamatum | 1976-I-29 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 88 | RC-1084 | Eciton hamatum | 1976-I-30 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 5 | 2019-07-08 | Edit |
| 89 | RC-1085 | 1976-I-30 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 90 | RC-1086 | 1976-I-30 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 91 | RC-1087 | 1976-I-30 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 92 | RC-1088 | Eciton burchelli | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 93 | RC-1089 | Eciton hamatum | 1976-I-31 | Ruth Chadab | Panama | F-909 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 94 | RC-1090 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 95 | RC-1091 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 3 | 2019-07-08 | Edit | ||
| 96 | RC-1092 | Eciton hamatum | 1976-I-31 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 97 | RC-1093 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 98 | RC-1094 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 99 | RC-1095 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 100 | RC-1096 | 1976-I-31 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |


