| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 951 | CWR-1502 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 952 | RC-1502 | 14-V-1977 | Ruth Chadab | Panama | V-402, V-419, V-420, V-421, V-422, V-423, V-424 | 0 | 0 | 0 | 5 | 2019-07-11 | Edit | |
| 953 | CWR-1503 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 954 | CWR-1504 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 955 | CWR-1505 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 956 | CWR-1506 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 957 | CWR-1507 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 958 | CWR-1508 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 959 | CWR-1509 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 960 | RC-1509 | 22-V-1977 | Ruth Chadab | Panama | V-372, V-400, V-403 | 0 | 0 | 0 | 4 | 2019-09-06 | Edit | |
| 961 | CWR-151 | 09-II-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2019-09-09 | Edit | ||
| 962 | LM-151 | 27-VII-1973 | Lois Morales | Ecuador | F-485 | 0 | 0 | 0 | 2 | 2019-09-13 | Edit | |
| 963 | CWR-1510 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 964 | RC-1510 | 22-V-1977 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-11 | Edit | ||
| 965 | CWR-1511 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 966 | CWR-1512 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 967 | RC-1512 | 24-V-1977 | Ruth Chadab | Panama | V-443 | 0 | 0 | 0 | 2 | 2019-09-06 | Edit | |
| 968 | CWR-1513 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 969 | CWR-1514 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 970 | RC-1514 | 25-V-1977 | Ruth Chadab | Panama | V-366 | 0 | 0 | 0 | 1 | 2019-09-06 | Edit | |
| 971 | CWR-1515 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 972 | RC-1515 | 25-V-1977 | Ruth Chadab | Panama | V-366 | 0 | 0 | 0 | 1 | 2019-09-06 | Edit | |
| 973 | CWR-1516 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 974 | RC-1516 | 25-V-1977 | Ruth Chadab | Panama | V-365 | 0 | 0 | 0 | 1 | 2019-09-06 | Edit | |
| 975 | CWR-1517 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 976 | CWR-1518 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 977 | CWR-1519 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 978 | RC-1519 | 26-V-1977 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-09-04 | Edit | ||
| 979 | CWR-152 | 09-II-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-14 | Edit | ||
| 980 | CWR-1520 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 981 | RC-1520 | 26-V-1977 | Ruth Chadab | Panama | V-347, V-365, V-447, V-448, V-449, V-450 | 0 | 0 | 0 | 8 | 2019-09-06 | Edit | |
| 982 | CWR-1521 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 983 | RC-1521 | 27-V-1977 | Ruth Chadab | Panama | V-359, V-368, V-449 | 0 | 0 | 0 | 4 | 2019-09-06 | Edit | |
| 984 | CWR-1522 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 985 | RC-1522 | 27-V-1977 | Ruth Chadab | Panama | V-436 | 0 | 0 | 0 | 5 | 2019-09-06 | Edit | |
| 986 | CWR-1523 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 987 | RC-1523 | 28-V-1977 | Ruth Chadab | Panama | 0 | 0 | 0 | 5 | 2019-09-04 | Edit | ||
| 988 | CWR-1524 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 989 | RC-1524 | 28-V-1977 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-09-04 | Edit | ||
| 990 | CWR-1525 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 991 | CWR-1526 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 992 | RC-1526 | 29-V-1977 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-09-04 | Edit | ||
| 993 | CWR-1527 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 994 | CWR-1528 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 995 | RC-1528 | 31-V-1977 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-09-04 | Edit | ||
| 996 | CWR-1529 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-29 | Edit | |
| 997 | RC-1529 | 31-V-1977 | Ruth Chadab | Panama | V-359, V-453 | 0 | 0 | 0 | 2 | 2019-09-06 | Edit | |
| 998 | CWR-153 | 09-II-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-14 | Edit | ||
| 999 | LM-153 | 28-VII-1973 | Lois Morales | Ecuador | F-717 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit | |
| 1000 | CWR-1530 | 18-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 16 | 0 | 1 | 2018-01-29 | Edit |


