| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | CWR-3101 | 9-VII-1965 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2018-06-19 | Edit | ||
| 102 | CWR-3102 | 9-VII-1965 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2018-06-19 | Edit | ||
| 103 | CWR-3103 | 9-VII-1965 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2018-06-19 | Edit | ||
| 104 | CWR-3104 | 9-VII-1965 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2018-06-19 | Edit | ||
| 105 | CWR-3105 | 9-VII-1965 | Carl W. Rettenmeyer | Costa Rica | 0 | 1 | 0 | 1 | 2018-06-19 | Edit | ||
| 106 | CWR-2101 | 9-VII-1956 | Carl W. Rettenmeyer | Panama | E-211 | 0 | 34 | 0 | 2 | 2019-09-04 | Edit | |
| 107 | CWR-2102 | 9-VII-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-27 | Edit | ||
| 108 | CWR-2103 | 9-VII-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-27 | Edit | ||
| 109 | CWR-2104 | 9-VII-1956 | Carl W. Rettenmeyer | Panama | E-212 | 0 | 0 | 0 | 3 | 2018-02-27 | Edit | |
| 110 | CWR-2105 | 9-VII-1956 | Carl W. Rettenmeyer | Panama | E-212 | 2 | 5 | 0 | 2 | 2018-02-27 | Edit | |
| 111 | CWR-2106 | 9-VII-1956 | Carl W. Rettenmeyer | Panama | E-212 | 28 | 109 | 0 | 4 | 2018-03-08 | Edit | |
| 112 | CWR-2107 | 9-VII-1956 | Carl W. Rettenmeyer | Panama | E-212 | 0 | 0 | 0 | 2 | 2018-03-08 | Edit | |
| 113 | CWR-2108 | 9-VII-1956 | Carl W. Rettenmeyer | Panama | E-212 | 3 | 0 | 0 | 2 | 2018-03-08 | Edit | |
| 114 | CWR-2109 | 9-VII-1956 | Carl W. Rettenmeyer | Panama | E-212 | 3 | 3 | 0 | 1 | 2018-02-27 | Edit | |
| 115 | CWR-2110 | 9-VII-1956 | Carl W. Rettenmeyer | Panama | E-212 | 0 | 0 | 0 | 1 | 2018-02-27 | Edit | |
| 116 | CWR-2111 | 9-VII-1956 | Carl W. Rettenmeyer | Panama | E-212 | 0 | 11 | 0 | 1 | 2018-02-27 | Edit | |
| 117 | CWR-2112 | 9-VII-1956 | Carl W. Rettenmeyer | Panama | E-212 | 0 | 0 | 0 | 4 | 2018-02-27 | Edit | |
| 118 | CWR-2114 | 9-VII-1956 | Carl W. Rettenmeyer | Panama | E-204 | 0 | 17 | 0 | 2 | 2018-02-27 | Edit | |
| 119 | CWR-2115 | 9-VII-1956 | Carl W. Rettenmeyer | Panama | E-204, E-212 | 1 | 22 | 0 | 3 | 2018-02-27 | Edit | |
| 120 | CWR-5677 | 9-VI-1977 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 121 | CWR-1947 | 9-VI-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-16 | Edit | ||
| 122 | CWR-1948 | 9-VI-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-16 | Edit | ||
| 123 | RC-1489 | 9-V-1977 | Ruth Chadab | Panama | V-340, V-413, V-414 | 0 | 0 | 0 | 5 | 2019-08-01 | Edit | |
| 124 | RC-1492 | Eciton burchellii, Eciton hamatum | 9-V-1977 | Ruth Chadab | Panama | E-1129, E-1130, V-325, V-346, V-347, V-354, V-357, V-358, V-359, V-417 | 0 | 0 | 0 | 14 | 2019-07-03 | Edit |
| 125 | CWR-1716 | 9-V-1956 | Carl W. Rettenmeyer | Panama | E-148, E-156 | 0 | 22 | 0 | 2 | 2018-02-12 | Edit | |
| 126 | CWR-1717 | 9-V-1956 | Carl W. Rettenmeyer | Panama | E-156 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 127 | CWR-1718 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 1 | 0 | 1 | 2018-02-12 | Edit | ||
| 128 | CWR-1719 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 1 | 0 | 1 | 2018-02-12 | Edit | ||
| 129 | CWR-1720 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 130 | CWR-1721 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 6 | 0 | 2 | 2018-02-12 | Edit | ||
| 131 | CWR-1722 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 132 | CWR-1723 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 133 | CWR-1724 | 9-V-1956 | Carl W. Rettenmeyer | Panama | E-136 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 134 | CWR-1725 | 9-V-1956 | Carl W. Rettenmeyer | Panama | E-148 | 0 | 0 | 0 | 2 | 2018-02-12 | Edit | |
| 135 | CWR-1726 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 28 | 0 | 1 | 2018-02-12 | Edit | ||
| 136 | CWR-1727 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 137 | CWR-1728 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 2 | 0 | 1 | 2018-02-12 | Edit | ||
| 138 | CWR-1729 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 139 | CWR-1730 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 140 | CWR-1731 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 141 | CWR-1732 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 142 | CWR-1733 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 1 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 143 | CWR-1734 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 144 | CWR-1735 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 145 | CWR-1736 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 146 | CWR-1737 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 147 | CWR-1738 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 148 | CWR-1739 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 149 | CWR-1740 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 150 | CWR-1741 | 9-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit |


