| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | RC-1436 | 15-IV-1977 | Ruth Chadab | Panama | V-338 | 0 | 0 | 0 | 1 | 2019-07-03 | Edit | |
| 2002 | CWR-1437 | 14-III-1956 | Carl W. Rettenmeyer | Panama | E-137 | 0 | 0 | 0 | 1 | 2019-09-04 | Edit | |
| 2003 | RC-1437 | 15-IV-1977 | Ruth Chadab | Panama | V-339 | 0 | 0 | 0 | 1 | 2019-07-03 | Edit | |
| 2004 | CWR-1438 | 14-III-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-26 | Edit | ||
| 2005 | RC-1438 | 15-IV-1977 | Ruth Chadab | Panama | V-339, V-340 | 0 | 0 | 0 | 4 | 2019-07-03 | Edit | |
| 2006 | CWR-1439 | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 6 | 0 | 1 | 2018-01-26 | Edit | |
| 2007 | RC-1439 | 15-IV-1977 | Ruth Chadab | Panama | V-322 | 0 | 0 | 0 | 2 | 2019-07-11 | Edit | |
| 2008 | CWR-144 | 08-II-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2019-09-09 | Edit | ||
| 2009 | LM-144 | 27-VII-1973 | Lois Morales | Ecuador | F-478 | 0 | 0 | 0 | 2 | 2019-09-13 | Edit | |
| 2010 | CWR-1440 | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 1 | 2018-01-26 | Edit | |
| 2011 | RC-1440 | 16-IV-1977 | Ruth Chadab | Panama | V-341, V-342, V-343, V-344 | 0 | 0 | 0 | 3 | 2019-07-03 | Edit | |
| 2012 | CWR-1441 | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-121 | 0 | 0 | 0 | 2 | 2018-01-26 | Edit | |
| 2013 | RC-1441 | 16-IV-1977 | Ruth Chadab | Panama | V-345, V-346 | 0 | 0 | 0 | 3 | 2019-07-11 | Edit | |
| 2014 | CWR-1442 | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-107, E-121 | 0 | 0 | 0 | 2 | 2018-01-26 | Edit | |
| 2015 | RC-1442 | 16-IV-1977 | Ruth Chadab | Panama | V-343, V-346, V-347 | 0 | 0 | 0 | 3 | 2019-07-03 | Edit | |
| 2016 | CWR-1443 | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-107 | 0 | 0 | 0 | 1 | 2018-01-26 | Edit | |
| 2017 | RC-1443 | 16-IV-1977 | Ruth Chadab | Panama | V-342, V-347, V-348, V-349, V-350, V-351, V-352, V-353, V-354, V-355, V-356, V-357, V-358, V-359, V-360, V-361, V-362, V-363, V-364 | 0 | 0 | 0 | 30 | 2019-07-11 | Edit | |
| 2018 | CWR-1444 | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-107 | 1 | 120 | 0 | 1 | 2018-01-26 | Edit | |
| 2019 | RC-1444 | 18-IV-1997 | Ruth Chadab | Panama | 0 | 0 | 0 | 3 | 2019-07-11 | Edit | ||
| 2020 | CWR-1445 | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-107, E-131 | 3 | 3 | 0 | 1 | 2018-01-26 | Edit | |
| 2021 | CWR-1446 | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-131 | 0 | 0 | 0 | 8 | 2018-01-26 | Edit | |
| 2022 | CWR-1446A | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-131 | 0 | 1 | 0 | 1 | 2018-01-26 | Edit | |
| 2023 | CWR-1446B | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-131 | 0 | 1 | 0 | 1 | 2018-01-26 | Edit | |
| 2024 | CWR-1446C | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-131 | 0 | 1 | 0 | 1 | 2018-01-26 | Edit | |
| 2025 | CWR-1446D | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-131 | 0 | 2 | 0 | 1 | 2018-01-26 | Edit | |
| 2026 | CWR-1446E | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-131 | 0 | 1 | 0 | 1 | 2018-01-26 | Edit | |
| 2027 | CWR-1446F | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-131 | 0 | 1 | 0 | 1 | 2018-01-26 | Edit | |
| 2028 | CWR-1446G | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-131 | 0 | 1 | 0 | 1 | 2018-01-26 | Edit | |
| 2029 | CWR-1447 | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-131 | 0 | 0 | 0 | 8 | 2018-01-26 | Edit | |
| 2030 | RC-1447 | 17-IV-1977 | Ruth Chadab | Panama | V-325 | 0 | 0 | 0 | 1 | 2019-07-03 | Edit | |
| 2031 | CWR-1448 | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-131 | 0 | 0 | 0 | 2 | 2018-01-26 | Edit | |
| 2032 | RC-1448 | 19-IV-1977 | Ruth Chadab | Panama | E-1119 | 0 | 0 | 0 | 1 | 2019-07-03 | Edit | |
| 2033 | CWR-1449 | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-131 | 0 | 0 | 0 | 4 | 2018-01-26 | Edit | |
| 2034 | CWR-145 | 08-II-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2019-09-09 | Edit | ||
| 2035 | LM-145 | 27-VII-1973 | Lois Morales | Ecuador | F-479 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit | |
| 2036 | CWR-1450 | 15-III-1956 | Carl W. Rettenmeyer | Panama | E-107, E-110, E-131, E-132 | 0 | 1 | 0 | 4 | 2018-01-26 | Edit | |
| 2037 | RC-1450 | 20-IV-1977 | Ruth Chadab | Panama | E-1119, V-321 | 0 | 0 | 0 | 3 | 2019-09-06 | Edit | |
| 2038 | CWR-1451 | 16-III-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-26 | Edit | ||
| 2039 | CWR-1452 | 16-III-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-26 | Edit | ||
| 2040 | CWR-1453 | 16-III-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 4 | 2018-01-26 | Edit | ||
| 2041 | CWR-1454 | 17-III-1956 | Carl W. Rettenmeyer | Panama | E-107, E-121 | 0 | 0 | 0 | 1 | 2018-01-26 | Edit | |
| 2042 | CWR-1455 | 17-III-1956 | Carl W. Rettenmeyer | Panama | E-132 | 0 | 0 | 0 | 1 | 2018-01-26 | Edit | |
| 2043 | CWR-1456 | 17-III-1956 | Carl W. Rettenmeyer | Panama | E-132 | 0 | 0 | 0 | 1 | 2018-01-26 | Edit | |
| 2044 | CWR-1457 | 17-III-1956 | Carl W. Rettenmeyer | Panama | E-132 | 0 | 0 | 0 | 2 | 2018-01-26 | Edit | |
| 2045 | RC-1457 | 24-IV-1977 | Ruth Chadab | Panama | V-325 | 0 | 0 | 0 | 2 | 2019-07-11 | Edit | |
| 2046 | CWR-1458 | 17-III-1956 | Carl W. Rettenmeyer | Panama | E-132 | 0 | 0 | 0 | 1 | 2018-01-26 | Edit | |
| 2047 | CWR-1459 | 17-III-1956 | Carl W. Rettenmeyer | Panama | E-132 | 0 | 0 | 0 | 1 | 2018-01-26 | Edit | |
| 2048 | RC-1459 | 25-IV-1977 | Ruth Chadab | Panama | V-387 | 0 | 0 | 0 | 2 | 2019-07-03 | Edit | |
| 2049 | CWR-146 | 08-II-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2019-09-09 | Edit | ||
| 2050 | LM-146 | 27-VII-1973 | Lois Morales | Ecuador | F-480, F-481, F-482 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit |


