| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2151 | CWR-1609 | 5-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 1 | 0 | 1 | 2018-02-12 | Edit | ||
| 2152 | CWR-161 | 15-II-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2019-09-09 | Edit | ||
| 2153 | CWR-1610 | 5-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2154 | CWR-1611 | 5-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 2 | 0 | 11 | 2018-02-12 | Edit | ||
| 2155 | CWR-1612 | 5-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2156 | CWR-1613 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2157 | CWR-1614 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2158 | CWR-1615 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2159 | CWR-1616 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | E-136 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 2160 | CWR-1617 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | E-136, E-138, E-139 | 0 | 0 | 0 | 2 | 2018-06-11 | Edit | |
| 2161 | CWR-1617A | 7-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2162 | CWR-1617B | 7-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 2 | 0 | 1 | 2018-02-12 | Edit | ||
| 2163 | CWR-1618 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2164 | CWR-1619 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2165 | CWR-162 | 16-II-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2019-09-09 | Edit | ||
| 2166 | CWR-1620 | 6-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2167 | CWR-1621 | 7-IV-1956 | Carl W. Rettenmeyer | Panama | E-136, E-137, E-140, E-141 | 4 | 2 | 0 | 6 | 2018-02-12 | Edit | |
| 2168 | CWR-1622 | 8-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 8 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 2169 | CWR-1623 | 8-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 2170 | CWR-1624 | 8-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 4 | 2018-02-12 | Edit | |
| 2171 | CWR-1625 | 8-IV-1956 | Carl W. Rettenmeyer | Panama | E-141, F-24 | 0 | 0 | 0 | 3 | 2019-06-24 | Edit | |
| 2172 | CWR-1626 | 8-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 3 | 2018-02-12 | Edit | |
| 2173 | CWR-1627 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 2 | 2018-02-12 | Edit | ||
| 2174 | CWR-1628 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 3 | 0 | 3 | 2018-02-12 | Edit | |
| 2175 | CWR-1629 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2176 | CWR-163 | 16-II-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2019-09-09 | Edit | ||
| 2177 | CWR-1630 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2178 | CWR-1631 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2179 | CWR-1632 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2180 | CWR-1633 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | E-136 | 0 | 1 | 0 | 1 | 2018-02-12 | Edit | |
| 2181 | CWR-1634 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | E-137 | 0 | 1 | 0 | 1 | 2018-12-13 | Edit | |
| 2182 | CWR-1635 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 2 | 2018-02-12 | Edit | |
| 2183 | CWR-1636 | 9-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2184 | CWR-1637 | 10-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 2 | 2018-02-12 | Edit | |
| 2185 | CWR-1638 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141, E-142 | 0 | 0 | 0 | 5 | 2018-02-12 | Edit | |
| 2186 | CWR-1639 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 2187 | CWR-164 | 16-II-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2019-09-09 | Edit | ||
| 2188 | CWR-1640 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 2189 | CWR-1641 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 1 | 0 | 1 | 2018-02-12 | Edit | |
| 2190 | CWR-1642 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 2191 | CWR-1643 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 2192 | CWR-1644 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141 | 0 | 1 | 0 | 1 | 2018-02-12 | Edit | |
| 2193 | CWR-1645 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | E-141, E-142, E-143 | 0 | 16 | 0 | 4 | 2018-02-12 | Edit | |
| 2194 | CWR-1646 | 11-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 1 | 0 | 2 | 2018-02-12 | Edit | ||
| 2195 | CWR-1647 | 12-IV-1956 | Carl W. Rettenmeyer | Panama | E-144 | 3 | 0 | 0 | 1 | 2018-02-12 | Edit | |
| 2196 | CWR-1648 | 12-IV-1956 | Carl W. Rettenmeyer | Panama | E-109, E-112, E-124, E-136, E-137, E-143, E-144, E-145 | 0 | 0 | 0 | 15 | 2018-02-12 | Edit | |
| 2197 | CWR-1649 | 15-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2198 | CWR-165 | 13-II-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-24 | Edit | ||
| 2199 | CWR-1650 | 15-IV-1956 | Carl W. Rettenmeyer | Panama | E-144, E-145, E-146 | 1 | 48 | 0 | 4 | 2018-02-12 | Edit | |
| 2200 | CWR-1651 | 15-IV-1956 | Carl W. Rettenmeyer | Panama | E-146 | 0 | 0 | 0 | 3 | 2018-02-12 | Edit |


