| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2351 | CWR-3355 | 16-II-1967 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2018-07-02 | Edit | ||
| 2352 | CWR-1029 | 16-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 2353 | CWR-1030 | 16-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 3 | 0 | 2 | 2018-01-09 | Edit | ||
| 2354 | CWR-1031 | 16-III-1955 | Carl W. Rettenmeyer | Panama | 30 | 4 | 0 | 2 | 2018-01-09 | Edit | ||
| 2355 | CWR-1031A | 16-III-1955 | Panama | 0 | 0 | 0 | 1 | 2019-04-11 | Edit | |||
| 2356 | CWR-1032 | 16-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 1 | 0 | 5 | 2018-01-09 | Edit | ||
| 2357 | CWR-1451 | 16-III-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-26 | Edit | ||
| 2358 | CWR-1452 | 16-III-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-26 | Edit | ||
| 2359 | CWR-1453 | 16-III-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 4 | 2018-01-26 | Edit | ||
| 2360 | CWR-2749 | 16-III-1963 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 2 | 2018-06-12 | Edit | ||
| 2361 | CWR-6214 | Eciton burchellii | 16-III-2001 | Carl W. Rettenmeyer | Panama | E-1263 | 0 | 0 | 0 | 1 | 2019-06-10 | Edit |
| 2362 | CWR-6219 | Eciton burchellii | 16-III-2001 | Carl W. Rettenmeyer | Panama | E-1263 | 0 | 0 | 0 | 1 | 2019-06-10 | Edit |
| 2363 | CWR-403 | 16-IV-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 2364 | CWR-404 | 16-IV-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-29 | Edit | ||
| 2365 | CWR-405 | 16-IV-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 2366 | CWR-406 | 16-IV-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-29 | Edit | ||
| 2367 | CWR-407 | 16-IV-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 2368 | CWR-1653 | 16-IV-1956 | Carl W. Rettenmeyer | Panama | 1 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2369 | CWR-1654 | 16-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2370 | CWR-1655 | 16-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 1 | 0 | 1 | 2018-02-12 | Edit | ||
| 2371 | CWR-1656 | 16-IV-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-12 | Edit | ||
| 2372 | CWR-2897 | 16-IV-1963 | Carl W. Rettenmeyer | Panama | 3 | 1 | 0 | 1 | 2018-06-14 | Edit | ||
| 2373 | RC-1440 | 16-IV-1977 | Ruth Chadab | Panama | V-341, V-342, V-343, V-344 | 0 | 0 | 0 | 3 | 2019-07-03 | Edit | |
| 2374 | RC-1441 | 16-IV-1977 | Ruth Chadab | Panama | V-345, V-346 | 0 | 0 | 0 | 3 | 2019-07-11 | Edit | |
| 2375 | RC-1442 | 16-IV-1977 | Ruth Chadab | Panama | V-343, V-346, V-347 | 0 | 0 | 0 | 3 | 2019-07-03 | Edit | |
| 2376 | RC-1443 | 16-IV-1977 | Ruth Chadab | Panama | V-342, V-347, V-348, V-349, V-350, V-351, V-352, V-353, V-354, V-355, V-356, V-357, V-358, V-359, V-360, V-361, V-362, V-363, V-364 | 0 | 0 | 0 | 30 | 2019-07-11 | Edit | |
| 2377 | CWR-551 | 16-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 2378 | CWR-552 | 16-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 2379 | CWR-1796 | 16-V-1956 | Carl W. Rettenmeyer | Panama | 3 | 0 | 0 | 1 | 2018-02-13 | Edit | ||
| 2380 | CWR-1797 | 16-V-1956 | Carl W. Rettenmeyer | Panama | E-148, E-162 | 0 | 0 | 0 | 3 | 2018-02-13 | Edit | |
| 2381 | CWR-1797x | 16-V-1956 | Carl W. Rettenmeyer | Panama | E-162 | 7 | 14 | 0 | 2 | 2019-03-29 | Edit | |
| 2382 | CWR-1798 | 16-V-1956 | Carl W. Rettenmeyer | Panama | E-162 | 0 | 1 | 0 | 1 | 2018-02-13 | Edit | |
| 2383 | CWR-1799 | 16-V-1956 | Carl W. Rettenmeyer | Panama | E-148 | 0 | 0 | 0 | 2 | 2018-02-13 | Edit | |
| 2384 | CWR-1800 | 16-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-14 | Edit | ||
| 2385 | CWR-1801 | 16-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-14 | Edit | ||
| 2386 | CWR-1803 | 16-V-1956 | Carl W. Rettenmeyer | Panama | E-148 | 0 | 0 | 0 | 2 | 2018-12-13 | Edit | |
| 2387 | CWR-1804 | 16-V-1956 | Carl W. Rettenmeyer | Panama | E-162 | 0 | 0 | 0 | 2 | 2018-02-14 | Edit | |
| 2388 | CWR-1805 | 16-V-1956 | Carl W. Rettenmeyer | Panama | E-160, E-162 | 0 | 1 | 0 | 5 | 2018-02-14 | Edit | |
| 2389 | CWR-1806 | 16-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-14 | Edit | ||
| 2390 | RC-1503 | Eciton burchellii, Eciton hamatum | 16-V-1977 | Ruth Chadab | Panama | E-1129, V-325, V-326, V-386, V-399, V-400, V-402, V-416, V-425, V-427, V-428, V-429, V-430, V-431, V-432, V-433, V-434 | 0 | 0 | 0 | 15 | 2019-07-11 | Edit |
| 2391 | CWR-1975 | 16-VI-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-16 | Edit | ||
| 2392 | CWR-1976 | 16-VI-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-16 | Edit | ||
| 2393 | CWR-1977 | 16-VI-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-16 | Edit | ||
| 2394 | CWR-1978 | 16-VI-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-16 | Edit | ||
| 2395 | CWR-1979 | 16-VI-1956 | Carl W. Rettenmeyer | Panama | 1 | 0 | 0 | 1 | 2018-02-16 | Edit | ||
| 2396 | CWR-1980 | 16-VI-1956 | Carl W. Rettenmeyer | Panama | E-189 | 31 | 41 | 0 | 3 | 2018-02-16 | Edit | |
| 2397 | CWR-1981 | 16-VI-1956 | Carl W. Rettenmeyer | Panama | E-189 | 0 | 0 | 0 | 1 | 2018-02-16 | Edit | |
| 2398 | CWR-1982 | 16-VI-1956 | Carl W. Rettenmeyer | Panama | E-186 | 0 | 0 | 0 | 1 | 2018-02-16 | Edit | |
| 2399 | CWR-1983 | 16-VI-1956 | Carl W. Rettenmeyer | Panama | E-168, E-186, E-189 | 0 | 0 | 0 | 4 | 2018-02-16 | Edit | |
| 2400 | CWR-4335 | 16-VI-1970 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 2 | 2018-08-29 | Edit |


