| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2651 | RC-474 | Nomamyrmex esenbeckii | 23-VI-1973 | Ruth Chadab | Ecuador | E-920, F-347 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 2652 | CWR-4740 | 3-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-852 | 1 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2653 | CWR-4741 | 3-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-843 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2654 | CWR-4742 | 3-VII-1972 | Carl W. Rettenmeyer | Ecuador | V-101 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2655 | CWR-4743 | 3-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-843 | 0 | 1 | 0 | 1 | 2019-01-31 | Edit | |
| 2656 | CWR-4744 | 3-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-851 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2657 | CWR-4745 | 3-VII-1972 | Carl W. Rettenmeyer | Ecuador | V-101 | 0 | 0 | 0 | 3 | 2019-01-31 | Edit | |
| 2658 | CWR-4746 | 4-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-853 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2659 | CWR-4747 | 4-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-843, E-854 | 0 | 0 | 0 | 2 | 2019-01-31 | Edit | |
| 2660 | CWR-4748 | 6-VII-1972 | Carl W. Rettenmeyer | Ecuador | 1 | 0 | 0 | 5 | 2019-01-31 | Edit | ||
| 2661 | CWR-4749 | 7-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | ||
| 2662 | RC-475 | Nomamyrmex | 23-VI-1973 | Ruth Chadab | Ecuador | E-720, F-346 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 2663 | CWR-4750 | 7-VII-1972 | Carl W. Rettenmeyer | Ecuador | F-148 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2664 | CWR-4751 | 7-VII-1972 | Carl W. Rettenmeyer | Ecuador | F-149 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2665 | CWR-4752 | 7-VII-1972 | Carl W. Rettenmeyer | Ecuador | F-150 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2666 | CWR-4753 | 8-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-836, V-130 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2667 | CWR-4754 | 8-VII-1972 | Carl W. Rettenmeyer | Ecuador | F-151 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2668 | CWR-4755 | 8-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-860 | 0 | 0 | 0 | 2 | 2019-01-31 | Edit | |
| 2669 | CWR-4756 | 8-VII-1972 | Carl W. Rettenmeyer | Ecuador | F-152 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2670 | CWR-4757 | 8-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-863 | 1 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2671 | CWR-4758 | 8-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-864 | 1 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2672 | CWR-4759 | 8-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | ||
| 2673 | RC-476 | 23-VI-1973 | Ruth Chadab | Ecuador | F-349 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | |
| 2674 | CWR-4760 | 9-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-836, E-865 | 0 | 0 | 0 | 3 | 2019-01-31 | Edit | |
| 2675 | CWR-4761 | 9-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-865 | 0 | 1 | 0 | 2 | 2019-01-31 | Edit | |
| 2676 | CWR-4762 | 10-VII-1972 | Carl W. Rettenmeyer | Ecuador | V-105, V-128 | 0 | 0 | 0 | 2 | 2019-01-31 | Edit | |
| 2677 | CWR-4763 | 10-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | ||
| 2678 | CWR-4764 | 10-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-867 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2679 | CWR-4765 | 10-VII-1972 | Carl W. Rettenmeyer | Ecuador | F-724 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2680 | CWR-4766 | 10-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-867 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2681 | CWR-4767 | 10-VII-1972 | Carl W. Rettenmeyer | Ecuador | V-106 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2682 | CWR-4768 | 10-VII-1972 | Carl W. Rettenmeyer | Ecuador | V-107 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2683 | CWR-4769 | 10-VII-1972 | Carl W. Rettenmeyer | Ecuador | V-108 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2684 | RC-477 | 24-VI-1973 | Ruth Chadab | Ecuador | V-6, V-7, V-8, V-9, V-10, V-11, V-12, V-13, V-14, V-15 | 0 | 0 | 0 | 3 | 2019-07-11 | Edit | |
| 2685 | CWR-4770 | 10-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-867 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2686 | CWR-4771 | 10-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | ||
| 2687 | CWR-4772 | 10-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-868 | 0 | 0 | 0 | 1 | 2019-09-09 | Edit | |
| 2688 | CWR-4773 | 10-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | ||
| 2689 | CWR-4774 | 10-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-865 | 1 | 0 | 0 | 6 | 2019-01-31 | Edit | |
| 2690 | CWR-4775 | 11-VII-1972 | Carl W. Rettenmeyer | Ecuador | V-104 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2691 | RC-478 | 24-VI-1973 | Ruth Chadab | Ecuador | F-659 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 2692 | CWR-4780 | 11-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | ||
| 2693 | CWR-4781 | 11-VII-1972 | Carl W. Rettenmeyer | Ecuador | F-153 | 0 | 1 | 0 | 1 | 2019-01-31 | Edit | |
| 2694 | CWR-4782 | 12-VII-1972 | Carl W. Rettenmeyer | Ecuador | F-154 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2695 | CWR-4783 | 12-VII-1972 | Carl W. Rettenmeyer | Ecuador | 1 | 0 | 0 | 1 | 2019-01-31 | Edit | ||
| 2696 | CWR-4784 | 12-VII-1972 | Carl W. Rettenmeyer | Ecuador | F-155 | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | |
| 2697 | CWR-4785 | 12-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | ||
| 2698 | CWR-4786 | 12-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | ||
| 2699 | CWR-4787 | 12-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-31 | Edit | ||
| 2700 | CWR-4788 | 12-VII-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-31 | Edit |


