| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3051 | CWR-2362 | 24-VIII-1957 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 1 | 2018-06-05 | Edit | ||
| 3052 | CWR-6132 | Nomamyrmex esenbeckii crassicornis | 24-VII-2000 | Carl W. Rettenmeyer | Panama | E-1241 | 3 | 0 | 0 | 2 | 2019-06-10 | Edit |
| 3053 | CWR-6133 | Eciton hamatum | 24-VII-2000 | Carl W. Rettenmeyer | Panama | E-1242 | 0 | 0 | 0 | 1 | 2019-06-10 | Edit |
| 3054 | CWR-6134 | Eciton hamatum | 24-VII-2000 | Carl W. Rettenmeyer | Panama | E-1243 | 1 | 0 | 0 | 1 | 2019-06-10 | Edit |
| 3055 | CWR-6135 | Eciton burchellii | 24-VII-2000 | Carl W. Rettenmeyer | Panama | E-1219 | 0 | 0 | 0 | 1 | 2019-06-10 | Edit |
| 3056 | CWR-6135x | Eciton burchellii | 24-VII-2000 | Carl W. Rettenmeyer | Panama | E-1244 | 0 | 0 | 0 | 1 | 2019-06-10 | Edit |
| 3057 | CWR-6136 | Labidus praedator | 24-VII-2000 | Carl W. Rettenmeyer | Panama | 1 | 1 | 0 | 1 | 2019-06-10 | Edit | |
| 3058 | CWR-6137 | Nomamyrmex esenbeckii crassicornis | 24-VII-2000 | Carl W. Rettenmeyer | Panama | E-1241 | 0 | 0 | 0 | 1 | 2019-06-10 | Edit |
| 3059 | RC-854 | Eciton hamatum | 24-VII-1975 | Ruth Chadab | Ecuador | 1 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 3060 | RC-855 | Eciton hamatum | 24-VII-1975 | Ruth Chadab | Ecuador | 1 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 3061 | RC-856 | 24-VII-1975 | Ruth Chadab | Ecuador | F-833 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 3062 | RC-857 | 24-VII-1975 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 3063 | RC-858 | 24-VII-1975 | Ruth Chadab | Ecuador | F-834 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 3064 | RC-859 | 24-VII-1975 | Ruth Chadab | Ecuador | F-835 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 3065 | LM-135 | 24-VII-1973 | Lois Morales | Ecuador | 0 | 0 | 0 | 1 | 2019-09-13 | Edit | ||
| 3066 | LM-136 | 24-VII-1973 | Lois Morales | Ecuador | F-467 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit | |
| 3067 | LM-137 | 24-VII-1973 | Lois Morales | Ecuador | F-468 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit | |
| 3068 | LM-138 | 24-VII-1973 | Lois Morales | Ecuador | F-469 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit | |
| 3069 | LM-139 | Labidus n. sp. | 24-VII-1973 | Lois Morales | Ecuador | E-977 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit |
| 3070 | LM-140 | Labidus sp. | 24-VII-1973 | Lois Morales | Ecuador | F-470 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit |
| 3071 | LM-141 | 24-VII-1973 | Lois Morales | Ecuador | F-472, F-473 | 0 | 0 | 0 | 2 | 2019-09-13 | Edit | |
| 3072 | LM-142 | 24-VII-1973 | Lois Morales | Ecuador | F-472, F-476 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit | |
| 3073 | CWR-5176 | 24-VII-1973 | Carl W. Rettenmeyer | Ecuador | V-47 | 0 | 0 | 0 | 1 | 2019-09-06 | Edit | |
| 3074 | CWR-5177 | 24-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-957, F-464 | 1 | 0 | 0 | 1 | 2019-05-07 | Edit | |
| 3075 | CWR-5178 | 24-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-957, E-978, F-464 | 0 | 1 | 0 | 2 | 2019-05-07 | Edit | |
| 3076 | CWR-5179 | 24-VII-1973 | Carl W. Rettenmeyer | Ecuador | V-48 | 0 | 0 | 0 | 1 | 2019-05-07 | Edit | |
| 3077 | CWR-5180 | 24-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-979, E-980 | 0 | 0 | 0 | 1 | 2019-05-07 | Edit | |
| 3078 | CWR-5181 | 24-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-981 | 1 | 0 | 0 | 1 | 2019-05-07 | Edit | |
| 3079 | CWR-5182 | 24-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-982 | 1 | 0 | 0 | 1 | 2019-05-09 | Edit | |
| 3080 | RC-631 | Eciton rapax | 24-VII-1973 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 3081 | RC-632 | Eciton rapax, Eciton lucanoides, Eciton | 24-VII-1973 | Ruth Chadab | Ecuador | V-41, V-48 | 0 | 0 | 0 | 8 | 2019-07-11 | Edit |
| 3082 | CWR-4855 | 24-VII-1972 | Carl W. Rettenmeyer | Ecuador | E-877, E-880 | 1 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 3083 | CWR-4579 | 24-VII-1970 | Carl W. Rettenmeyer | Ecuador | E-747, E-751 | 1 | 0 | 0 | 3 | 2019-01-24 | Edit | |
| 3084 | CWR-2168 | 24-VII-1956 | Carl W. Rettenmeyer | Panama | E-219 | 0 | 0 | 0 | 1 | 2018-03-05 | Edit | |
| 3085 | CWR-2169 | 24-VII-1956 | Carl W. Rettenmeyer | Panama | E-219 | 0 | 0 | 0 | 1 | 2018-03-05 | Edit | |
| 3086 | CWR-2170 | 24-VII-1956 | Carl W. Rettenmeyer | Panama | E-219 | 0 | 0 | 0 | 1 | 2018-03-05 | Edit | |
| 3087 | CWR-2171 | 24-VII-1956 | Carl W. Rettenmeyer | Panama | E-219 | 1 | 3 | 0 | 1 | 2018-03-05 | Edit | |
| 3088 | CWR-2172 | 24-VII-1956 | Carl W. Rettenmeyer | Panama | E-219 | 0 | 1 | 0 | 3 | 2018-03-05 | Edit | |
| 3089 | CWR-2173 | 24-VII-1956 | Carl W. Rettenmeyer | Panama | E-219 | 0 | 0 | 0 | 2 | 2018-03-05 | Edit | |
| 3090 | CWR-5712 | 24-VI-1977 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 3091 | CWR-5400 | 24-VI-1975 | Carl W. Rettenmeyer | Ecuador | V-158 | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | |
| 3092 | CWR-5401 | 24-VI-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 3 | 2019-06-04 | Edit | ||
| 3093 | CWR-5402 | Labidus coecus | 24-VI-1975 | Carl W. Rettenmeyer | Ecuador | E-1041 | 0 | 0 | 0 | 3 | 2019-06-04 | Edit |
| 3094 | CWR-5403 | Labidus praedator | 24-VI-1975 | Carl W. Rettenmeyer | Ecuador | E-1042 | 0 | 0 | 0 | 1 | 2019-06-04 | Edit |
| 3095 | CWR-5404 | Labidus praedator | 24-VI-1975 | Carl W. Rettenmeyer | Ecuador | E-1039 | 0 | 0 | 0 | 1 | 2019-06-04 | Edit |
| 3096 | RC-778 | Eciton hamatum | 24-VI-1975 | Ruth Chadab | Ecuador | V-150, V-158, V-159 | 0 | 0 | 0 | 27 | 2019-07-08 | Edit |
| 3097 | LM-1 | 24-VI-1973 | Lois Morales | Ecuador | F-350 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit | |
| 3098 | LM-2 | 24-VI-1973 | Lois Morales | Ecuador | F-351 | 0 | 0 | 0 | 1 | 2019-09-13 | Edit | |
| 3099 | RC-477 | 24-VI-1973 | Ruth Chadab | Ecuador | V-6, V-7, V-8, V-9, V-10, V-11, V-12, V-13, V-14, V-15 | 0 | 0 | 0 | 3 | 2019-07-11 | Edit | |
| 3100 | RC-478 | 24-VI-1973 | Ruth Chadab | Ecuador | F-659 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |


