| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3101 | CWR-4993 | 24-VI-1973 | Carl W. Rettenmeyer | Ecuador | E-923 | 1 | 0 | 0 | 2 | 2019-04-25 | Edit | |
| 3102 | CWR-4994 | 24-VI-1973 | Carl W. Rettenmeyer | Ecuador | V-6 | 0 | 0 | 0 | 1 | 2019-04-25 | Edit | |
| 3103 | CWR-4995 | 24-VI-1973 | Carl W. Rettenmeyer | Ecuador | V-7 | 0 | 0 | 0 | 1 | 2019-04-25 | Edit | |
| 3104 | CWR-4996 | 24-VI-1973 | Carl W. Rettenmeyer | Ecuador | V-8 | 0 | 0 | 0 | 1 | 2019-04-25 | Edit | |
| 3105 | CWR-4997 | 24-VI-1973 | Carl W. Rettenmeyer | Ecuador | V-9 | 0 | 0 | 0 | 1 | 2019-04-25 | Edit | |
| 3106 | CWR-4998 | 24-VI-1973 | Carl W. Rettenmeyer | Ecuador | V-10 | 0 | 0 | 0 | 1 | 2019-04-25 | Edit | |
| 3107 | CWR-4999 | 24-VI-1973 | Carl W. Rettenmeyer | Ecuador | V-11 | 0 | 0 | 0 | 1 | 2019-04-30 | Edit | |
| 3108 | CWR-5000 | 24-VI-1973 | Carl W. Rettenmeyer | Ecuador | V-12 | 0 | 0 | 0 | 1 | 2019-04-30 | Edit | |
| 3109 | CWR-5001 | 24-VI-1973 | Carl W. Rettenmeyer | Ecuador | V-13 | 0 | 0 | 0 | 1 | 2019-04-30 | Edit | |
| 3110 | CWR-5002 | 24-VI-1973 | Carl W. Rettenmeyer | Ecuador | V-14 | 0 | 0 | 0 | 1 | 2019-04-30 | Edit | |
| 3111 | CWR-5003 | 24-VI-1973 | Carl W. Rettenmeyer | Ecuador | V-15 | 0 | 0 | 0 | 1 | 2019-04-30 | Edit | |
| 3112 | CWR-4638 | 24-VI-1972 | Carl W. Rettenmeyer | Ecuador | E-826 | 1 | 0 | 0 | 1 | 2019-01-29 | Edit | |
| 3113 | CWR-4639 | 24-VI-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-29 | Edit | ||
| 3114 | CWR-4640 | 24-VI-1972 | Carl W. Rettenmeyer | Ecuador | F-115 | 0 | 0 | 0 | 1 | 2019-01-29 | Edit | |
| 3115 | CWR-4641 | 24-VI-1972 | Carl W. Rettenmeyer | Ecuador | F-116 | 0 | 0 | 0 | 1 | 2019-01-29 | Edit | |
| 3116 | CWR-4642 | 24-VI-1972 | Carl W. Rettenmeyer | Ecuador | E-827 | 0 | 0 | 0 | 1 | 2019-01-29 | Edit | |
| 3117 | CWR-4643 | 24-VI-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-29 | Edit | ||
| 3118 | CWR-4644 | 24-VI-1972 | Carl W. Rettenmeyer | Ecuador | F-339 | 0 | 0 | 0 | 1 | 2019-01-29 | Edit | |
| 3119 | CWR-4645 | 24-VI-1972 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-29 | Edit | ||
| 3120 | CWR-4718 | 24-VI-1972 | Carl W. Rettenmeyer | Ecuador | E-847 | 0 | 0 | 0 | 3 | 2019-01-31 | Edit | |
| 3121 | CWR-4409 | 24-VI-1970 | Carl W. Rettenmeyer | Ecuador | E-677 | 0 | 0 | 0 | 3 | 2019-01-22 | Edit | |
| 3122 | CWR-4410 | 24-VI-1970 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-22 | Edit | ||
| 3123 | CWR-4411 | 24-VI-1970 | Carl W. Rettenmeyer | Ecuador | E-677 | 0 | 2 | 0 | 1 | 2019-01-22 | Edit | |
| 3124 | CWR-4412 | 24-VI-1970 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-22 | Edit | ||
| 3125 | CWR-4413 | 24-VI-1970 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-22 | Edit | ||
| 3126 | CWR-4414 | 24-VI-1970 | Carl W. Rettenmeyer | Ecuador | F-763 | 0 | 0 | 0 | 1 | 2019-06-24 | Edit | |
| 3127 | CWR-4415 | 24-VI-1970 | Carl W. Rettenmeyer | Ecuador | F-764 | 0 | 0 | 0 | 1 | 2019-06-24 | Edit | |
| 3128 | CWR-4416 | 24-VI-1970 | Carl W. Rettenmeyer | Ecuador | E-677 | 0 | 0 | 0 | 1 | 2019-01-22 | Edit | |
| 3129 | CWR-4417 | 24-VI-1970 | Carl W. Rettenmeyer | Ecuador | F-341 | 0 | 0 | 0 | 1 | 2019-06-24 | Edit | |
| 3130 | CWR-4418 | 24-VI-1970 | Carl W. Rettenmeyer | Ecuador | F-765, F-780, F-781 | 0 | 7 | 0 | 2 | 2019-07-01 | Edit | |
| 3131 | CWR-4419 | 24-VI-1970 | Carl W. Rettenmeyer | Ecuador | E-695 | 1 | 0 | 0 | 1 | 2019-01-22 | Edit | |
| 3132 | CWR-4420 | 24-VI-1970 | Carl W. Rettenmeyer | Ecuador | F-766 | 0 | 1 | 0 | 1 | 2019-06-24 | Edit | |
| 3133 | CWR-4421 | 24-VI-1970 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-01-22 | Edit | ||
| 3134 | CWR-3039 | 24-VI-1965 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2018-06-19 | Edit | ||
| 3135 | CWR-2028 | 24-VI-1956 | Carl W. Rettenmeyer | Panama | E-191, E-196, E-197 | 1 | 0 | 0 | 3 | 2018-02-26 | Edit | |
| 3136 | CWR-2029 | 24-VI-1956 | Carl W. Rettenmeyer | Panama | E-198 | 1 | 0 | 0 | 1 | 2018-02-26 | Edit | |
| 3137 | RC-1512 | 24-V-1977 | Ruth Chadab | Panama | V-443 | 0 | 0 | 0 | 2 | 2019-09-06 | Edit | |
| 3138 | RC-1513 | Eciton burchellii | 24-V-1977 | Ruth Chadab | Panama | V-334, V-340, V-348, V-375, V-414, V-442, V-445, V-447 | 0 | 0 | 0 | 8 | 2019-09-06 | Edit |
| 3139 | CWR-5655 | 24-V-1977 | Carl W. Rettenmeyer | Panama | V-444 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 3140 | CWR-5656 | Eciton burchellii | 24-V-1977 | Carl W. Rettenmeyer | Panama | V-352, V-442 | 0 | 0 | 0 | 7 | 2019-07-10 | Edit |
| 3141 | CWR-5657 | 24-V-1977 | Carl W. Rettenmeyer | Panama | V-417 | 0 | 0 | 0 | 2 | 2019-06-07 | Edit | |
| 3142 | CWR-1843 | 24-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-15 | Edit | ||
| 3143 | CWR-1844 | 24-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 1 | 0 | 1 | 2018-02-15 | Edit | ||
| 3144 | CWR-1845 | 24-V-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-02-15 | Edit | ||
| 3145 | CWR-1846 | 24-V-1956 | Carl W. Rettenmeyer | Panama | E-148, E-156, E-170 | 2 | 0 | 0 | 5 | 2018-02-15 | Edit | |
| 3146 | CWR-1847 | 24-V-1956 | Carl W. Rettenmeyer | Panama | E-170 | 15 | 14 | 0 | 1 | 2018-02-15 | Edit | |
| 3147 | CWR-1848 | 24-V-1956 | Carl W. Rettenmeyer | Panama | E-148, E-156, E-164, E-169, E-170, E-171 | 1 | 1 | 0 | 9 | 2018-02-15 | Edit | |
| 3148 | CWR-669 | 24-V-1953 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 3149 | CWR-670 | 24-V-1953 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 3150 | CWR-671 | 24-V-1953 | Carl W. Rettenmeyer | United States | 0 | 0 | 0 | 1 | 2017-11-30 | Edit |


