| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4351 | RC-1050 | 1976-I-24 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 4352 | CWR-1051 | 24-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4353 | RC-1051 | 1976-I-24 | Ruth Chadab | Panama | 0 | 0 | 0 | 5 | 2019-07-08 | Edit | ||
| 4354 | CWR-1052 | 24-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4355 | RC-1052 | 1976-I-24 | Ruth Chadab | Panama | V-226 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 4356 | CWR-1053 | 24-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4357 | RC-1053 | 1976-I-24 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 4358 | CWR-1054 | 24-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 2 | 0 | 4 | 2018-01-09 | Edit | ||
| 4359 | RC-1054 | 1976-I-24 | Ruth Chadab | Panama | V-227 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 4360 | CWR-1055 | 25-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 4 | 2018-01-09 | Edit | ||
| 4361 | RC-1055 | 1976-I-24 | Ruth Chadab | Panama | V-222 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | |
| 4362 | CWR-1056 | 26-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4363 | RC-1056 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097, F-903 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 4364 | CWR-1057 | 26-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4365 | RC-1057 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097, F-902, V-228 | 0 | 0 | 0 | 4 | 2019-07-11 | Edit |
| 4366 | CWR-1058 | 26-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4367 | RC-1058 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 4368 | CWR-1059 | 26-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4369 | RC-1059 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 4370 | CWR-1060 | 26-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4371 | RC-1060 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1097 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 4372 | CWR-1061 | 26-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4373 | RC-1061 | 1976-I-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 4374 | CWR-1062 | 26-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4375 | RC-1062 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1091, E-1097 | 0 | 0 | 0 | 5 | 2019-07-08 | Edit |
| 4376 | CWR-1063 | 26-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 2 | 0 | 1 | 2018-01-09 | Edit | ||
| 4377 | RC-1063 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1091, F-904 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 4378 | RC-1063A | 1976-I-25 | Ruth Chadab | Panama | V-229 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 4379 | RC-1063B | 1976-I-25 | Ruth Chadab | Panama | F-905 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 4380 | CWR-1064 | 27-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4381 | RC-1064 | Eciton burchelli | 1976-I-25 | Ruth Chadab | Panama | E-1091 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 4382 | RC-1064B | 1976-I-26 | Ruth Chadab | Panama | F-932 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 4383 | CWR-1065 | 28-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4384 | RC-1065 | 1976-I-26 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 4385 | CWR-1066 | 28-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 3 | 2018-01-09 | Edit | ||
| 4386 | RC-1066 | 1976-I-26 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 4387 | CWR-1067 | 28-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4388 | RC-1067 | Eciton hamatum | 1976-I-26 | Ruth Chadab | Panama | E-1094 | 1 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 4389 | CWR-1068 | 28-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4390 | RC-1068 | 1976-I-26 | Ruth Chadab | Panama | F-907 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 4391 | CWR-1069 | 29-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 2 | 2018-01-09 | Edit | ||
| 4392 | RC-1069 | Eciton burchelli | 1976-I-26 | Ruth Chadab | Panama | E-1094 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 4393 | CWR-1070 | 30-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4394 | RC-1070 | 1976-I-26 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 4395 | CWR-1071 | 30-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4396 | RC-1071 | Eciton burchelli, Eciton hamatum | 1976-I-26 | Ruth Chadab | Panama | E-1091, E-1094, E-1097, V-228 | 0 | 0 | 0 | 9 | 2019-07-08 | Edit |
| 4397 | CWR-1072 | 30-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4398 | RC-1072 | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 4399 | CWR-1073 | 30-III-1955 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2018-01-09 | Edit | ||
| 4400 | RC-1073 | 1976-I-27 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |


