| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4451 | CWR-5559 | 14-VIII-1975 | Carl W. Rettenmeyer | Kenya | F-860 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 4452 | CWR-556 | 18-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 4453 | RC-556 | 10-VII-1973 | Ruth Chadab | Ecuador | E-919, F-683 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 4454 | CWR-5560 | 15-VIII-1975 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 3 | 2019-06-07 | Edit | ||
| 4455 | CWR-5561 | 15-VIII-1975 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 5 | 2019-06-07 | Edit | ||
| 4456 | CWR-5562 | 16-VIIi-1975 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 3 | 2019-06-07 | Edit | ||
| 4457 | CWR-5563 | 16-VIII-1975 | Carl W. Rettenmeyer | Kenya | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4458 | CWR-5564 | 17-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 2 | 2019-06-07 | Edit | ||
| 4459 | CWR-5565 | 17-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4460 | CWR-5566 | 17-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 2 | 2019-06-07 | Edit | ||
| 4461 | CWR-5567 | 17-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4462 | CWR-5568 | 18-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4463 | CWR-5569 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 3 | 2019-06-07 | Edit | ||
| 4464 | CWR-557 | 19-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2017-11-30 | Edit | ||
| 4465 | RC-557 | Eciton hamatum | 10-VII-1973 | Ruth Chadab | Ecuador | F-683 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 4466 | CWR-5570 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-206 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 4467 | CWR-5571 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-207 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 4468 | CWR-5572 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-208 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 4469 | CWR-5573 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-209 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 4470 | CWR-5574 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-210 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 4471 | CWR-5575 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-211 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 4472 | CWR-5576 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-212 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 4473 | CWR-5577 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-213 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 4474 | CWR-5578 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-206, V-207, V-208, V-209, V-210, V-211, V-212, V-213, V-214, V-215, V-216 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 4475 | CWR-5579 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | V-217 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 4476 | CWR-558 | 19-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 13 | 0 | 1 | 2017-11-30 | Edit | ||
| 4477 | RC-558 | Eciton hamatum | 10-VII-1973 | Ruth Chadab | Ecuador | F-683, V-26 | 0 | 0 | 0 | 3 | 2019-07-08 | Edit |
| 4478 | CWR-5580 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4479 | CWR-5581 | 19-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4480 | CWR-5582 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 4 | 2019-06-07 | Edit | ||
| 4481 | CWR-5583 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4482 | CWR-5584 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4483 | CWR-5585 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4484 | CWR-5586 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4485 | CWR-5587 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4486 | CWR-5588 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4487 | CWR-5589 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4488 | CWR-559 | 20-V-1952 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 3 | 2017-11-30 | Edit | ||
| 4489 | RC-559 | 10-VII-1973 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 4490 | CWR-5590 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4491 | CWR-5591 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4492 | CWR-5592 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4493 | CWR-5593 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4494 | CWR-5594 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4495 | CWR-5595 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4496 | CWR-5596 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | F-861 | 0 | 0 | 0 | 5 | 2019-06-07 | Edit | |
| 4497 | CWR-5597 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | F-862 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 4498 | CWR-5598 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | F-863 | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | |
| 4499 | CWR-5599 | 20-VIII-1975 | Carl W. Rettenmeyer | Tanzania | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 4500 | CWR-56 | 16-X-1951 | Carl W. Rettenmeyer | United States | 0 | 13 | 0 | 1 | 2017-11-07 | Edit |


