| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4951 | 6126 | Labidus praedator | January 13, 2002 | Costa Rica | 3413-35 | E-1298 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4952 | 6127 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3401-22 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4953 | 6128 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3401-23 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4954 | 6129 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3401-24 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4955 | 6130 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-9 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4956 | 6131 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-10 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4957 | 6132 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-11 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4958 | 6133 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-12 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4959 | 6134 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-13 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4960 | 6135 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-14 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4961 | 6136 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-15 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4962 | 6137 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-25 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4963 | 6138 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3403-26 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4964 | 6139 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3403-27 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4965 | 6140 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3403-28 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4966 | 6141 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3403-29 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4967 | 6142 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3400-31 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4968 | 6143 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3400-35 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4969 | 6144 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3400-36 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4970 | 6145 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3400-37 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4971 | 6146 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3411-22 | E-1292 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4972 | 6147 | Eciton burchellii parvispinum | January 12, 2002 | Costa Rica | 3411-23 | E-1292 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4973 | 6148 | Eciton burchellii parvispinum | January 12, 2002 | Costa Rica | 3411-27 | E-1292 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4974 | 6149 | Eciton burchellii parvispinum | January 12, 2002 | Costa Rica | 3411-26 | E-1292 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4975 | 6150 | January 15, 2002 | Costa Rica | 3418A-5 | E-1296 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4976 | 6151 | January 15, 2002 | Costa Rica | 3418A-6 | E-1296 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4977 | 6152 | January 15, 2002 | Costa Rica | 3418A-7 | E-1296 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4978 | 6153 | January 15, 2002 | Costa Rica | 3418A-12 | E-1296 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4979 | 6154 | January 15, 2002 | Costa Rica | 3418A-13 | E-1296 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4980 | 6155 | January 15, 2002 | Costa Rica | 3418A-15 | E-1296 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4981 | 6156 | January 15, 2002 | Costa Rica | 3418A-17 | E-1296 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 4982 | 6157 | January 15, 2002 | Costa Rica | 3418A-18 | E-1296 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4983 | 6158 | January 15, 2002 | Costa Rica | 3418A-21 | E-1296 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4984 | 6159 | January 15, 2002 | Costa Rica | 3418A-22 | E-1296 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4985 | 6160 | January 15, 2002 | Costa Rica | 3418A-29 | E-1296 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4986 | 6161 | January 15, 2002 | Costa Rica | 3418A-35 | E-1296 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4987 | 6162 | January 15, 2002 | Costa Rica | 3418A-37 | E-1296 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4988 | 6163 | January 15, 2002 | Costa Rica | 3418B-26 | E-1296 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4989 | 6164 | January 15, 2002 | Costa Rica | 3418B-27 | E-1296 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4990 | 6165 | January 7, 2002 | Costa Rica | 3397-36 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 4991 | 6166 | Janaury 7, 2002 | Costa Rica | 3397-32 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 4992 | 6167 | Eciton burchellii foreli | March 15, 2001 | Panama | 3344-36 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4993 | 6168 | Eciton burchelii foreli | March 15, 2001 | Panama | 3344-28 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4994 | 6169 | Eciton burchellii foreli | March 17, 2001 | Panama | 3345-38 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4995 | 6170 | Eciton burchellii foreli | March 16, 2001 | Panama | 3346-25 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4996 | 6171 | Eciton burchellii foreli | March 17, 2001 | Panama | 3350-27 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4997 | 6172 | Eciton hamatum | July 20, 2000 | Panama | 3285.36 | E-1226 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4998 | 6173 | Eciton humatum | July 20, 2002 | Panama | 3285.37 | E-1226 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 4999 | 6174 | Eciton hamatum | March 30, 1963 | Panama | 379-6 | E-321 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 5000 | 6175 | Eciton hamatum | May 18, 1963 | Panama | 393-34 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit |


