| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5101 | 4002 | Eciton hamatum | Panama | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 5102 | 4003 | Eciton hamatum | July 28, 1972 | Ecuador | 1109-16 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5103 | 4004 | Eciton hamatum | July 28, 1972 | Ecuador | 1109-17 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5104 | 4005 | Eciton hamatum | Panama | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||||
| 5105 | 4006 | Eciton hamatum | July 3, 1972 | Ecuador | 1073-15 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 5106 | 4007 | Eciton hamatum | July 3, 1972 | Ecuador | 1073-16 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5107 | 4008 | Eciton hamatum | January 30, 1976 | Panama | 2057-25 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 5108 | 4009 | Eciton hamatum | Ecuador | 106-10 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5109 | 4010 | Eciton hamatum | February 9, 1976 | Panama | 2057-31 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 5110 | 4011 | Eciton hamatum | July 21, 1973 | Ecuador | 1176-1 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5111 | 4012 | Eciton hamatum | July 21, 1973 | Ecuador | 1172-38 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5112 | 4013 | Eciton hamatum | July 21, 1973 | Ecuador | 1172-37 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 5113 | 4014 | Ection hamatum | July 21, 1973 | Ecuador | 1172-36 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5114 | 4015 | Eciton hamatum | July 13, 1972 | Ecuador | 1085-25 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5115 | 4016 | Eciton hamatum | July 13, 1972 | Ecuador | 1085-23 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5116 | 4017 | Eciton hamatum | July 13, 1972 | Ecuador | 1085-24 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5117 | 4018 | Eciton hamatum | July 13, 1972 | Ecuador | 1085-26 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5118 | 4019 | Eciton hamatum | July 13, 1972 | Ecuador | 1085-27 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5119 | 4020 | Eciton hamatum | July 13, 1972 | Ecuador | 1085-28 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 5120 | 4021 | Eciton hamatum | July 13, 1972 | Ecuador | 1085-29 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5121 | 4022 | Eciton hamatum | August 2, 1972 | Ecuador | 1114-13 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5122 | 4023 | Eciton hamatum | July 3, 1972 | Ecuador | 1073-18 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5123 | 4024 | Eciton hamatum | July 3, 1972 | Ecuador | 1073-17 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 5124 | 4025 | Eciton hamatum | July 3, 1972 | Ecuador | 1073-19 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5125 | 4026 | Eciton hamatum | July 3, 1972 | Ecuador | 1073-20 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5126 | 4027 | Eciton hamatum | July 3, 1972 | Ecuador | 1073-21 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5127 | 4028 | Eciton hamatum | July 14, 1975 | Ecuador | 1282-38 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5128 | 4029 | Eciton hamatum | July 17, 1975 | Ecuador | 1283-27 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 5129 | 4030 | Eciton hamatum | July 17, 1975 | Ecuador | 1283-26 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 5130 | 4031 | Eciton hamatum | July 17, 1975 | Ecuador | 1283-25 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5131 | 4032 | Eciton hamatum | July 17, 1975 | Ecuador | 1283-24 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5132 | 4033 | Eciton hamatum | July 17, 1975 | Ecuador | 1283-23 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5133 | 4034 | Eciton hamatum | July 17, 1975 | Ecuador | 1283-21 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5134 | 4035 | Eciton hamatum | July 17, 1975 | Ecuador | 1283-20 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5135 | 4036 | Eciton hamatum | July 17, 1975 | Ecuador | 1283-17 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5136 | 4037 | Eciton hamatum | July 17, 1975 | Ecuador | 1283-18 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5137 | 4038 | Eciton hamatum | July 17, 1975 | Ecuador | 1283-19 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5138 | 4040 | Eciton hamatum, Eciton rapax | July 9, 1973 | Ecuador | 1166-10 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5139 | 4041 | Eciton hamatum, Eciton rapax | July 9, 1973 | Ecuador | 1166-11 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5140 | 4042 | Eciton hamatum, Eciton rapax | July 9, 1973 | Ecuador | 1166-12 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5141 | 4043 | Eciton hamatum, Eciton rapax | July 9, 1973 | Ecuador | 1166-13 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5142 | 4044 | Eciton hamatum, Eciton rapax | July 9, 1973 | Ecuador | 1166-14 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5143 | 4045 | Eciton hamatum, Eciton rapax | July 9, 1973 | Ecuador | 1166-15 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 5144 | 4046 | Eciton hamatum, Eciton rapax | July 9, 1973 | Ecuador | 1166-21 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5145 | 4047 | Eciton hamatum, Eciton rapax | July 9, 1973 | Ecuador | 1166-20 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5146 | 4048 | Eciton hamatum, Eciton rapax | July 9, 1973 | Ecuador | 1166-17 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5147 | 4049 | Eciton hamatum, Eciton rapax | July 9, 1973 | Ecuador | 1166-9 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5148 | 4050 | Eciton hamatum | July 22, 1975 | Ecuador | 1286-32 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5149 | 4051 | Eciton hamatum | July 22, 1975 | Ecuador | 1286-26 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5150 | 4052 | Eciton hamatum | July 22, 1975 | Ecuador | 1286-24 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit |


