| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5201 | 5174 | July 15, 2000 | Panama | 3264.37 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 5202 | 5175 | July 15, 2000 | Panama | 3265.12 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 5203 | 5176 | July 15, 2000 | Panama | 3265.14 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 5204 | 5177 | July 15, 2000 | Panama | 3265.15 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 5205 | 5178 | July 15, 2000 | Panama | 3265.23 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |||
| 5206 | 5179 | July 15, 2000 | Panama | 3265.28 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 5207 | 5180 | July 15, 2000 | Panama | 3265.31 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 5208 | 5181 | July 15, 2000 | Panama | 3265.32 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 5209 | 5182 | July 15, 2000 | Panama | 3265.34 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 5210 | 5183 | Eciton hamatum | July 15, 2000 | Panama | 3265.36 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5211 | 5184 | Eciton hamatum | July 16, 2000 | Panama | 3267.34 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5212 | 5185 | Eciton hamatum | July 16, 2000 | Panama | 3267.35 | 0 | 0 | 0 | Yes | 2018-02-26 | Edit | ||
| 5213 | 5186 | Eciton burchelii foreli | July 16, 2000 | Panama | 3268.01 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5214 | 5187 | Eciton burchellii foreli | July 16, 2000 | Panama | 3268.02 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5215 | 5188 | Eciton burchellii foreli | July 16, 2000 | Panama | 3268.03 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5216 | 5189 | Eciton burchellii foreli | July 16, 2000 | Panama | 3268.04 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5217 | 5190 | Eciton burchellii foreli | July 16, 2000 | Panama | 3268.05 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5218 | 5191 | Eciton burchellii foreli | July 16, 2000 | Panama | 3268.06 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5219 | 5192 | Eciton burchellii foreli | July 16, 2000 | Panama | 3268.07 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5220 | 5193 | Eciton burchellii foreli | July 16, 2000 | Panama | 3268.08 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5221 | 5194 | Eciton burchellii foreli | July 16, 2000 | Panama | 3268.09 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5222 | 5195 | Eciton burchellii foreli | July 16, 2000 | Panama | 3268.10 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5223 | 5196 | Eciton burchellii foreli | July 16, 2000 | Panama | 3268.11 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5224 | 5197 | Eciton burchellii foreli | July 16, 2000 | Panama | 3268.12 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5225 | 5198 | Eciton hamatum | July 16, 2000 | Panama | 3268.29 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5226 | 5199 | Eciton burchellii | July 16, 2000 | Panama | 3269.01 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5227 | 5200 | Eciton burchellii | July 16, 2000 | Panama | 3269.02 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5228 | 5201 | Eciton burchellii | July 16, 2000 | Panama | 3269.03 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5229 | 5202 | Eciton burchellii | July 16, 2000 | Panama | 3269.04 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5230 | 5203 | Eciton burchellii | July 16, 2000 | Panama | 3269.05 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5231 | 5204 | Eciton burchellii | July 16, 2000 | Panama | 3269.07 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5232 | 5205 | Eciton burchellii | July 16, 2000 | Panama | 3269.08 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5233 | 5206 | Eciton burchellii | July 16, 2000 | Panama | 3269.09 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5234 | 5207 | Eciton burchellii | July 16, 2000 | Panama | 3269.10 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5235 | 5208 | Eciton burchellii | July 16, 2000 | Panama | 3269.11 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5236 | 5209 | Eciton burchellii | July 16, 2000 | Panama | 3269.12 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5237 | 5210 | Eciton burchellii | July 16, 2000 | Panama | 3269.13 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5238 | 5211 | Eciton hamatum | July 17, 2000 | Panama | 3270.03 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5239 | 5212 | Eciton hamatum | July 17, 2000 | Panama | 3270.04 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5240 | 5213 | Eciton hamatum | July 17, 2000 | Panama | 3270.05 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5241 | 5214 | Eciton hamatum | July 17, 2000 | Panama | 3270.06 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5242 | 5215 | Eciton hamatum | July 17, 2000 | Panama | 3270.07 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5243 | 5216 | Eciton hamatum | July 17, 2000 | Panama | 3270.08 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5244 | 5217 | Eciton hamatum | July 17, 2000 | Panama | 3270.09 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5245 | 5218 | Eciton hamatum | July 17, 2000 | Panama | 3270.10 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5246 | 5219 | Eciton hamatum | July 17, 2000 | Panama | 3270.11 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5247 | 5220 | Eciton hamatum | July 17, 2000 | Panama | 3270.15 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5248 | 5221 | Eciton hamatum | July 17, 2000 | Panama | 3270.16 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5249 | 5222 | Eciton hamatum | July 17, 2000 | Panama | 3270.17 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5250 | 5223 | Eciton hamatum | July 17, 2000 | Panama | 3270.18 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit |


