| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5351 | 6232 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5352 | 6235 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5353 | 6236 | Panama | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||||
| 5354 | 6237 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5355 | 6239 | Eciton dulcius | March 6, 2001 | Panama | 3331-9 | E-1275 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 5356 | 6240 | Eciton dulcius | March 6, 2001 | Panama | 3331-8 | E-1275 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 5357 | 6241 | Eciton duclius | March 6, 2001 | Panama | 3331-7 | E-1275 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 5358 | 6242 | Eciton dulcius | March 6, 2001 | Panama | 3331-6 | E-1275 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 5359 | 6244 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5360 | 6246 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5361 | 6247 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5362 | 6248 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5363 | 6249 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5364 | 6251 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5365 | 6252 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5366 | 6253 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5367 | 6254 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5368 | 6257 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5369 | 6258 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5370 | 6259 | 2304-14 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||||
| 5371 | 6260 | 2304-16 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||||
| 5372 | 6261 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5373 | 6262 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5374 | 6263 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5375 | 6264 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5376 | 6265 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5377 | 6270 | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5378 | 6271 | Paraponera clavata | January 12, 1993 | Costa Rica | 2750-35 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5379 | 6273 | Paraponera clavata | January 12, 1993 | Costa Rica | 2750-36 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5380 | 6274 | Paraponera clavata | January 12, 1993 | Costa Rica | 2750-37 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 5381 | 6275 | Paraponera clavata | January 12, 1993 | Costa Rica | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 5382 | 6277 | Eciton vagans | July 6, 1956 | Panama | K. Syrett | E-204 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 5383 | 6278 | B. Barbeau | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 5384 | 6279 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||||||
| 5385 | 6281 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||||||
| 5386 | 6282 | Eciton burchellii foreli | March 4, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 5387 | 0007 | Eciton hamatum | March 7, 2001 | Panama | 3330.37 | E-1268 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 5388 | 0008 | Eciton hamatum | March 7, 2001 | Panama | 3330.38 | E-1268 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 5389 | 0012 | H. Einsiedel | 0 | 0 | 0 | No | 2017-07-31 | Edit | |||||
| 5390 | 0045 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.10 | 0 | 0 | 0 | No | 2017-07-31 | Edit | ||
| 5391 | 0049 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.24 | 0 | 0 | 0 | No | 2017-07-31 | Edit | ||
| 5392 | 0051 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.26 | 0 | 0 | 0 | No | 2017-10-30 | Edit | ||
| 5393 | 0052 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.27 | 0 | 0 | 0 | No | 2017-07-31 | Edit | ||
| 5394 | 0057 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.36 | 0 | 0 | 0 | No | 2017-07-31 | Edit | ||
| 5395 | 0058 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.37 | 0 | 0 | 0 | No | 2017-07-31 | Edit | ||
| 5396 | 0081 | 0 | 0 | 0 | No | 2017-08-01 | Edit | ||||||
| 5397 | 0083 | Eciton dulcium crassinode | July 4, 1956 | Panama | E-143 | 0 | 0 | 0 | No | 2017-08-01 | Edit | ||
| 5398 | 0092 | Eciton burchellii | July 10, 2000 | Panama | 3248.18 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 5399 | 0095 | Eciton burchellii | July 10, 2000 | Panama | 3248.22 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 5400 | 0097 | Eciton burchellii | July 10, 2000 | Panama | 3248.25 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit |


