| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5401 | 0719 | Labidus praedator | March 19, 2001 | Panama | 3352.12 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5402 | 0720 | Labidus praedator | March 19, 2001 | Panama | 3352.13 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5403 | 0721 | Labidus praedator | March, 2001 | Panama | 3352.14 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5404 | 0722 | Labidus praedator | March 19, 2001 | Panama | 3354.04 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5405 | 0723 | Labidus praedator | May 30, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 5406 | 0724 | Labidus praedator | January 10, 1994 | Costa Rica | 2822-10 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5407 | 0725 | Labidus praedator | January 11, 2002 | Costa Rica | 3409-10 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5408 | 0726 | Labidus praedator | January 11, 2002 | Costa Rica | 3408-36 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5409 | 0728 | Labidus praedator | January 11, 2002 | Costa Rica | 3409-17 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5410 | 0729 | Labidus praedator | January 11, 2002 | Costa Rica | 3409-11 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5411 | 0730 | Labidus praedator | January 11, 2002 | Costa Rica | 3409-16 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5412 | 0731 | Nomamyrmex esenbeckii | May 19, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 5413 | 0732 | Nomamyrmex esenbeckii | May 19, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 5414 | 0733 | Labidus praedator | February 27, 1967 | Ecuador | 646-6 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5415 | 0734 | Labidus praedator | February 27, 1967 | Ecuador | 646-7 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5416 | 0735 | Labidus praedator | February 27, 1967 | Ecuador | 646-8 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5417 | 0736 | June 29, 1977 | Ecuador | 1467-11 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 5418 | 0737 | June 29, 1977 | Ecuador | 1467-1 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 5419 | 0738 | June 29, 1977 | Ecuador | 1467-4 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 5420 | 0739 | June 29, 1977 | Ecuador | 1467-12 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 5421 | 0740 | June 29, 1977 | Ecuador | 1467-8 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 5422 | 0741 | August 3, 1965 | Costa Rica | 550A-14 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 5423 | 0742 | E. Gray | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||||
| 5424 | 0743 | E. Gray | 0 | 0 | 0 | No | 2017-08-03 | Edit | |||||
| 5425 | 0744 | E. Gray | 0 | 0 | 0 | No | 2017-08-03 | Edit | |||||
| 5426 | 0745 | September 15, 1989 | 2436.33 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||||
| 5427 | 0746 | August 1980 | 1750.03 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||||
| 5428 | 0747 | August 1980 | 1750.04 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||||
| 5429 | 0748 | August 1980 | 1750.05 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||||
| 5430 | 0749 | August 1980 | 1750.06 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||||
| 5431 | 0750 | August 1980 | 1750.07 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||||
| 5432 | 0751 | Eciton burchellii foreli | March 2001 | Panama | #13 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5433 | 0752 | Eciton burchellii foreli | July 2001 | Panama | #12 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5434 | 0753 | Labidus praedator | March 2001 | Panama | #27 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5435 | 0754 | Eciton burchellii foreli | March 2001 | Panama | #15 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5436 | 0755 | Labidus praedator | March 2001 | Panama | #31 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5437 | 0756 | Eciton burchellii foreli | March 2001 | Panama | #14 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5438 | 0765 | Eciton burchellii foreli | March 14, 2001 | Panama | 3342.06 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5439 | 0766 | Eciton burchellii foreli | March 14, 2001 | Panama | 3342.07 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5440 | 0767 | Eciton burchellii foreli | March 14, 2001 | Panama | 3342.13 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5441 | 0768 | Eciton burchellii foreli | March 15, 2001 | Panama | 3343.01 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5442 | 0769 | Eciton burchellii foreli | March 15, 2001 | Panama | 3343.02 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5443 | 0770 | Eciton burchellii foreli | March 15, 2001 | Panama | 3343.03 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5444 | 0771 | E. Gray | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||||
| 5445 | 0772 | Eciton burchellii foreli | March 15, 2001 | Panama | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 5446 | 0773 | Eciton burchellii foreli | March 15, 2001 | Panama | 3343.25 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5447 | 0774 | Eciton burchellii foreli | March 15, 2001 | Panama | 3344.02 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5448 | 0775 | Eciton burchellii foreli | March 15, 2001 | Panama | 3344.03 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5449 | 0776 | Eciton burchellii foreli | March 15, 2001 | Panama | 3344.04 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5450 | 0777 | Eciton burchellii foreli | March 15, 2001 | Panama | 3344.05 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit |


