| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5451 | 2612 | Eciton burchellii foreli | July 8, 2000 | Panama | 3244.34 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5452 | 2613 | Eciton burchellii foreli | July 8, 2000 | Panama | 3244.36 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5453 | 2614 | Eciton burchellii foreli | July 8, 2000 | Panama | 3244.37 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5454 | 2615 | Eciton burchellii foreli | July 8, 2000 | Panama | 3245.05 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5455 | 2616 | Eciton burchellii foreli | July 8, 2000 | Panama | 3245.08 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5456 | 2617 | Eciton burchellii foreli | July 8, 2000 | Panama | 3245.28 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5457 | 2618 | Eciton burchellii foreli | July 8, 2000 | Panama | 3245.37 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5458 | 2619 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.08 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5459 | 2620 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.15 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5460 | 2621 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.18 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5461 | 2622 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.21 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5462 | 2623 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.22 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5463 | 2624 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.26 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5464 | 2625 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.27 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5465 | 2626 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.28 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5466 | 2627 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.30 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5467 | 2628 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.31 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5468 | 2629 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.32 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5469 | 2630 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.33 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5470 | 2631 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.34 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5471 | 2632 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.35 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5472 | 2633 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.36 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5473 | 2634 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.37 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5474 | 2635 | Eciton burchellii foreli | July 8, 2000 | Panama | 3247.04 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5475 | 2636 | Eciton burchellii foreli | July 8, 2000 | Panama | 3247.05 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5476 | 2637 | Eciton burchellii foreli | July 8, 2000 | Panama | 3247.10 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5477 | 2652 | Eciton burchellii foreli | July 9, 2000 | Panama | 3249.02 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5478 | 2653 | Eciton burchellii foreli | July 9, 2000 | Panama | 3249.12 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5479 | 2654 | Eciton burchellii foreli | July 9, 2000 | Panama | 3249.24 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5480 | 2655 | Eciton burchellii foreli | July 9, 2000 | Panama | 3249.25 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5481 | 2656 | Eciton burchellii foreli | July 9, 2000 | Panama | 3249.26 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5482 | 2657 | Eciton burchellii foreli | July 9, 2000 | Panama | 3249.27 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5483 | 2658 | Eciton burchellii foreli | July 9, 2000 | Panama | 3249.28 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5484 | 2659 | Eciton burchellii foreli | July 9, 2000 | Panama | 3249.29 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5485 | 2660 | Eciton burchellii foreli | July 9, 2000 | Panama | 3249.30 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5486 | 2661 | Eciton burchellii foreli | July 9, 2000 | Panama | 3249.31 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5487 | 2662 | Eciton burchellii foreli | July 9, 2000 | Panama | 3249.32 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5488 | 2663 | Eciton burchellii foreli | July 9, 2000 | Panama | 3249.33 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5489 | 2730 | Eciton burchelli foreli | July 15, 2000 | Panama | 3259.33 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5490 | 2731 | Eciton burchellii foreli | July 15, 2000 | Panama | 3259.34 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5491 | 2732 | Eciton burchellii foreli | July 15, 2000 | Panama | 3259.34 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5492 | 2733 | Eciton burchelli foreli | July 15, 2000 | Panama | 3259.34 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5493 | 2734 | Eciton burchellii foreli | July 15, 2000 | Panama | 3259.34 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5494 | 2735 | Eciton burchellii foreli | July 15, 2000 | Panama | 3259.35 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5495 | 3285 | Eciton burchellii foreli | 1955 | Panama | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5496 | 3286 | Eciton burchellii foreli | 1955 | Panama | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5497 | 3297 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||||
| 5498 | 3298 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||||
| 5499 | 3299 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||||
| 5500 | 3300 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |


