| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5501 | 3301 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-08-29 | Edit | |||||
| 5502 | 3302 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-08-29 | Edit | |||||
| 5503 | 3303 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-08-29 | Edit | |||||
| 5504 | 3425 | Eciton dulcium | April 1954 | Panama | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 5505 | 3426 | Eciton dulcium | April 1954 | Panama | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 5506 | 3432 | Eciton hamatum | July 17, 1973 | Ecuador | RCC 51.17 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 5507 | 3583 | Eciton hamatum | Panama | RC 36-30-35 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 5508 | 3584 | Eciton hamatum | July 25, 1977 | Ecuador | RC 1502-19 | H. Einsiedel | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 5509 | 3585 | Eciton hamatum | July 25, 1977 | Ecuador | 1502-6 | H. Einsiedel | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 5510 | 3586 | Eciton hamatum | July 25, 1977 | Ecuador | 1502-7 | H. Einsiedel | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 5511 | 3587 | Eciton hamtum | July 25, 1977 | Ecuador | 1502-11 | H. Einsiedel | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 5512 | 3588 | Eciton hamatum | July 25, 1977 | Ecuador | 1502-12 | H. Einsiedel | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 5513 | 3589 | Eciton hamatum | July 25, 1977 | Ecuador | 1502-14 | H. Einsiedel | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 5514 | 3590 | Eciton hamatum | July 25, 1977 | Ecuador | 1502-15 | H. Einsiedel | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 5515 | 3591 | Eciton hamatum | July 25, 1977 | Ecuador | 1502-16 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 5516 | 3628 | Eciton hamatum | February 22, 1976 | Panama | 1785-14 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 5517 | 3629 | Eciton hamatum | 1785-13 | H. Einsiedel | 0 | 0 | 0 | No | 2017-09-07 | Edit | |||
| 5518 | 3751 | Eciton hamatum | 1956 | Panama | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 5519 | 3831 | Eciton hamatum | 1952 | Panama | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 5520 | 3978 | Eciton hamatum | 1952 | Panama | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 5521 | 4001 | Eciton hamatum | 1955 | Panama | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5522 | 4002 | Eciton hamatum | Panama | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 5523 | 4008 | Eciton hamatum | January 30, 1976 | Panama | 2057-25 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 5524 | 4009 | Eciton hamatum | Ecuador | 106-10 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 5525 | 4010 | Eciton hamatum | February 9, 1976 | Panama | 2057-31 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 5526 | 0013 | H. Einsiedel, K. Syrett | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |||||
| 5527 | 0001 | Eciton hamatum | March 10, 2001 | Panama | 3332.01 | K. Syrett | E-1268 | 0 | 0 | 0 | Yes | 2018-04-06 | Edit |
| 5528 | 0002 | Eciton hamatum | March 10, 2001 | Panama | 3332.02 | K. Syrett | E-1268 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit |
| 5529 | 0003 | Eciton hamatum | March 10, 2001 | Panama | 3332.03 | K. Syrett | E-1268 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit |
| 5530 | 0004 | Eciton hamatum | March 8, 2001 | Panama | 3332.04 | K. Syrett | E-1268 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit |
| 5531 | 0005 | Eciton hamatum | March 8, 2001 | Panama | 3332.05 | K. Syrett | E-1268 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit |
| 5532 | 0006 | Eciton hamatum | March 8, 2001 | Panama | 3332.06 | K. Syrett | E-1268 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit |
| 5533 | 0009 | March 26, 2001 | Panama | 3371.15 | K. Syrett | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | ||
| 5534 | 0010 | March 26, 2001 | Panama | 3371.16 | K. Syrett | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | ||
| 5535 | 0011 | March 26, 2001 | Panama | 3372.08 | K. Syrett | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | ||
| 5536 | 0022 | Neivamyrmex sumichrasti | February 21, 1963 | Costa Rica | 370.07 | K. Syrett | E-294 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit |
| 5537 | 0023 | Neivamyrmex sumichrasti | February 21, 1963 | Costa Rica | K. Syrett | E-294 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |
| 5538 | 0024 | Neivamyrmex sumichrasti | February 21, 1963 | Costa Rica | 370.11 | K. Syrett | E-294 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit |
| 5539 | 0025 | Neivamyrmex sumichrasti | February 1963 | Costa Rica | 370-2 | K. Syrett | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |
| 5540 | 0026 | Neivamyrmex sumichrasti | February 13, 1963 | Costa Rica | 366-16 | K. Syrett | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |
| 5541 | 0031 | Eciton burchellii foreli | March 24, 2001 | Panama | 3366.20 | K. Syrett | E-1263 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit |
| 5542 | 0032 | Eciton burchellii foreli | March 24, 2001 | Panama | 3366.21 | K. Syrett | E-1263 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit |
| 5543 | 0035 | Eciton burchellii foreli | March 24, 2001 | Panama | 3366.24 | K. Syrett | E-1263 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit |
| 5544 | 0036 | Eciton burchellii foreli | March 24, 2001 | Panama | 3366.25 | K. Syrett | E-1263 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit |
| 5545 | 0038 | Eciton burchellii foreli | March 24, 2001 | Panama | 3368.01 | K. Syrett | E-1263 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit |
| 5546 | 0044 | Eciton burchellii foreli | Panama | 238 | K. Syrett | E-156 | 0 | 0 | 1 | Yes | 2018-04-05 | Edit | |
| 5547 | 2870 | Eciton burchellii foreli | August 1, 2000 | Panama | 3311.24 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5548 | 2871 | Eciton burchellii foreli | August 1, 2000 | Panama | 3311.25 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5549 | 2872 | Eciton burchellii foreli | August 1, 2000 | Panama | 3311.26 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 5550 | 2873 | Eciton burchellii foreli | August 1, 2000 | Panama | 3311.29 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |


