| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5601 | 0610 | September 3, 1988 | United States | 2299.21 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 5602 | 0611 | September 25, 1994 | United States | 2901.36 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 5603 | 0612 | August 30, 1991 | United States | 2600.03 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 5604 | 0619 | H. Einsiedel | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||||
| 5605 | 0620 | H. Einsiedel | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||||
| 5606 | 0621 | H. Einsiedel | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||||
| 5607 | 0623 | January 15, 1994 | Costa Rica | 2834.02 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 5608 | 0631 | July 31, 2000 | Panama | 3313.01 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 5609 | 0632 | July 31, 2000 | Panama | 3313.02 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 5610 | 0633 | July 31, 2000 | Panama | 3313.03 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 5611 | 0635 | July 31, 2000 | Panama | 3313.05 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 5612 | 0637 | July 31, 2000 | Panama | 3313.07 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 5613 | 0640 | July 31, 2000 | Panama | 3313.10 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 5614 | 0643 | July 31, 2000 | Panama | 3313.13 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 5615 | 0647 | Eciton mexicanum | August 2, 2000 | Panama | 3319.06 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||
| 5616 | 0650 | Eciton mexicanum | August 2, 2000 | Panama | 3319.11 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||
| 5617 | 0661 | Camponotus sericeiventris | July 10, 2000 | Panama | 3252.26 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5618 | 0663 | Camponotus sericeiventris | July 10, 2000 | Panama | 3252.28 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||
| 5619 | 0664 | Camponotus sericeiventris | July 10, 2000 | Panama | 3252.34 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||
| 5620 | 0669 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||||||
| 5621 | 0670 | June 29, 1995 | 2938.32 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||||
| 5622 | 0671 | June 29, 1995 | 2938.34 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||||
| 5623 | 0672 | June 29, 1995 | 2938.35 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||||
| 5624 | 0673 | June 29, 1995 | 2941.01 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||||
| 5625 | 0674 | June 29, 1995 | 2941.02 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||||
| 5626 | 0692 | E. Gray | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||||
| 5627 | 0693 | E. Gray | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||||
| 5628 | 0716 | Labidus praedator | July 26, 2000 | Panama | 3304.06 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5629 | 0729 | Labidus praedator | January 11, 2002 | Costa Rica | 3409-11 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5630 | 0743 | E. Gray | 0 | 0 | 0 | No | 2017-08-03 | Edit | |||||
| 5631 | 0744 | E. Gray | 0 | 0 | 0 | No | 2017-08-03 | Edit | |||||
| 5632 | 0745 | September 15, 1989 | 2436.33 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||||
| 5633 | 0746 | August 1980 | 1750.03 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||||
| 5634 | 0747 | August 1980 | 1750.04 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||||
| 5635 | 0748 | August 1980 | 1750.05 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||||
| 5636 | 0749 | August 1980 | 1750.06 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||||
| 5637 | 0750 | August 1980 | 1750.07 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||||
| 5638 | 0751 | Eciton burchellii foreli | March 2001 | Panama | #13 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5639 | 0752 | Eciton burchellii foreli | July 2001 | Panama | #12 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5640 | 0753 | Labidus praedator | March 2001 | Panama | #27 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5641 | 0754 | Eciton burchellii foreli | March 2001 | Panama | #15 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5642 | 0755 | Labidus praedator | March 2001 | Panama | #31 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5643 | 0756 | Eciton burchellii foreli | March 2001 | Panama | #14 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5644 | 0815 | Eciton burchellii foreli | March 16, 2001 | Panama | 3347.05 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5645 | 0863 | Eciton hamatum | July 18, 2000 | Panama | 3276.30 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5646 | 0879 | Eciton hamatum | July 20, 2000 | Panama | 3283.35 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5647 | 0882 | Eciton hamatum | July 20, 2000 | Panama | 3283.38 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5648 | 0883 | Eciton hamatum | July 20, 2000 | Panama | 3284.02 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5649 | 0885 | Eciton hamatum | July 20, 2000 | Panama | 3284.04 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5650 | 0895 | Eciton hamatum | July 20, 2000 | Panama | 3284.14 | 0 | 0 | 0 | No | 2017-08-03 | Edit |


