| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5651 | 0300 | Eciton burchellii | March 24, 2001 | Panama | 3366.04 | E-1283 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 5652 | 0301 | Eciton burchellii | March 24, 2001 | Panama | 3366.05 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5653 | 0302 | Eciton burchellii | March 24, 2001 | Panama | 3366.06 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5654 | 0303 | Eciton burchellii | March 24, 2001 | Panama | 3366.07 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5655 | 0304 | Eciton burchellii | March 24, 2001 | Panama | 3366.08 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5656 | 0305 | Eciton burchellii | March 24, 2001 | Panama | 3366.09 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 5657 | 0306 | Eciton burchellii | March 24, 2001 | Panama | 3366.10 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5658 | 0307 | Eciton burchellii | March 24, 2001 | Panama | 3366.11 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5659 | 2291 | Eciton burchellii foreli | March 24, 2001 | Panama | 3368.06 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 5660 | 3052 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.02 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5661 | 3053 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.03 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5662 | 3054 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.04 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5663 | 3055 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.05 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5664 | 3056 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.06 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5665 | 3057 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.07 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5666 | 3058 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.08 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5667 | 3059 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.09 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5668 | 3060 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.10 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5669 | 3061 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.12 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5670 | 3063 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.14 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5671 | 3064 | Eciton burchellii foreli | March 25, 2001 | Panama | 3770.16 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5672 | 3065 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.17 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5673 | 3066 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.19 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5674 | 3067 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.20 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5675 | 3068 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.23 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5676 | 3069 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.22 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5677 | 3070 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.23 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5678 | 3071 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.24 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5679 | 3072 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.25 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5680 | 3073 | Eciton burchellii foreli | March 25, 2001 | Panama | 3370.26 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 5681 | 1444 | March 26, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||||
| 5682 | 1445 | March 26, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||||
| 5683 | 1446 | March 26, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||||
| 5684 | 0009 | March 26, 2001 | Panama | 3371.15 | K. Syrett | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | ||
| 5685 | 0010 | March 26, 2001 | Panama | 3371.16 | K. Syrett | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | ||
| 5686 | 0011 | March 26, 2001 | Panama | 3372.08 | K. Syrett | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | ||
| 5687 | 2282 | Eciton burchellii foreli | March 26, 2001 | Panama | 3372.16 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 5688 | 2283 | Eciton burchellii foreli | March 26, 2001 | Panama | 3371.18 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 5689 | 2284 | Eciton burchellii foreli | March 26, 2001 | Panama | 3371.19 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 5690 | 2285 | Eciton burchellii foreli | March 26, 2001 | Panama | 3371.20 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 5691 | 0830 | Eciton burchellii foreli | March 27, 1956 | Panama | 378-21 | E-328 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |
| 5692 | 0831 | Eciton burchellii foreli | March 27, 1963 | Panama | 378-14 | E-328 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |
| 5693 | 0832 | Eciton burchellii foreli | March 27, 1963 | Panama | 378-13 | E-328 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |
| 5694 | 0833 | Eciton burchellii foreli | March 27, 1963 | Panama | 378-13 | E-328 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |
| 5695 | 0834 | Eciton burchellii foreli | March 27, 1963 | Panama | E-328 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5696 | 0835 | Eciton burchellii foreli | March 27, 1963 | Panama | E-328 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 5697 | 0836 | Eciton burchellii foreli | March 27, 1963 | Panama | 378-11 | E-328 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |
| 5698 | 0837 | Eciton burchellii foreli | March 27, 1963 | Panama | 377-35 | E-328 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |
| 5699 | 0839 | Eciton burchellii foreli | March 27, 1963 | Panama | 378-12 | E-328 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |
| 5700 | 0840 | Eciton burchellii foreli | March 27, 1963 | Panama | 378-19 | E-328 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit |


