| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 951 | 5333 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 952 | 5332 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 953 | 5331 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 954 | 5330 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 955 | 5329 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 956 | 5328 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 957 | 5327 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 958 | 5326 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 959 | 5325 | February 24, 1956 | Panama | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||||
| 960 | 5324 | Eciton dulcium | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 961 | 5323 | Eciton dulcium | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 962 | 5322 | Eciton dulcium | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 963 | 5321 | Eciton dulcium | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 964 | 5320 | Eciton burchellii foreli | March 16, 2001 | Panama | 3348.04 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 965 | 5319 | Eciton burchellii foreli | March 16, 2001 | Panama | 3347.12 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 966 | 5318 | Eciton burchellii foreli | March 16, 2001 | Panama | 3347.11 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 967 | 5317 | Eciton burchellii foreli | March 16, 2001 | Panama | 3347.09 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 968 | 5316 | Eciton burchellii foreli | March 16, 2001 | Panama | 3347.07 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 969 | 5315 | Eciton burchellii foreli | March 15, 2001 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 970 | 5314 | Eciton burchellii foreli | March 15, 2001 | Panama | 3346.31 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 971 | 5313 | Eciton burchellii foreli | March 15, 2001 | Panama | 3346.30 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 972 | 5312 | Eciton burchellii foreli | March 14, 2001 | Panama | 3342.37 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 973 | 5311 | Eciton burchellii foreli | March 14, 2001 | Panama | 3342.28 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 974 | 5310 | Eciton burchellii foreli | March 14, 2001 | Panama | 3342.27 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 975 | 5309 | Eciton burchellii foreli | March 14, 2001 | Panama | 3342.26 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 976 | 5308 | Eciton burchellii foreli | March 14, 2001 | Panama | 3342.25 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 977 | 5307 | Eciton burchellii foreli | March 14, 2001 | Panama | 3342.24 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 978 | 5306 | Eciton burchellii foreli | March 14, 2001 | Panama | 3342.23 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 979 | 5305 | Eciton burchellii foreli | March 14, 2001 | Panama | 3342.20 | E-1263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 980 | 5304 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.28 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 981 | 5303 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.33 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 982 | 5302 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.32 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 983 | 5301 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.31 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 984 | 5300 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.30 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 985 | 5299 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.26 | E-1260 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |
| 986 | 5298 | Eciton burchellii | July 31, 2000 | Panama | 3318.25 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 987 | 5297 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.24 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 988 | 5296 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.23 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 989 | 5295 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.22 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 990 | 5294 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.19 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 991 | 5293 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.15 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 992 | 5292 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.13 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 993 | 5291 | Eciton burchellii | July 31, 2000 | Panama | 3318.12 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 994 | 5290 | Eciton burchellii | July 31, 2000 | Panama | 3318.09 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 995 | 5289 | Eciton burchellii | August 1, 2000 | Panama | 3314.19 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 996 | 5288 | Eciton burchellii | August 1, 2000 | Panama | 3314.36 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 997 | 5287 | Eciton burchellii | August 1, 2000 | Panama | 3314.35 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 998 | 5286 | Eciton burchellii | August 1, 2000 | Panama | 3314.26 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 999 | 5285 | Eciton burchellii | August 1, 2000 | Panama | 3314.25 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1000 | 5284 | Eciton burchellii | August 1, 2000 | Panama | 3314.22 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit |


