| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1151 | 6055 | Nomamymrex esenbeckii | June 5, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 1152 | 5831 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1153 | 5832 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1154 | 5833 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1155 | 5845 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1156 | 5846 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1157 | 5847 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1158 | 5848 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1159 | 5849 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1160 | 5850 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1161 | 5851 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1162 | 5852 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1163 | 5853 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1164 | 5854 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1165 | 5855 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1166 | 5856 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1167 | 5857 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1168 | 5858 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1169 | 5859 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1170 | 5860 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1171 | 5861 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1172 | 5862 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1173 | 5863 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1174 | 5864 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1175 | 5865 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1176 | 5866 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1177 | 5873 | Neivamyrmex opacithorax | June 4, 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1178 | 1381 | Labidus coecus | June 4, 1956 | Panama | E-183 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1179 | 0670 | June 29, 1995 | 2938.32 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||||
| 1180 | 0671 | June 29, 1995 | 2938.34 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||||
| 1181 | 0672 | June 29, 1995 | 2938.35 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||||
| 1182 | 0673 | June 29, 1995 | 2941.01 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||||
| 1183 | 0674 | June 29, 1995 | 2941.02 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||||
| 1184 | 0736 | June 29, 1977 | Ecuador | 1467-11 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1185 | 0737 | June 29, 1977 | Ecuador | 1467-1 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1186 | 0738 | June 29, 1977 | Ecuador | 1467-4 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1187 | 0739 | June 29, 1977 | Ecuador | 1467-12 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1188 | 0740 | June 29, 1977 | Ecuador | 1467-8 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1189 | 4629 | Eciton mexicanum | June 29, 1977 | Ecuador | 1468.01 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 1190 | 4630 | Eciton mexicanum | June 29, 1977 | Ecuador | 1468.02 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 1191 | 4631 | Eciton mexicanum | June 29, 1977 | Ecuador | 1468.03 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 1192 | 4632 | Eciton mexicanum | June 29, 1977 | Ecuador | 1468.04 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 1193 | 4633 | Eciton mexicanum | June 29, 1977 | Ecuador | 1468.05 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 1194 | 4634 | Eciton mexicanum | June 29, 1977 | Ecuador | 1468.06 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 1195 | 4635 | Eciton mexicanum | June 29, 1977 | Ecuador | 1468.07 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 1196 | 4636 | Eciton mexicanum | June 29, 1977 | Ecuador | 1468.08 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 1197 | 4637 | Eciton mexicanum | June 29, 1977 | Ecuador | 1468.09 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 1198 | 4638 | Eciton mexicanum | June 29, 1977 | Ecuador | 1468.10 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 1199 | 4639 | Eciton mexicanum | June 29, 1977 | Ecuador | 1468.11 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 1200 | 2464 | Eciton burchellii cupiens | June 29, 1973 | Ecuador | 1161-9 | E-931 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit |


