| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | 1420 | Labidus praedator | January 13, 2002 | Costa Rica | 3413-22 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1202 | 1421 | Labidus praedator | January 13, 2002 | Costa Rica | 3413-23 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1203 | 1422 | Labidus praedator | January 13, 2002 | Costa Rica | 3413-24 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1204 | 1423 | Labidus praedator | January 13, 2002 | Costa Rica | 3413-26 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1205 | 1424 | Labidus praedator | January 13, 2002 | Costa Rica | 3413-28 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1206 | 1425 | Labidus praedator | January 13, 2002 | Costa Rica | 3413-30 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1207 | 1426 | Labidus Praedator | January 13, 2002 | Costa Rica | 3413-31 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1208 | 1427 | Labidus praedator | January 13, 2002 | Costa Rica | 3413-33 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1209 | 1428 | Labidus praedator | January 13, 2002 | Costa Rica | 3412-30 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1210 | 1429 | Labidus praedator | January 13, 2002 | Costa Rica | 3412-31 | 0 | 0 | 0 | No | 2017-08-04 | Edit | ||
| 1211 | 1430 | Labidus praedator | January 13, 2002 | Costa Rica | 3412-33 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1212 | 1431 | Labidus praedator | January 13, 2002 | Costa Rica | 3412-34 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1213 | 1432 | Labidus praedator | January 13, 2002 | Costa Rica | 3412-36 | 0 | 0 | 0 | No | 2017-08-04 | Edit | ||
| 1214 | 1433 | Labidus praedator | January 13, 2002 | Costa Rica | 3412-37 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1215 | 1434 | Labidus praedator | January 13, 2002 | Costa Rica | 3412-28 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1216 | 1435 | Labidus praedator | January 13, 2002 | Costa Rica | 3413-5 | 0 | 0 | 0 | Yes | 2017-08-04 | Edit | ||
| 1217 | 1488 | Labidus praedator | February 27,1967 | Costa Rica | 646-5 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | ||
| 1218 | 1502 | January 21, 2006 | Costa Rica | 3431-2 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |||
| 1219 | 1503 | January 21, 2006 | Costa Rica | 3431-1 | 0 | 0 | 0 | No | 2017-08-07 | Edit | |||
| 1220 | 1504 | 3430-36 | Costa Rica | 3430-35 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |||
| 1221 | 1506 | January 21, 2006 | Costa Rica | 3430-34 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |||
| 1222 | 1507 | January 21, 2006 | Costa Rica | 3430-33 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |||
| 1223 | 1508 | January 21, 2006 | Costa Rica | 3430-30 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |||
| 1224 | 1509 | January 21, 2006 | Costa Rica | 3430-29 | 0 | 0 | 0 | No | 2017-08-07 | Edit | |||
| 1225 | 1510 | January 21, 2006 | Costa Rica | 3430-28 | 0 | 0 | 0 | No | 2017-08-07 | Edit | |||
| 1226 | 1511 | January 21, 2006 | Costa Rica | 3430-27 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |||
| 1227 | 1512 | January 21, 2006 | Costa Rica | 3430-26 | 0 | 0 | 0 | No | 2017-08-07 | Edit | |||
| 1228 | 1513 | January 21, 2006 | Costa Rica | 3430-25 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |||
| 1229 | 1514 | January 21, 2006 | Costa Rica | 3430-32 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |||
| 1230 | 1515 | January 21, 2006 | Costa Rica | 3430-31 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |||
| 1231 | 1516 | Neivamyrmex sumichrasti | January 17, 2002 | Costa Rica | 3423-10 | 0 | 0 | 0 | No | 2017-08-07 | Edit | ||
| 1232 | 1517 | Neivamyrmex sumichrasti | January 17, 2002 | Costa Rica | 3423-14 | 0 | 0 | 0 | No | 2017-08-07 | Edit | ||
| 1233 | 1518 | Neivamyrmex sumichrasti | January 17, 2002 | Costa Rica | 3423-16 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | ||
| 1234 | 1522 | Neivamyrmex sumichrasti | January 17, 2002 | Costa Rica | 3423-9 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | ||
| 1235 | 1523 | Neivamyrmex sumichrasti | January 17, 2002 | Costa Rica | 3423-6 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | ||
| 1236 | 1524 | Neivamyrmex sumichrasti | January 16, 2002 | Costa Rica | 3421-30 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | ||
| 1237 | 1525 | Neivamyrmex sumichrasti | January 16, 2002 | Costa Rica | 3421-25 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | ||
| 1238 | 1526 | Neivamyrmex sumichrasti | January 16, 2002 | Costa Rica | 3421-24 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1239 | 1527 | Neivamyrmex sumichrasti | January 16, 2002 | Costa Rica | 3421-19 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 1240 | 1528 | Neivamyrmex sumichrasti | January 16. 2002 | Costa Rica | 3421-18 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1241 | 1529 | Neivamyrmex sumichrasti | January 16, 2002 | Costa Rica | 3421-17 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1242 | 1530 | Neivamyrmex sumichrasti | January 16, 2002 | Costa Rica | 3421-16 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1243 | 2128 | Neivamyrmex sumicrasti | January 20, 2002 | Costa Rica | 3429-17 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1244 | 2129 | Neivamyrmex sumicrasti | January 20, 2002 | Costa Rica | 3429-12 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1245 | 2130 | Neivamyrmex sumicrasti | January 20, 2002 | Costa Rica | 3429-10 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1246 | 2141 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-9 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1247 | 2142 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-8 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1248 | 2143 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-7 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1249 | 2144 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-6 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1250 | 2145 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-5 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit |


