| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | 2266 | Nomamyrmex esenbeckii | July 26, 2000 | Panama | 3302.25 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1252 | 2267 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.07 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 1253 | 2268 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.08 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1254 | 2269 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.09 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1255 | 2270 | Eciton burchellii foreli | Agust 1, 2000 | Panama | 3314.10 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1256 | 2271 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.12 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1257 | 2272 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.13 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 1258 | 2273 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.14 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1259 | 2274 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.16 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1260 | 2275 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.20 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1261 | 2276 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.23 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1262 | 2277 | Nomamyrmex esenbeckii | July 24, 2000 | Panama | 3294 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1263 | 2278 | Eciton burchellii foreli | July 12, 2000 | Panama | 3248.09 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1264 | 2279 | Eciton burchellii foreli | March 16, 2001 | Panama | 3349.01 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1265 | 2280 | Eciton burchellii foreli | March 16, 2001 | Panama | 3349.08 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1266 | 2281 | Eciton burchellii foreli | March 16, 2001 | Panama | 3349.09 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1267 | 2282 | Eciton burchellii foreli | March 26, 2001 | Panama | 3372.16 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 1268 | 2283 | Eciton burchellii foreli | March 26, 2001 | Panama | 3371.18 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1269 | 2284 | Eciton burchellii foreli | March 26, 2001 | Panama | 3371.19 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1270 | 2285 | Eciton burchellii foreli | March 26, 2001 | Panama | 3371.20 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1271 | 2286 | Eciton burchellii foreli | March 27, 2001 | Panama | 3374.01 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1272 | 2287 | Eciton burchellii foreli | March 27, 2001 | Panama | 3374.02 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1273 | 2288 | Eciton burchellii foreli | March 27, 2001 | Panama | 3374.03 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1274 | 2289 | Eciton burchellii foreli | March 27, 2001 | Panama | 3374.04 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1275 | 2290 | Eciton burchellii foreli | March 27, 2001 | Panama | 3374.05 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1276 | 2291 | Eciton burchellii foreli | March 24, 2001 | Panama | 3368.06 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1277 | 2292 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3239.04 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 1278 | 2293 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3239.13 | E-1200 | 0 | 0 | 0 | No | 2017-08-10 | Edit | |
| 1279 | 2294 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3239.14 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 1280 | 2295 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3239.22 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 1281 | 2296 | Eciton burchellii | February 1, 2000 | Costa Rica | 3240.02 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 1282 | 2297 | Eciton burchellii | February 1, 2000 | Costa Rica | 3240.03 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 1283 | 2298 | Eciton burchellii | February 1, 2000 | Costa Rica | 3240.04 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 1284 | 2299 | Eciton burchellii | February 1, 2000 | Costa Rica | 3240.05 | E-1200 | 0 | 0 | 0 | No | 2017-08-10 | Edit | |
| 1285 | 2300 | Ection burchellii | February 1, 2000 | Costa Rica | 3240.20 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 1286 | 2301 | Eciton burchellii | February 1, 2000 | Costa Rica | 3240.25 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 1287 | 2302 | Eciton burchellii | February 1, 2000 | Costa Rica | 3240.26 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 1288 | 2303 | Eciton burchellii | February 1, 2000 | Costa Rica | 3240.28 | E-1200 | 0 | 0 | 0 | No | 2017-08-10 | Edit | |
| 1289 | 2304 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3236.24 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 1290 | 2305 | Labidus praedator | March 19, 2001 | Panama | 3352.11 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 1291 | 2306 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-30 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 1292 | 2307 | Eciton burchellii parvispinum | January 9, 2002 | Costa Rica | 3403-11 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 1293 | 2308 | Eciton hamatum | July 2, 1972 | Ecuador | 1072-30 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 1294 | 2309 | Eciton burchellii parvispinum | January 13, 2002 | Costa Rica | 3412-18 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 1295 | 2310 | Labidus praedator | January 11, 2002 | Costa Rica | 3408-24 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 1296 | 2311 | Eciton mexicanum | January 20, 2002 | Costa Rica | 3429-26 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 1297 | 2312 | Eciton mexicanum | January 15, 2002 | Costa Rica | 3419-35 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 1298 | 2313 | Eciton mexicanum | January 15, 2002 | Costa Rica | 3419-33 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 1299 | 2314 | Neivamyrmex opacithorax Colony E-236 | June 1958 | United States | E-263 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 1300 | 2315 | Neivamyrmex opacithorax | United States | 199-13 | E-266 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit |


