| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | 0698 | Nomamyrmex esenbecki | July 23, 2000 | Panama | 3291.12 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1302 | 0699 | Nomamyrmex esenbecki | July 23, 2000 | Panama | 3291.15 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1303 | 0700 | Nomamyrmex esenbecki | July 23, 2000 | Panama | 3291.16 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1304 | 0701 | Nomamyrmex esenbecki | July 23, 2000 | Panama | 3291.17 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1305 | 0702 | Nomamyrmex esenbecki | July 23, 2000 | Panama | 3291.18 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1306 | 0703 | Nomamyrmex esenbecki | July 23, 2000 | Panama | 3291.19 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1307 | 0704 | Nomamyrmex esenbecki | July 23, 2000 | Panama | 3291.20 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1308 | 0705 | Nomamyrmex esenbecki | July 23, 2000 | Panama | 3291.23 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1309 | 0706 | Nomamyrmex esenbecki | July 23, 2000 | Panama | 3291.24 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1310 | 0707 | Nomamyrmex esenbecki | July 23, 2000 | Panama | 3291.25 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1311 | 0708 | Nomamyrmex esenbecki | July 23, 2000 | Panama | 3291.28 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1312 | 0709 | Nomamyrmex esenbecki | July 23, 2000 | Panama | 3291.24 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1313 | 0710 | Nomamyrmex esenbecki | July 23, 2000 | Panama | 3291.32 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1314 | 0711 | Labidus praedator | July 26, 2000 | Panama | 3303.31 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1315 | 0712 | Labidus praedator | July 26, 2000 | Panama | 3303.32 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1316 | 0713 | Labidus praedator | July 26, 2000 | Panama | 3303.33 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1317 | 0714 | Labidus praedator | July 26, 2000 | Panama | 3303.34 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1318 | 0715 | Labidus praedator | July 26, 2000 | Panama | 3303.35 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1319 | 0717 | Labidus praedator | July 26, 2000 | Panama | 3304.06 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1320 | 0718 | Labidus praedator | March 19, 2001 | Panama | 3352.09 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1321 | 0719 | Labidus praedator | March 19, 2001 | Panama | 3352.12 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1322 | 0720 | Labidus praedator | March 19, 2001 | Panama | 3352.13 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1323 | 0721 | Labidus praedator | March, 2001 | Panama | 3352.14 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1324 | 0722 | Labidus praedator | March 19, 2001 | Panama | 3354.04 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1325 | 0723 | Labidus praedator | May 30, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1326 | 0724 | Labidus praedator | January 10, 1994 | Costa Rica | 2822-10 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1327 | 0725 | Labidus praedator | January 11, 2002 | Costa Rica | 3409-10 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1328 | 0726 | Labidus praedator | January 11, 2002 | Costa Rica | 3408-36 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1329 | 0727 | Labidus praedator | January 11, 2002 | Costa Rica | 3408-37 | 0 | 0 | 0 | Yes | 2017-10-30 | Edit | ||
| 1330 | 0728 | Labidus praedator | January 11, 2002 | Costa Rica | 3409-17 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1331 | 0730 | Labidus praedator | January 11, 2002 | Costa Rica | 3409-16 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1332 | 0731 | Nomamyrmex esenbeckii | May 19, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1333 | 0732 | Nomamyrmex esenbeckii | May 19, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1334 | 0733 | Labidus praedator | February 27, 1967 | Ecuador | 646-6 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1335 | 0734 | Labidus praedator | February 27, 1967 | Ecuador | 646-7 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1336 | 0735 | Labidus praedator | February 27, 1967 | Ecuador | 646-8 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1337 | 0736 | June 29, 1977 | Ecuador | 1467-11 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1338 | 0737 | June 29, 1977 | Ecuador | 1467-1 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1339 | 0738 | June 29, 1977 | Ecuador | 1467-4 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1340 | 0739 | June 29, 1977 | Ecuador | 1467-12 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1341 | 0740 | June 29, 1977 | Ecuador | 1467-8 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1342 | 0741 | August 3, 1965 | Costa Rica | 550A-14 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1343 | 0742 | E. Gray | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||||
| 1344 | 0765 | Eciton burchellii foreli | March 14, 2001 | Panama | 3342.06 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1345 | 0766 | Eciton burchellii foreli | March 14, 2001 | Panama | 3342.07 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1346 | 0767 | Eciton burchellii foreli | March 14, 2001 | Panama | 3342.13 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1347 | 0768 | Eciton burchellii foreli | March 15, 2001 | Panama | 3343.01 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1348 | 0769 | Eciton burchellii foreli | March 15, 2001 | Panama | 3343.02 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1349 | 0770 | Eciton burchellii foreli | March 15, 2001 | Panama | 3343.03 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1350 | 0771 | E. Gray | 0 | 0 | 0 | Yes | 2017-08-03 | Edit |


