| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1701 | 4949 | July 4, 1975 | Ecuador | 1272-17 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 1702 | 4950 | July 4, 1975 | Ecuador | 1272-20 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 1703 | 5082 | July 4, 1973 | Ecuador | 1162-16 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 1704 | 5428 | Labidus coecus | July 4, 1973 | Ecuador | 1162-20 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1705 | 5429 | Labidus coecus | July 4, 1973 | Ecuador | 1162-19 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1706 | 0063 | Eciton dulcium crassinode | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1707 | 0064 | Eciton dulcium crassinode | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-09-27 | Edit | ||
| 1708 | 0065 | Eciton dulcium crassinode | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1709 | 0066 | Eciton dulcium crassinode | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-09-27 | Edit | ||
| 1710 | 0067 | Eciton dulcium crassinode | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1711 | 0082 | Eciton dulcium crassinode | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1712 | 0083 | Eciton dulcium crassinode | July 4, 1956 | Panama | E-143 | 0 | 0 | 0 | No | 2017-08-01 | Edit | ||
| 1713 | 0243 | Eciton dulcium | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 1714 | 5321 | Eciton dulcium | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1715 | 5322 | Eciton dulcium | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1716 | 5323 | Eciton dulcium | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1717 | 5324 | Eciton dulcium | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1718 | 0631 | July 31, 2000 | Panama | 3313.01 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 1719 | 0632 | July 31, 2000 | Panama | 3313.02 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 1720 | 0633 | July 31, 2000 | Panama | 3313.03 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 1721 | 0634 | July 31, 2000 | Panama | 3313.04 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1722 | 0635 | July 31, 2000 | Panama | 3313.05 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 1723 | 0636 | July 31, 2000 | Panama | 3313.06 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1724 | 0637 | July 31, 2000 | Panama | 3313.07 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 1725 | 0638 | July 31, 2000 | Panama | 3313.08 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1726 | 0639 | July 31, 2000 | Panama | 3313.09 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1727 | 0640 | July 31, 2000 | Panama | 3313.10 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 1728 | 0641 | July 31, 2000 | Panama | 3313.11 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1729 | 0642 | July 31, 2000 | Panama | 3313.12 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 1730 | 0643 | July 31, 2000 | Panama | 3313.13 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 1731 | 5281 | July 31, 2000 | Panama | 3314.15 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 1732 | 5283 | Eciton burchellii | July 31, 2000 | Panama | 3314.16 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 1733 | 5290 | Eciton burchellii | July 31, 2000 | Panama | 3318.09 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 1734 | 5291 | Eciton burchellii | July 31, 2000 | Panama | 3318.12 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 1735 | 5292 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.13 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 1736 | 5293 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.15 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 1737 | 5294 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.19 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 1738 | 5295 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.22 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 1739 | 5296 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.23 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 1740 | 5297 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.24 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 1741 | 5298 | Eciton burchellii | July 31, 2000 | Panama | 3318.25 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 1742 | 5299 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.26 | E-1260 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |
| 1743 | 5300 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.30 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 1744 | 5301 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.31 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 1745 | 5302 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.32 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 1746 | 5303 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.33 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 1747 | 5304 | Eciton burchellii foreli | July 31, 2000 | Panama | 3318.28 | E-1260 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 1748 | 4135 | Eciton hamatum | July 31, 1973 | Ecuador | 1185-12 | E. Gray | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 1749 | 4144 | Eciton hamatum | July 31, 1973 | Ecuador | 1184-36 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 1750 | 4145 | Eciton hamatum | July 31, 1973 | Ecuador | 1184-35 | 0 | 0 | 0 | No | 2017-09-12 | Edit |


