| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1751 | 2157 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.23 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1752 | 2158 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.24 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1753 | 2159 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.25 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1754 | 2160 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.26 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1755 | 2162 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.28 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1756 | 2163 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.29 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1757 | 2164 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.32 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1758 | 2165 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.33 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1759 | 2166 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.34 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1760 | 2169 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.02 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1761 | 2170 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.03 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1762 | 2171 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.06 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1763 | 2172 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.07 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1764 | 2173 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.09 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1765 | 2174 | July 28, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||||
| 1766 | 2175 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.15 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1767 | 2176 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.19 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1768 | 2177 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.22 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1769 | 2178 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.25 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1770 | 2179 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.26 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1771 | 2180 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.27 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1772 | 2181 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.28 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1773 | 2182 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.36 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1774 | 2184 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.33 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1775 | 2185 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.33 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1776 | 2186 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.37 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1777 | 2188 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3418B-11 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1778 | 2190 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3418B-9 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1779 | 2191 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3418B-9 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1780 | 2193 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3418B-6 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1781 | 2194 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3418B-4 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1782 | 2195 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.11 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1783 | 2196 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3418B-3 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1784 | 2197 | 1956 | Panama | 229-30 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | |||
| 1785 | 2198 | 1956 | Panama | 229-18 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | |||
| 1786 | 2199 | 1956 | Panama | 229-21 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | |||
| 1787 | 2200 | Panama | 229-16 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||||
| 1788 | 2201 | Panama | 229-17 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||||
| 1789 | 2202 | Panama | 229-22 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||||
| 1790 | 2203 | Panama | 229-29 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||||
| 1791 | 2205 | Panama | 229-35 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||||
| 1792 | 2209 | Panama | 282-11 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||||
| 1793 | 2210 | Panama | 282-12 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||||
| 1794 | 2212 | Eciton burchellii parvispinium | January 14, 2002 | Costa Rica | 3418B-13 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1795 | 2213 | July 9, 2000 | Panama | 3249.35 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | |||
| 1796 | 2214 | July 9, 2000 | Panama | 3249.36 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | |||
| 1797 | 2215 | Eciton burchellii foreli | July 9, 2000 | Panama | 3250.09 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1798 | 2216 | Eciton burchellii foreli | July 9, 2000 | Panama | 3250.19 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1799 | 2217 | Eciton hamatum | July 19, 2000 | Panama | 3279.04 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 1800 | 2218 | Eciton hamatum | July 19, 2000 | Panama | 3279.06 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit |


