| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 3439 | Eciton hamatum | July 15, 2000 | Panama | 3264.12 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1902 | 3440 | Eciton hamatum | July 15, 2000 | Panama | 3264.13 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1903 | 3441 | Eciton hamatum | July 15, 2000 | Panama | 3264.14 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1904 | 3442 | Eciton hamatum | July 15, 2000 | Panama | 3264.16 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1905 | 3443 | Eciton hamatum | July 15, 2000 | Panama | 3264.17 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1906 | 3444 | Eciton hamatum | July 15, 2000 | Panama | 3264.18 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1907 | 3445 | Eciton hamatum | July 15, 2000 | Panama | 3264.19 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1908 | 3446 | Eciton hamatum | July 15, 2000 | Panama | 3264.20 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1909 | 3447 | Eciton hamatum | July 15, 2000 | Panama | 3264.22 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1910 | 3448 | Eciton hamatum | July 15, 2000 | Panama | 3264.23 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1911 | 3449 | Eciton hamatum | July 15, 2000 | Panama | 3264.24 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1912 | 3450 | Eciton hamatum | July 15, 2000 | Panama | 3264.25 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1913 | 3451 | Eciton hamatum | July 15, 2000 | Panama | 3264.26 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1914 | 3452 | Eciton hamatum | July 15, 2000 | Panama | 3264.27 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1915 | 3453 | Eciton hamatum | July 15, 2000 | Panama | 3264.28 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1916 | 3454 | Eciton hamatum | July 15, 2000 | Panama | 3264.29 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1917 | 3455 | Eciton hamatum | July 15, 2000 | Panama | 3264.30 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1918 | 3456 | Eciton hamatum | July 15, 2000 | Panama | 3264.31 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1919 | 3457 | Eciton hamatum | July 15, 2000 | Panama | 3264.32 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1920 | 3458 | Eciton hamatum | July 15, 2000 | Panama | 3264.33 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1921 | 3459 | Eciton hamatum | July 15, 2000 | Panama | 3264.02 | 0 | 0 | 0 | No | 2017-09-07 | Edit | ||
| 1922 | 3460 | Eciton hamatum | July 15, 2000 | Panama | 3264.06 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1923 | 3461 | Eciton hamatum | July 15, 2000 | Panama | 3264.08 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1924 | 3462 | Eciton hamatum | July 15, 2000 | Panama | 3264.09 | E-1220 | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 1925 | 3463 | Eciton hamatum | July 17, 2000 | Panama | 3272.35 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 1926 | 3465 | Eciton hamatum | July 18, 2000 | Panama | 3277.14 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1927 | 3466 | Eciton hamatum | July 18, 2000 | Panama | 3277.15 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1928 | 3467 | Eciton hamatum | July 18, 2000 | Panama | 3277.16 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1929 | 3468 | Eciton hamatum | July 18, 2000 | Panama | 3277.18 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1930 | 3469 | Eciton hamatum | July 27, 1975 | Ecuador | 100A-13 | E-1074 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1931 | 3470 | Eciton hamatum | July 18, 2000 | Panama | 3277.24 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1932 | 3471 | Eciton hamatum | July 18, 2000 | Panama | 3277.26 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1933 | 3472 | Eciton hamatum | July 18, 2000 | Panama | 3277.27 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1934 | 3473 | Eciton hamatum | July 18, 2000 | Panama | 3277.27 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1935 | 3474 | Eciton hamatum | July 18, 2000 | Panama | 3277.28 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1936 | 3475 | Eciton hamatum | July 18, 2000 | Panama | 3277.29 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1937 | 3476 | Eciton hamatum | July 18, 2000 | Panama | 3277.32 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1938 | 3477 | Eciton hamatum | July 18, 2000 | Panama | 3277.34 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1939 | 3478 | Eciton hamatum | July 18, 2000 | Panama | 3277.36 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1940 | 3479 | Eciton hamatum | July 18, 2000 | Panama | 3277.37 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1941 | 3480 | Eciton hamatum | July 18, 2000 | Panama | 3277.38 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1942 | 3481 | Eciton hamatum | July 18, 2000 | Panama | 3277.38 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1943 | 3482 | Eciton hamatum | July 18, 2000 | Panama | 3278b.02 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1944 | 3483 | Eciton hamatum | July 18, 2000 | Panama | 3278b.03 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1945 | 3484 | Eciton hamatum | July 18, 2000 | Panama | 3278b.04 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1946 | 3485 | Eciton hamatum | July 18, 2000 | Panama | 3278b.05 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1947 | 3486 | Eciton hamatum | July 18, 2000 | Panama | 3278b.06 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1948 | 3487 | Eciton hamatum | July 18, 2000 | Panama | 3278b.07 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1949 | 3488 | Eciton hamatum | July 18, 2000 | Panama | 3278b.08 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 1950 | 3489 | Eciton hamatum | July 18, 2000 | Panama | 3278b.10 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit |


