| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | 2132 | R. Trouern-Trend | 0 | 0 | 0 | Yes | 2017-09-27 | Edit | |||||
| 2102 | 2133 | R. Trouern-Trend | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | |||||
| 2103 | 2134 | R. Trouern-Trend | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | |||||
| 2104 | 2135 | R. Trouern-Trend | 0 | 0 | 0 | No | 2017-08-08 | Edit | |||||
| 2105 | 2136 | R. Trouern-Trend | 0 | 0 | 0 | Yes | 2017-09-27 | Edit | |||||
| 2106 | 2137 | R. Trouern-Trend | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | |||||
| 2107 | 2138 | R. Trouern-Trend | 0 | 0 | 0 | Yes | 2017-09-27 | Edit | |||||
| 2108 | 2139 | R. Trouern-Trend | 0 | 0 | 0 | Yes | 2017-09-27 | Edit | |||||
| 2109 | 2140 | R. Trouern-Trend | 0 | 0 | 0 | No | 2017-08-08 | Edit | |||||
| 2110 | 2141 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-9 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2111 | 2142 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-8 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2112 | 2143 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-7 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2113 | 2144 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-6 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2114 | 2145 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-5 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2115 | 2146 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-34 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2116 | 2147 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-27 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2117 | 2148 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-26 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2118 | 2149 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-25 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2119 | 2150 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-24 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2120 | 2151 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-23 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2121 | 2152 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-22 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2122 | 2153 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-21 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2123 | 2154 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-17 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2124 | 2155 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.21 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2125 | 2156 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.22 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2126 | 2157 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.23 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2127 | 2158 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.24 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2128 | 2159 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.25 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2129 | 2160 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.26 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2130 | 2161 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.27 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 2131 | 2162 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.28 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2132 | 2163 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.29 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2133 | 2164 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.32 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2134 | 2165 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.33 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2135 | 2166 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.34 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2136 | 2167 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.36 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 2137 | 2168 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.37 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 2138 | 2169 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.02 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2139 | 2170 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.03 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2140 | 2171 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.06 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2141 | 2172 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.07 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2142 | 2173 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.09 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2143 | 2174 | July 28, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||||
| 2144 | 2175 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.15 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2145 | 2176 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.19 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2146 | 2177 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.22 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2147 | 2178 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.25 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2148 | 2179 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.26 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2149 | 2180 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.27 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 2150 | 2181 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.28 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit |


