| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | 0598 | September 18, 1994 | United States | 2901.03 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2602 | 0599 | September 18, 1994 | United States | 2901.04 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2603 | 0600 | September 18, 1994 | United States | 2901.05 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2604 | 0601 | September 18, 1994 | United States | 2901.06 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2605 | 0602 | September 18, 1994 | United States | 2901.07 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2606 | 0603 | September 18, 1994 | United States | 2901.08 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2607 | 0604 | September 18, 1994 | United States | 2901.09 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2608 | 0605 | September 18, 1994 | United States | 2901.10 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2609 | 0606 | September 18, 1994 | United States | 2901.11 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2610 | 0607 | September 18, 1994 | United States | 2901.12 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2611 | 0608 | September 18, 1994 | United States | 2901.13 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2612 | 0609 | September 3, 1988 | United States | 2299.19 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2613 | 0610 | September 3, 1988 | United States | 2299.21 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2614 | 0611 | September 25, 1994 | United States | 2901.36 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2615 | 0612 | August 30, 1991 | United States | 2600.03 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 2616 | 0619 | H. Einsiedel | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||||
| 2617 | 0620 | H. Einsiedel | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||||
| 2618 | 0621 | H. Einsiedel | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||||
| 2619 | 0622 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||||
| 2620 | 0623 | January 15, 1994 | Costa Rica | 2834.02 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 2621 | 0624 | January 15, 1994 | Costa Rica | 2834.04 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 2622 | 0625 | January 15, 1994 | Costa Rica | 2834.05 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 2623 | 0626 | January 15, 1994 | Costa Rica | 2835.26 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 2624 | 0627 | January 15, 1994 | Costa Rica | 2835.27 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 2625 | 0628 | January 15, 1994 | Costa Rica | 2835.31 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 2626 | 0629 | January 15, 1994 | Costa Rica | 2835.32 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 2627 | 0630 | January 15, 1994 | Costa Rica | 2836.20 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 2628 | 0631 | July 31, 2000 | Panama | 3313.01 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 2629 | 0632 | July 31, 2000 | Panama | 3313.02 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 2630 | 0633 | July 31, 2000 | Panama | 3313.03 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 2631 | 0634 | July 31, 2000 | Panama | 3313.04 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 2632 | 0635 | July 31, 2000 | Panama | 3313.05 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 2633 | 0636 | July 31, 2000 | Panama | 3313.06 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 2634 | 0637 | July 31, 2000 | Panama | 3313.07 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 2635 | 0638 | July 31, 2000 | Panama | 3313.08 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 2636 | 0639 | July 31, 2000 | Panama | 3313.09 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 2637 | 0640 | July 31, 2000 | Panama | 3313.10 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 2638 | 0641 | July 31, 2000 | Panama | 3313.11 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 2639 | 0642 | July 31, 2000 | Panama | 3313.12 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 2640 | 0643 | July 31, 2000 | Panama | 3313.13 | 0 | 0 | 0 | No | 2017-09-27 | Edit | |||
| 2641 | 0644 | Eciton mexicanum | August 2, 2000 | Panama | 3319.03 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 2642 | 0645 | Eciton mexicanum | August 2, 2000 | Panama | 3319.04 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 2643 | 0646 | Eciton mexicanum | August 2, 2000 | Panama | 3319.05 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 2644 | 0647 | Eciton mexicanum | August 2, 2000 | Panama | 3319.06 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||
| 2645 | 0648 | Eciton mexicanum | August 2, 2000 | Panama | 3319.07 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 2646 | 0649 | Eciton mexicanum | August 2, 2000 | Panama | 3319.09 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 2647 | 0650 | Eciton mexicanum | August 2, 2000 | Panama | 3319.11 | 0 | 0 | 0 | No | 2017-09-27 | Edit | ||
| 2648 | 0651 | Eciton mexicanum | August 2, 2000 | Panama | 3319.12 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 2649 | 0652 | Eciton mexicanum | August 2, 2000 | Panama | 3319.07 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 2650 | 0653 | Camponotus sericeiventris | July 10, 2000 | Panama | 3252.12 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit |


