| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2651 | 3537 | Eciton hamatum | July 26, 2000 | Panama | 3301.06 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2652 | 3538 | Eciton hamatum | July 26, 2000 | Panama | 3301.05 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2653 | 3539 | Eciton hamatum | July 26, 2000 | Panama | 3301.13 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2654 | 3540 | Eciton hamatum | July 26, 2000 | Panama | 3301.14 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2655 | 3541 | Eciton hamatum | July 26, 2000 | Panama | 3301.15 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2656 | 3542 | Eciton hamatum | July 26, 2000 | Panama | 3301.16 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2657 | 3543 | Eciton hamatum | July 26, 2000 | Panama | 3301.17 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2658 | 3544 | Eciton hamatum | July 26, 2000 | Panama | 3301.18 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2659 | 3545 | Eciton hamatum | July 26, 2000 | Panama | 3301.19 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2660 | 3546 | Eciton hamatum | July 26, 2000 | Panama | 3301.20 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2661 | 3547 | Eciton hamatum | July 26, 2000 | Panama | 3301.21 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2662 | 3548 | Eciton hamatum | July 26, 2000 | Panama | 3301.22 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2663 | 3549 | Eciton hamatum | July 26, 2000 | Panama | 3301.23 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2664 | 3550 | Eciton hamatum | July 26, 2000 | Panama | 3301.24 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2665 | 3551 | Eciton hamatum | July 26, 2000 | Panama | 3301.25 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2666 | 3552 | Eciton hamatum | July 26, 2000 | Panama | 3301.26 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2667 | 3553 | Eciton hamatum | July 26, 2000 | Panama | 3301.28 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2668 | 3554 | Eciton hamatum | July 26, 2000 | Panama | 3303.04 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2669 | 3555 | Eciton hamatum | July 26, 2000 | Panama | 3301.12 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2670 | 3556 | Eciton hamatum | July 26, 2000 | Panama | 3301.09 | E-1250 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2671 | 3557 | Eciton hamatum | July 30, 2000 | Panama | 3307.22 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2672 | 3558 | Eciton hamatum | July 30, 2000 | Panama | 3307.23 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2673 | 3559 | Eciton hamatum | July 30, 2000 | Panama | 3307.24 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2674 | 3560 | Eciton hamatum | July 30, 2000 | Panama | 3307.25 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2675 | 3561 | Eciton hamatum | July 30, 2000 | Panama | 3307.26 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2676 | 3562 | Eciton hamatum | July 30, 2000 | Panama | 3307.27 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2677 | 3563 | Eciton hamatum | July 30, 2000 | Panama | 3307.28 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2678 | 3564 | Eciton hamatum | July 30, 2000 | Panama | 3307.29 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2679 | 3565 | Eciton hamatum | July 30, 2000 | Panama | 3307.30 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2680 | 3566 | Eciton hamatum | July 30, 2000 | Panama | 3307.31 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2681 | 3567 | Eciton hamatum | July 30, 2000 | Panama | 3307.32 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2682 | 3568 | Eciton hamatum | July 30, 2000 | Panama | 3307.33 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2683 | 3569 | Eciton hamatum | July 30, 2000 | Panama | 3307.34 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2684 | 3570 | Eciton hamatum | July 30, 2000 | Panama | 3307.35 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2685 | 3571 | Eciton hamatum | July 30, 2000 | Panama | 3310.01 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2686 | 3572 | Eciton hamatum | July 30, 2000 | Panama | 3310.02 | 0 | 0 | 0 | No | 2017-09-07 | Edit | ||
| 2687 | 3573 | Eciton hamatum | March 8, 2001 | Panama | 3332.10 | E-1268 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2688 | 3574 | Eciton hamatum | March 8, 2001 | Panama | 3332.11 | E-1268 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2689 | 3575 | Eciton hamatum | March 8, 2001 | Panama | 3332.12 | E-1268 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2690 | 3576 | Eciton hamatum | March 8, 2001 | Panama | 3332.14 | E-1268 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2691 | 3577 | Eciton hamatum | March 8, 2001 | Panama | 3332.15 | E-1268 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2692 | 3578 | Eciton hamatum | March 8, 2001 | Panama | 3332.16 | E-1268 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2693 | 3579 | Eciton hamatum | March 8, 2001 | Panama | 3332.17 | E-1268 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2694 | 3580 | Eciton hamatum | March 8, 2001 | Panama | 3332.18 | E-1268 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2695 | 3581 | Eciton hamatum | March 8, 2001 | Panama | 3332.19 | E-1268 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2696 | 3582 | Eciton hamatum | March 8, 2001 | Panama | 3332.20 | E-1268 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2697 | 3583 | Eciton hamatum | Panama | RC 36-30-35 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2698 | 3584 | Eciton hamatum | July 25, 1977 | Ecuador | RC 1502-19 | H. Einsiedel | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 2699 | 3585 | Eciton hamatum | July 25, 1977 | Ecuador | 1502-6 | H. Einsiedel | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 2700 | 3586 | Eciton hamatum | July 25, 1977 | Ecuador | 1502-7 | H. Einsiedel | 0 | 0 | 0 | No | 2017-09-07 | Edit |


