| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2801 | 2515 | Eciton burchellii foreli | January 21, 2000 | Costa Rica | 3210.27 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2802 | 2516 | Eciton burchellii foreli | January 21, 2000 | Costa Rica | 3210.29 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2803 | 2517 | Eciton burchellii foreli | January 21, 2000 | Costa Rica | 3210.31 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2804 | 2518 | Eciton burchellii foreli | January 21, 2000 | Costa Rica | 3210.32 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2805 | 2519 | Eciton burchellii foreli | January 21, 2000 | Costa Rica | 3210.33 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2806 | 2520 | Eciton burchellii foreli | January 21, 2000 | Costa Rica | 3210.34 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2807 | 2521 | Eciton burchellii foreli | January 21, 2000 | Costa Rica | 3210.35 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2808 | 2522 | Eciton burchellii foreli | January 21, 2000 | Costa Rica | 3210.36 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2809 | 2523 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.01 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2810 | 2524 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.02 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2811 | 2525 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.03 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2812 | 2526 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.04 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2813 | 2527 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.05 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2814 | 2528 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.06 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2815 | 2529 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.08 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2816 | 2530 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.09 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2817 | 2531 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.10 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2818 | 2532 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.11 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2819 | 2533 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.12 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2820 | 2534 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.13 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2821 | 2535 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.14 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2822 | 2536 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.15 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2823 | 2537 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.16 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2824 | 2538 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.17 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2825 | 2539 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.18 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2826 | 2540 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.19 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2827 | 2541 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.20 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2828 | 2542 | Eciton burchellii foreli | January 22, 2000 | Costa Rica | 3211.21 | E-1204 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |
| 2829 | 5485 | Labidus praedator | January 23, 2000 | Costa Rica | 3213.20 | E-1207 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2830 | 5482 | Labidus praedator | January 23, 2000 | Costa Rica | 3213.22 | E-1207 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |
| 2831 | 5483 | Labidus praedator | January 23, 2000 | Costa Rica | 3213.24 | E-1207 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2832 | 5484 | Labidus praedator | January 23, 2000 | Costa Rica | 3213.26 | E-1207 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2833 | 4386 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3213.30 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2834 | 4387 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3213.32 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2835 | 4388 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3213.33 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2836 | 4389 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3213.34 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2837 | 4390 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3213.36 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2838 | 4391 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3213.37 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2839 | 4392 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3213.38 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2840 | 5172 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3216a.03 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2841 | 4417 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3217. 12 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2842 | 4410 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3217.01 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2843 | 4411 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3217.03 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2844 | 4412 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3217.05 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2845 | 4413 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3217.06 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2846 | 4414 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3217.07 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2847 | 4415 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3217.09 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2848 | 4416 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3217.11 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2849 | 4418 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3217.13 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 2850 | 4419 | Eciton lucanoides conquistador | January 24, 2000 | Costa Rica | 3217.14 | E-1206 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit |


