| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2851 | 2885 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.05 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2852 | 2886 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.08 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2853 | 2887 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.10 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2854 | 2888 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.11 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2855 | 2889 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.12 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2856 | 2890 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.13 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2857 | 2891 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.14 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2858 | 2892 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.15 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2859 | 2893 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.16 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2860 | 2894 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.17 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2861 | 2895 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.18 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2862 | 2896 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.20 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2863 | 2897 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.22 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2864 | 2898 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.23 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2865 | 2899 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.24 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2866 | 2900 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.25 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2867 | 2901 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.26 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2868 | 2902 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.28 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2869 | 2903 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.29 | K. Syrett | E-1213x | 0 | 0 | 0 | No | 2017-08-11 | Edit |
| 2870 | 2904 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.30 | K. Syrett | E-1213x | 0 | 0 | 0 | No | 2017-08-11 | Edit |
| 2871 | 2905 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.31 | K. Syrett | E-1213x | 0 | 0 | 0 | No | 2017-08-11 | Edit |
| 2872 | 2906 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.32 | K. Syrett | E-1213x | 0 | 0 | 0 | No | 2017-08-11 | Edit |
| 2873 | 2907 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.33 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2874 | 2908 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.34 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2875 | 2909 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.35 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2876 | 2910 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.36 | K. Syrett | E-1213x | 0 | 0 | 0 | No | 2017-08-11 | Edit |
| 2877 | 2911 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.37 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2878 | 2912 | Eciton burchellii foreli | August 1, 2000 | Panama | 3317.01 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2879 | 2913 | Eciton burchellii foreli | August 1, 2000 | Panama | 3317.02 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2880 | 2914 | Eciton burchellii foreli | August 1, 2000 | Panama | 3317.03 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2881 | 2915 | Eciton burchellii foreli | August 1, 2000 | Panama | 3317.04 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2882 | 2916 | Eciton burchellii foreli | August 1, 2000 | Panama | 3317.05 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2883 | 2917 | Eciton burchellii foreli | August 1, 2000 | Panama | 3317.06 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2884 | 2918 | Eciton burchellii foreli | August 1, 2000 | Panama | 3317.07 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 2885 | 2919 | Eciton burchellii foreli | August 2, 2000 | Panama | 3319.13 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2886 | 2920 | Eciton burchellii foreli | August 2, 2000 | Panama | 3319.14 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2887 | 2921 | Eciton burchellii foreli | August 2, 2000 | Panama | 3319.16 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2888 | 2922 | Eciton burchellii foreli | August 2, 2000 | Panama | 3319.17 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2889 | 2923 | Eciton burchellii foreli | August 2, 2000 | Panama | 3319.19 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2890 | 2924 | Eciton burchellii foreli | August 2, 2000 | Panama | 3319.33 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2891 | 2925 | Eciton burchellii foreli | August 2, 2000 | Panama | 3319.35 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2892 | 2926 | Ecito burchellii foreli | August 2, 2000 | Panama | 3319.36 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2893 | 2927 | Eciton burchellii foreli | August 2, 2000 | Panama | 3319.37 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2894 | 2928 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.06 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2895 | 2929 | Eciton burchellii forelli | August 2, 2000 | Panama | 3319?.21 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2896 | 2930 | Eciton burchellii foreli | March 7, 2001 | Panama | 3330.25 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 2897 | 2931 | Eciton burchellii foreli | March 7, 2001 | Panama | 3330.27 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2898 | 2932 | Eciton burchellii foreli | March 7, 2001 | Panama | 3330.28 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2899 | 2933 | Eciton burchellii foreli | March 7, 2001 | Panama | 3330.29 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2900 | 2934 | Eciton burchellii foreli | March 7, 2001 | Panama | 3330.30 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |


